Registry / Owner
University OF Alaska Fairbanks
42 aircraft registered under this name.
| N-Number | Year | Make / Model | City | State |
|---|---|---|---|---|
| N235UA | — | AEROMAO AEROMAPPER | FAIRBANKS | Alaska |
| N236UA | — | AEROMAO AEROMAPPER | FAIRBANKS | Alaska |
| N239UA | — | NORTHERN EMBEDDED SOLUTIONS LC PTARMIGAN | FAIRBANKS | Alaska |
| N240UA | — | NORTHERN EMBEDDED SOLUTIONS LC PTARMIGAN | FAIRBANKS | Alaska |
| N241UA | — | NORTHERN EMBEDDED SOLUTIONS LC PTARMIGAN | FAIRBANKS | Alaska |
| N242UA | — | NORTHERN EMBEDDED SOLUTIONS LC PTARMIGAN | FAIRBANKS | Alaska |
| N243UA | — | NORTHERN EMBEDDED SOLUTIONS LC PTARMIGAN | FAIRBANKS | Alaska |
| N244UA | — | INSITU INC SCANEAGLE | FAIRBANKS | Alaska |
| N245UA | — | INSITU INC SCANEAGLE | FAIRBANKS | Alaska |
| N246UA | — | INSITU INC SCANEAGLE | FAIRBANKS | Alaska |
| N248UA | — | ING ROBOTIC AVIATION RESPONDER | FAIRBANKS | Alaska |
| N249UA | — | ING ROBOTIC AVIATION RESPONDER | FAIRBANKS | Alaska |
| N251MH | — | DJI MATRICE 100 | FAIRBANKS | Alaska |
| N252MH | — | DJI INSPIRE 1 | FAIRBANKS | Alaska |
| N253MH | — | DJI S900 | FAIRBANKS | Alaska |
| N254MH | — | DJI S1000 | FAIRBANKS | Alaska |
| N255MH | — | DJI S1000 | FAIRBANKS | Alaska |
| N260MH | — | DJI S1000 | FAIRBANKS | Alaska |
| N268UA | — | XAG V40 | FAIRBANKS | Alaska |
| N270UA | — | DJI MATRICE 30T | FAIRBANKS | Alaska |
| N271UA | — | FREEFLY SYSTEMS ALTA X | FAIRBANKS | Alaska |
| N272UA | — | FREEFLY SYSTEMS ALTA X | FAIRBANKS | Alaska |
| N301UA | — | DRS TECHNOLOGIES SENTRY HP | FAIRBANKS | Alaska |
| N302UA | — | DRS TECHNOLOGIES SENTRY HP | FAIRBANKS | Alaska |
| N303UA | — | DRS TECHNOLOGIES SENTRY HP | FAIRBANKS | Alaska |
| N304UA | — | DRS TECHNOLOGIES SENTRY HP | FAIRBANKS | Alaska |
| N306UA | — | DRS TECHNOLOGIES SENTRY HP | FAIRBANKS | Alaska |
| N307UA | — | DRS TECHNOLOGIES SENTRY HP | FAIRBANKS | Alaska |
| N309UA | — | ALASKA CTR FOR UNMANNED ACFT X6A | FAIRBANKS | Alaska |
| N311UA | — | SPEKTREWORKS COBALT-CR | FAIRBANKS | Alaska |
| N351UA | — | HYBRID PROJECT LLC SUPERVOLO GEN 4 | FAIRBANKS | Alaska |
| N352UA | — | HYBRID PROJECT LLC SUPERVOLO GEN 4 | FAIRBANKS | Alaska |
| N353UA | — | HYBRID PROJECT LLC SUPERVOLO GEN 4 | FAIRBANKS | Alaska |
| N361UA | — | WINDRACERS LTD ULTRA UAS | FAIRBANKS | Alaska |
| N362UA | — | WINDRACERS LTD ULTRA UAS | FAIRBANKS | Alaska |
| N507WD | — | SKYDIO INC X2E | FAIRBANKS | Alaska |
| N701UA | — | ALASKA CTR FOR UNMANNED ACFT TAROT X6 | FAIRBANKS | Alaska |
| N702UA | — | ALASKA CTR FOR UNMANNED ACFT TAROT X4 | FAIRBANKS | Alaska |
| N890RR | — | DJI PHANTOM 4 | FAIRBANKS | Alaska |
| N972UA | — | SKYFRONT PERIMETER | FAIRBANKS | Alaska |
| N980UA | — | AUTEL EVO II | FAIRBANKS | Alaska |
| N981UA | — | SKYFRONT CORP PERIMETER 8 | FAIRBANKS | Alaska |
Registered owner as declared to the FAA. Common names may collide — verify against the individual N-number page for authoritative identification.