Registry / Owner
Tvpx Aircraft Solutions Inc Trustee
1444 aircraft registered under this name.
| N-Number | Year | Make / Model | City | State |
|---|---|---|---|---|
| N982CE | 2007 | HAWKER BEECHCRAFT CORP HAWKER 900XP | WATERFORD | Michigan |
| N916AF | 2020 | PILATUS AIRCRAFT LTD PC-12/47E | PORTSMOUTH | New Hampshire |
| N100BD | 2025 | BOMBARDIER INC BD-700-2A12 | NORTH SALT LAKE | Utah |
| N100HB | 2006 | GULFSTREAM AEROSPACE GV-SP (G550) | NORTH SALT LAKE | Utah |
| N100LA | 2008 | BOMBARDIER INC BD-700-1A11 | NORTH SALT LAKE | Utah |
| N100PE | 2018 | TEXTRON AVIATION INC 680 | NORTH SALT LAKE | Utah |
| N100RP | 2011 | BOMBARDIER INC BD-700-1A10 | NORTH SALT LAKE | Utah |
| N100XS | 2012 | GULFSTREAM AEROSPACE GV-SP (G550) | NORTH SALT LAKE | Utah |
| N100XV | 1996 | CANADAIR LTD CL-600-2B16 | NORTH SALT LAKE | Utah |
| N10100 | 2022 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N10180 | 2004 | CONSTRUCCIONES AERONAUTICAS SA CN-235-300 | NORTH SALT LAKE | Utah |
| N1018P | 1957 | DEHAVILLAND BEAVER DHC-2 | NORTH SALT LAKE | Utah |
| N10199 | 2019 | GULFSTREAM AEROSPACE CORP GVII-G600 | NORTH SALT LAKE | Utah |
| N101KQ | — | QUEST AIRCRAFT COMPANY LLC KODIAK 100 | NORTH SALT LAKE | Utah |
| N101SS | 1999 | LEARJET INC 60 | NORTH SALT LAKE | Utah |
| N101WJ | 2003 | CESSNA 525A | NORTH SALT LAKE | Utah |
| N102AE | — | BELL HELICOPTER TEXTRON CANADA 407 | NORTH SALT LAKE | Utah |
| N102FT | 2016 | GULFSTREAM AEROSPACE GV-SP (G550) | NORTH SALT LAKE | Utah |
| N102JE | 1999 | GULFSTREAM AEROSPACE G-IV | NORTH SALT LAKE | Utah |
| N102SE | — | EMBRAER ERJ 190-100 IGW | NORTH SALE LAKE | Utah |
| N103SW | 2003 | BOMBARDIER INC BD-700-1A10 | NORTH SALT LAKE | Utah |
| N103WG | 2024 | BOMBARDIER INC BD-700-2A12 | NORTH SALT LAKE | Utah |
| N1040N | — | AIRBUS S A S A340-642 | NORTH SALT LAKE | Utah |
| N104AE | — | BELL HELICOPTER TEXTRON CANADA 407 | NORTH SALT LAKE | Utah |
| N104DA | 2007 | BOMBARDIER INC BD-700-1A10 | NORTH SALT LAKE | Utah |
| N104MD | 2002 | CONSTRUCCIONES AERONAUTICAS SA CN-235-300 | NORTH SALT LAKE | Utah |
| N10566 | — | GULFSTREAM AEROSPACE GIV-X (G450) | NORTH SALT LAKE | Utah |
| N10666 | — | GULFSTREAM AEROSPACE GV-SP (G550) | NORTH SALT LAKE | Utah |
| N106AN | 2001 | CESSNA 208B | NORTH SALT LAKE | Utah |
| N106GR | 2024 | AIRBUS HELICOPTERS EC 130 T2 | NORTH SALT LAKE | Utah |
| N108DB | 2019 | GULFSTREAM AEROSPACE CORP GVII-G600 | NORTH SALT LAKE | Utah |
| N109BT | 2007 | AGUSTA SPA A109S | NORTH SALT LAKE | Utah |
| N10VW | 2022 | COMPAGNIE DAHER TBM 700 | NORTH SALT LAKE | Utah |
| N110SN | 1992 | GULFSTREAM AEROSPACE G-IV | NORTH SALT LAKE | Utah |
| N111UB | 2019 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N113AH | 2020 | AIRBUS HELICOPTERS INC MBB-BK 117 C-2 | NORTH SALT LAKE | Utah |
| N113MH | 1980 | SWEARINGEN SA226-T(B) | NORTH SALT LAKE | Utah |
| N113WA | 1979 | EMBRAER EMB-110P1 | NORTH SALT LAKE | Utah |
| N115LR | 2015 | GULFSTREAM AEROSPACE GIV-X (G450) | NORTH SALT LAKE | Utah |
| N115WA | 1964 | EMBRAER EMB-110P1 | NORTH SALT LAKE | Utah |
| N116WA | 1982 | EMBRAER EMB-110P1 | NORTH SALT LAKE | Utah |
| N117AL | 2019 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N117LR | 1982 | GATES LEARJET CORP 55 | NORTH SALT LAKE | Utah |
| N117MK | 1989 | EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117-B2 | NORTH SALT LAKE | Utah |
| N117NE | 2025 | GULFSTREAM AEROSPACE CORP GVII-G500 | NORTH SALT LAKE | Utah |
| N117WA | 1982 | EMBRAER EMB-110P1 | NORTH SALT LAKE | Utah |
| N11898 | 2002 | PILATUS PC-12/45 | NORTH SALT LAKE | Utah |
| N118JV | 2005 | PIPER PA46-500TP | NORTH SALT LAKE | Utah |
| N118MJ | 2007 | BOMBARDIER INC BD-700-1A10 | NORTH SALT LAKE | Utah |
| N118WA | 1980 | EMBRAER EMB-110P1 | NORTH SALT LAKE | Utah |
| N1190R | 2021 | HONDA AIRCRAFT CO LLC HA-420 | NORTH SALT LAKE | Utah |
| N119JE | 2004 | GULFSTREAM AEROSPACE GIV-X (G450) | NORTH SALT LAKE | Utah |
| N11UB | 2008 | BOMBARDIER INC BD-700-1A10 | NORTH SALT LAKE | Utah |
| N1201M | 2022 | CIRRUS DESIGN CORP SR22T | NORTH SALT LAKE | Utah |
| N120WA | 1982 | EMBRAER EMB-110P1 | NORTH SALT LAKE | Utah |
| N121CL | 2023 | BOMBARDIER INC BD-700-2A12 | NORTH SALT LAKE | Utah |
| N122PB | 2007 | CIRRUS DESIGN CORP SR22 | NORTH SALT LAKE | Utah |
| N122TC | — | AGUSTA SPA A109E | NORTH SALT LAKE | Utah |
| N123AB | — | BOMBARDIER INC BD-700-2A12 | NORTH SALT LAKE | Utah |
| N123TC | 1962 | BEECH D50E | NORTH SALT LAKE | Utah |
| N124FS | 2018 | PILATUS AIRCRAFT LTD PC-24 | NORTH SALT LAKE | Utah |
| N124G | 2014 | BOMBARDIER INC BD-700-1A10 | NORTH SALT LAKE | Utah |
| N124ST | 2017 | BOMBARDIER INC BD-700-1A10 | NORTH SALT LAKE | Utah |
| N125FH | 1979 | BHI H60 HELICOPTERS LLC UH-60A | NORTH SALT LAKE | Utah |
| N125GH | 2011 | GULFSTREAM AEROSPACE CORP GVI | NORTH SALT LAKE | Utah |
| N1273A | 2004 | PILATUS AIRCRAFT LTD PC-12/45 | NORTH SALT LAKE | Utah |
| N127CH | 2015 | AIRBUS HELICOPTERS EC 130 T2 | NORTH SALT LAKE | Utah |
| N127CR | 2006 | GULFSTREAM AEROSPACE GV-SP (G550) | NORTH SALT LAKE | Utah |
| N128GV | 2022 | GULFSTREAM AEROSPACE CORP GVII-G600 | NORTH SALT LAKE | Utah |
| N129AK | 2012 | BOMBARDIER INC BD-700-1A10 | NORTH SALT LAKE | Utah |
| N12NU | 2018 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N1303B | 2012 | BOMBARDIER INC CL-600-2B16 | NORTH SALT LAKE | Utah |
| N130JE | 2000 | GULFSTREAM AEROSPACE G-IV | NORTH SALT LAKE | Utah |
| N130LH | 2005 | EUROCOPTER EC 130 B4 | NORTH SALT LAKE | Utah |
| N131JE | 2000 | GULFSTREAM AEROSPACE G-IV | NORTH SALT LAKE | Utah |
| N131RR | 1996 | CESSNA 560 | NORTH SALT LAKE | Utah |
| N131VA | 2025 | CIRRUS DESIGN CORP SR20 | NORTH SALT LAKE | Utah |
| N132JE | 2000 | GULFSTREAM AEROSPACE G-IV | NORTH SALT LAKE | Utah |
| N132NF | — | LEARJET INC 45 | NORTH SALT LAKE | Utah |
| N133RC | 2012 | GULFSTREAM AEROSPACE GIV-X (G450) | NORTH SALT LAKE | Utah |
| N134JT | 2007 | PIAGGIO AERO INDUSTRIES SPA P180 | NORTH SALT LAKE | Utah |
| N135SX | 2003 | EMBRAER EMB-135LR | NORTH SALT LAKE | Utah |
| N136FX | — | GULFSTREAM AEROSPACE GV-SP (G550) | NORTH SALT LAKE | Utah |
| N137SH | — | DASSAULT-BREGUET MYSTERE FALCON 900 | NORTH SALT LAKE | Utah |
| N137WB | 2006 | ISRAEL AIRCRAFT INDUSTRIES GULFSTREAM 200 | NORTH SALT LAKE | Utah |
| N138SJ | 2006 | RAYTHEON AIRCRAFT COMPANY 390 | NORTH SALT LAKE | Utah |
| N139HF | 2005 | AGUSTA SPA AB139 | NORTH SALT LAKE | Utah |
| N139LL | — | AERO VODOCHODY L39C | NORTH SALT LAKE | Utah |
| N13MY | 2021 | CIRRUS DESIGN CORP SR20 | NORTH SALT LAKE | Utah |
| N141JE | 2008 | GULFSTREAM AEROSPACE GIV-X (G450) | NORTH SALT LAKE | Utah |
| N141JM | 2004 | LEARJET INC 45 | NORTH SALT LAKE | Utah |
| N142RM | — | BOMBARDIER INC BD-700-1A11 | NORTH SALT LAKE | Utah |
| N143 | 2023 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N143FW | 2000 | RAYTHEON AIRCRAFT COMPANY C90A | NORTH SALT LAKE | Utah |
| N1440N | — | AIRBUS A340-600 | NORTH SALT LAKE | Utah |
| N144S | 2019 | GULFSTREAM AEROSPACE CORP GVII-G500 | NORTH SALT LAKE | Utah |
| N1454H | 2014 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N145DB | 2008 | EMBRAER SA EMB-135BJ | NORTH SALT LAKE | Utah |
| N145RT | 2001 | GULFSTREAM AEROSPACE G-IV | NORTH SALT LAKE | Utah |
| N146EX | 2004 | DASSAULT FALCON 900 EX | NORTH SALT LAKE | Utah |
| N148AA | — | RAYTHEON AIRCRAFT COMPANY B300C | NORTH SALT LAKE | Utah |
| N148JM | 2000 | SOCATA TB21 | NORTH SALT LAKE | Utah |
| N1490W | 1976 | PIPER PA-28-181 | NORTH SALT LAKE | Utah |
| N149LP | 1999 | BOMBARDIER INC BD-700-1A10 | NORTH SALT LAKE | Utah |
| N14BZ | 2019 | STEMME AG STEMME S 12 | NORTH SALT LAKE | Utah |
| N14EF | 1988 | PIPER PA 46-350P | NORTH SALT LAKE | Utah |
| N14F | 2025 | BOMBARDIER INC BD-100-1A10 | NORTH SALT LAKE | Utah |
| N14NX | 2025 | COMPAGNIE DAHER TBM 700 | NORTH SALT LAKE | Utah |
| N14PB | — | RAYTHEON AIRCRAFT COMPANY HAWKER 800XP | NORTH SALT LAKE | Utah |
| N150GV | 2007 | ISRAEL AIRCRAFT INDUSTRIES GULFSTREAM G150 | NORTH SALT LAKE | Utah |
| N150WJ | 2001 | GULFSTREAM AEROSPACE G-V | NORTH SALT LAKE | Utah |
| N151BD | 2024 | GULFSTREAM AEROSPACE CORP GVII-G600 | NORTH SALT LAKE | Utah |
| N151JE | 2008 | GULFSTREAM AEROSPACE GIV-X (G450) | NORTH SALT LAKE | Utah |
| N155KQ | 2015 | QUEST AIRCRAFT COMPANY LLC KODIAK 100 | NORTH SALT LAKE | Utah |
| N156RK | 1997 | BEECH 400A | NORTH SALT LAKE | Utah |
| N157CK | 1995 | BEECH 1900D | NORTH SALT LAKE | Utah |
| N157HF | 2005 | CESSNA 206H | NORTH SALT LAKE | Utah |
| N158 | 2017 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N158SK | 2019 | TEXTRON AVIATION INC 560XL | NORTH SALT LAKE | Utah |
| N158WB | 2020 | DIAMOND AIRCRAFT IND INC DA 40 NG | NORTH SALT LAKE | Utah |
| N15EW | 2025 | IAI LTD GULFSTREAM G280 | NORTH SALT LAKE | Utah |
| N15NZ | 2021 | GULFSTREAM AEROSPACE CORP GVII-G500 | NORTH SALT LAKE | Utah |
| N15TG | 2022 | CIRRUS DESIGN CORP SR22T | NORTH SALT LAKE | Utah |
| N162DE | 1979 | DEHAVILLAND DHC-6 TWIN OTTER | NORTH SALT LAKE | Utah |
| N1646T | 1973 | CESSNA 414 | NORTH SALT LAKE | Utah |
| N164RA | 2007 | CESSNA 560 | NORTH SALT LAKE | Utah |
| N165PB | 2007 | ISRAEL AIRCRAFT INDUSTRIES GULFSTREAM 200 | NORTH SALT LAKE | Utah |
| N165SL | — | PIAGGIO AERO INDUSTRIES SPA P180 | NORTH SALT LAKE | Utah |
| N166DF | 1983 | SIKORSKY UH-60A | NORTH SALT LAKE | Utah |
| N166DP | 1980 | SIKORSKY UH-60A | NORTH SALT LAKE | Utah |
| N167JC | 2023 | CIRRUS DESIGN CORP SR22T | NORTH SALT LAKE | Utah |
| N167R | 1978 | ROCKWELL INTERNATIONAL 690B | NORTH SALT LAKE | Utah |
| N167XP | 2010 | HAWKER BEECHCRAFT CORP HAWKER 900XP | NORTH SALT LAKE | Utah |
| N168L | 2018 | TEXTRON AVIATION INC 680A | NORTH SALT LAKE | Utah |
| N168NJ | 2021 | GULFSTREAM AEROSPACE CORP GVII-G600 | NORTH SALT LAKE | Utah |
| N16NF | 2018 | DASSAULT AVIATION FALCON 900EX | NORTH SALT LAKE | Utah |
| N17108 | 2002 | EMBRAER EMB-145XR | NORTH SALT LAKE | Utah |
| N171GA | 2024 | GULFSTREAM AEROSPACE CORP GVIII-G700 | NORTH SALT LAKE | Utah |
| N173ML | 2018 | TEXTRON AVIATION INC B300 | NORTH SALT LAKE | Utah |
| N1759C | 2015 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N176HS | 2022 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N1777M | 2014 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N177HN | 2016 | TEXTRON AVIATION INC 560XL | NORTH SALT LAKE | Utah |
| N178AM | — | GATES LEARJET CORP 55C | NORTH SALT LAKE | Utah |
| N1799C | 2006 | GULFSTREAM AEROSPACE GV-SP (G550) | NORTH SALT LAKE | Utah |
| N17AN | 1999 | CESSNA 560XL | NORTH SALT LAKE | Utah |
| N17FJ | — | GULFSTREAM AEROSPACE G-V | NORTH SALT LAKE | Utah |
| N17KJ | 2024 | BOMBARDIER INC BD-700-2A12 | NORTH SALT LAKE | Utah |
| N17WG | — | RAYTHEON AIRCRAFT COMPANY B200 | NORTH SALT LAKE | Utah |
| N180PE | 2017 | BOMBARDIER INC BD-700-1A10 | NORTH SALT LAKE | Utah |
| N18125 | 1937 | LOCKHEED 12A | NORTH SALT LAKE | Utah |
| N181SA | 2004 | CESSNA 206H | NORTH SALT LAKE | Utah |
| N1826K | 2005 | BOMBARDIER INC BD-100-1A10 | NORTH SALT LAKE | Utah |
| N1836P | 2006 | DASSAULT FALCON 900 EX | NORTH SALT LAKE | Utah |
| N1837S | 2001 | CESSNA 560XL | NORTH SALT LAKE | Utah |
| N184JB | 2005 | EMBRAER ERJ 190-100 IGW | NORTH SALT LAKE | Utah |
| N1886G | 2023 | BOMBARDIER INC BD-700-1A10 | NORTH SALT LAKE | Utah |
| N1886N | 2020 | BOMBARDIER INC BD-700-1A10 | NORTH SALT LAKE | Utah |
| N1887B | 2014 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | NORTH SALT LAKE | Utah |
| N188WR | 2014 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N18HA | 2016 | BOMBARDIER INC BD-700-1A11 | NORTH SALT LAKE | Utah |
| N1902P | 2010 | GULFSTREAM AEROSPACE GIV-X (G450) | NORTH SALT LAKE | Utah |
| N1902S | 1994 | BOEING 757-256 | NORTH SALT LAKE | Utah |
| N190BE | 1981 | BEECH E-90 | NORTH SALT LAKE | Utah |
| N190JB | 2005 | EMBRAER ERJ 190-100 IGW | NORTH SALT LAKE | Utah |
| N1910R | 2025 | TEXTRON AVIATION INC 208B | NORTH SALT LAKE | Utah |
| N191ES | 2009 | SIKORSKY S-92A | NORTH SALT LAKE | Utah |
| N1923E | 2024 | GULFSTREAM AEROSPACE CORP GVII-G600 | NORTH SALT LAKE | Utah |
| N192ES | 2010 | SIKORSKY S-92A | NORTH SALT LAKE | Utah |
| N192JB | 2005 | EMBRAER ERJ 190-100 IGW | NORTH SALT LAKE | Utah |
| N192N | — | AIRBUS A340-300 | NORTH SALT LAKE | Utah |
| N193ES | 2011 | SIKORSKY S-92A | NORTH SALT LAKE | Utah |
| N193JB | 2005 | EMBRAER ERJ 190-100 IGW | NORTH SALT LAKE | Utah |
| N1948Z | 2000 | GULFSTREAM AEROSPACE G-V | NORTH SALT LAKE | Utah |
| N194MF | 1997 | GULFSTREAM AEROSPACE G-V | NORTH SALT LAKE | Utah |
| N194N | — | AIRBUS A340-642 | NORTH SALT LAKE | Utah |
| N1952R | 2021 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | NORTH SALT LAKE | Utah |
| N19573 | 2013 | ROBINSON HELICOPTER CO R66 | NORTH SALT LAKE | Utah |
| N1964M | 2017 | GULFSTREAM AEROSPACE GV-SP (G550) | NORTH SALT LAKE | Utah |
| N1966H | 2025 | BOMBARDIER INC BD-700-2A12 | NORTH SALT LAKE | Utah |
| N196N | — | AIRBUS A340-600 | NORTH SALT LAKE | Utah |
| N196SA | 2003 | CESSNA 206H | NORTH SALT LAKE | Utah |
| N1973Y | 2021 | BOMBARDIER INC BD-700-2A12 | NORTH SALT LAKE | Utah |
| N1989 | 1999 | BOMBARDIER INC BD-700-1A10 | NORTH SALT LAKE | Utah |
| N1989R | 2022 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N198GS | 1989 | GULFSTREAM AEROSPACE G-IV | NORTH SALT LAKE | Utah |
| N198N | — | AIRBUS A340-642 | NORTH SALT LAKE | Utah |
| N198RL | 2019 | GULFSTREAM AEROSPACE GV-SP (G550) | NORTH SALT LAKE | Utah |
| N199HP | 1999 | PIPER PA-32R-301 | NORTH SALT LAKE | Utah |
| N199TH | 2006 | GULFSTREAM AEROSPACE GV-SP (G550) | NORTH SALT LAKE | Utah |
| N19DM | 2025 | EMBRAER SA EMB-550 | NORTH SALT LAKE | Utah |
| N19EP | — | RAYTHEON AIRCRAFT COMPANY 1900D | NORTH SALT LAKE | Utah |
| N19HS | 2019 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N19HT | 2021 | GULFSTREAM AEROSPACE CORP GVII-G500 | NORTH SALT LAKE | Utah |
| N1CV | 2015 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N1DR | 2025 | GULFSTREAM AEROSPACE CORP GVIII-G700 | NORTH SALT LAKE | Utah |
| N1HG | 2004 | GULFSTREAM AEROSPACE G-IV | NORTH SALT LAKE | Utah |
| N1KE | 2012 | GULFSTREAM AEROSPACE CORP GVI | NORTH SALT LAKE | Utah |
| N2006M | 2018 | TEXTRON AVIATION INC 525B | NORTH SALT LAKE | Utah |
| N200DE | 1998 | BOMBARDIER INC CL-600-2B16 | NORTH SALT LAKE | Utah |
| N200GX | 2004 | DASSAULT AVIATION MYSTERE-FALCON 50 | NORTH SALT LAKE | Utah |
| N200KP | 2007 | GULFSTREAM AEROSPACE GV-SP | NORTH SALT LAKE | Utah |
| N200WL | 2007 | DASSAULT AVIATION MYSTERE-FALCON 50 | NORTH SALT LAKE | Utah |
| N2025 | 2024 | DASSAULT AVIATION FALCON 7X | NORTH SALT LAKE | Utah |
| N202AR | 2013 | BOMBARDIER INC CL-600-2B16(CL-604) | NORTH SALT LAKE | Utah |
| N205A | 1974 | BELL 205A-1 | NORTH SALT LAKE | Utah |
| N205HQ | 1970 | BELL 205A-1 | NORTH SALT LAKE | Utah |
| N2066F | — | AIRBUS HELICOPTERS DEUTSCHLAND EC135 P3 | NORTH SALT LAKE | Utah |
| N2069W | 2018 | TEXTRON AVIATION INC 208B | NORTH SALT LAKE | Utah |
| N206FJ | 2007 | DASSAULT AVIATION FALCON 900EX | NORTH SALT LAKE | Utah |
| N206GC | 2002 | CESSNA 206H | NORTH SALT LAKE | Utah |
| N206LB | — | CESSNA 206H | NORTH SALT LAKE | Utah |
| N208AX | 1996 | CESSNA 208B | NORTH SALT LAKE | Utah |
| N208CR | 2015 | TEXTRON AVIATION INC 208B | NORTH SALT LAKE | Utah |
| N208KP | 2013 | CESSNA 208 | NORTH SALT LAKE | Utah |
| N208PM | 2009 | CESSNA 208 | NORTH SALT LAKE | Utah |
| N209BA | 2023 | ICON AIRCRAFT INC A5 | NORTH SALT LAKE | Utah |
| N20FA | 2024 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | NORTH SALT LAKE | Utah |
| N20XX | 2012 | EMBRAER-EMPRESA BRASILEIRA DE EMB-500 | NORTH SALT LAKE | Utah |
| N210SE | 1980 | CESSNA P210N | NORTH SALT LAKE | Utah |
| N211HS | 2024 | GULFSTREAM AEROSPACE CORP GVIII-G700 | NORTH SALT LAKE | Utah |
| N211ML | 2008 | CESSNA 525B | NORTH SALT LAKE | Utah |
| N211RV | 2020 | CIRRUS DESIGN CORP SR22T | NORTH SALT LAKE | Utah |
| N212BF | 2019 | GULFSTREAM AEROSPACE CORP GVII-G500 | NORTH SALT LAKE | Utah |
| N212CR | 2009 | BOMBARDIER INC CL-600-2B16(CL-604) | NORTH SALT LAKE | Utah |
| N212DD | 2020 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N212HK | 2009 | EUROCOPTER EC 130 B4 | NORTH SALT LAKE | Utah |
| N2143J | 1998 | RAYTHEON AIRCRAFT COMPANY 58 | NORTH SALT LAKE | Utah |
| N214FT | 2000 | DASSAULT AVIATION MYSTERE-FALCON 50 | NORTH SALT LAKE | Utah |
| N214LD | 1996 | DASSAULT AVIATION FALCON 2000 | NORTH SALT LAKE | Utah |
| N214TF | 2018 | DASSAULT AVIATION FALCON 2000EX | NORTH SALT LAKE | Utah |
| N215CL | 2019 | TEXTRON AVIATION INC 700 | NORTH SALT LAKE | Utah |
| N215TM | 2015 | BOMBARDIER INC BD-700-1A11 | NORTH SALT LAKE | Utah |
| N2167P | 2004 | CESSNA 206H | NORTH SALT LAKE | Utah |
| N2175Q | 2004 | CESSNA 206H | NORTH SALT LAKE | Utah |
| N218HF | 2018 | GULFSTREAM AEROSPACE GV-SP (G550) | NORTH SALT LAKE | Utah |
| N218LG | 2023 | COMPAGNIE DAHER TBM 700 | NORTH SALT LAKE | Utah |
| N219BY | 2016 | BOMBARDIER INC BD-700-1A10 | NORTH SALT LAKE | Utah |
| N21J | 2006 | DASSAULT FALCON 2000EX | NORTH SALT LAKE | Utah |
| N21RA | 2002 | CESSNA 525A | NORTH SALT LAKE | Utah |
| N21SB | 2010 | EMBRAER-EMPRESA BRASILEIRA DE EMB-500 | NORTH SALT LAKE | Utah |
| N21VB | 2021 | COMPAGNIE DAHER TBM 700 | NORTH SALT LAKE | Utah |
| N220DE | — | CESSNA 206H | NORTH SALT LAKE | Utah |
| N2213N | 2000 | MOONEY M20M | NORTH SALT LAKE | Utah |
| N221MJ | 2005 | GULFSTREAM AEROSPACE G-IV (G350) | NORTH SALT LAKE | Utah |
| N221MQ | — | BELL HELICOPTER TEXTRON CANADA 412EP | NORTH SALT LAKE | Utah |
| N221MT | 2019 | AIRBUS HELICOPTERS INC AS350B3 | NORTH SALT LAKE | Utah |
| N221NG | 2021 | PILATUS AIRCRAFT LTD PC-12/47E | NORTH SALT LAKE | Utah |
| N222GV | 2008 | GULFSTREAM AEROSPACE GV-SP (G550) | NORTH SALT LAKE | Utah |
| N223SW | — | EMBRAER S A ERJ 170-200 LR | NORTH SALT LAKE | Utah |
| N224SL | 2010 | PILATUS AIRCRAFT LTD PC-12/47E | NORTH SALT LAKE | Utah |
| N224SW | — | EMBRAER ERJ 170-200 LR | NORTH SALT LAKE | Utah |
| N225CA | 1981 | PIPER PA-31T1 | NORTH SALT LAKE | Utah |
| N225ME | 2000 | CESSNA T206H | NORTH SALT LAKE | Utah |
| N227KG | 2024 | DASSAULT AVIATION FALCON 7X | NORTH SALT LAKE | Utah |
| N227MT | — | AIRBUS HELICOPTERS INC AS350B3 | NORTH SALT LAKE | Utah |
| N227SJ | 2023 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | NORTH SALT LAKE | Utah |
| N227SL | 2016 | EMBRAER S A EMB-505 | NORTH SALT LAKE | Utah |
| N227VA | 2015 | GULFSTREAM AEROSPACE GV-SP (G550) | NORTH SALT LAKE | Utah |
| N22873 | — | RAYTHEON AIRCRAFT COMPANY 1900 | NORTH SALT LAKE | Utah |
| N228AP | 2012 | DASSAULT AVIATION FALCON 7X | NORTH SALT LAKE | Utah |
| N228ZD | 2015 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N22XT | 2023 | CIRRUS DESIGN CORP SF50 | NORTH SALT LAKE | Utah |
| N2320 | 2020 | BOMBARDIER INC BD-700-1A10 | NORTH SALT LAKE | Utah |
| N233LC | 2000 | BELL 412EP | NORTH SALT LAKE | Utah |
| N2343X | 2012 | CESSNA 208B | NORTH SALT LAKE | Utah |
| N2353 | 2024 | PILATUS AIRCRAFT LTD PC-12/47E | NORTH SALT LAKE | Utah |
| N2360A | — | CESSNA 206H | NORTH SALT LAKE | Utah |
| N236KR | 2010 | GULFSTREAM AEROSPACE GIV-X (G450) | NORTH SALT LAKE | Utah |
| N237PJ | — | BOEING CH-47D | NORTH SALT LAKE | Utah |
| N237X | 2009 | DASSAULT AVIATION FALCON 7X | NORTH SALT LAKE | Utah |
| N238JG | 2007 | CIRRUS DESIGN CORP SR22 | NORTH SALT LAKE | Utah |
| N238MB | 2018 | CIRRUS DESIGN CORP SR22T | NORTH SALT LAKE | Utah |
| N238PJ | 1991 | BOEING CH-47D | NORTH SALT LAKE | Utah |
| N239CU | 2013 | CESSNA 525C | NORTH SALT LAKE | Utah |
| N23FM | 2000 | DASSAULT AVIATION MYSTERE-FALCON 50 | NORTH SALT LAKE | Utah |
| N23GX | 1982 | AERO VODOCHODY L-39 | NORTH SALT LAKE | Utah |
| N23JN | 2013 | CESSNA 525C | NORTH SALT LAKE | Utah |
| N23PA | 2020 | GULFSTREAM AEROSPACE CORP GVII-G600 | NORTH SALT LAKE | Utah |
| N2409K | 2002 | RAYTHEON AIRCRAFT COMPANY HAWKER 800XP | NORTH SALT LAKE | Utah |
| N240NY | 2024 | GULFSTREAM AEROSPACE CORP GVII-G500 | NORTH SALT LAKE | Utah |
| N2415Z | 1958 | DEHAVILLAND BEAVER DHC-2 MK.1 | NORTH SALT LAKE | Utah |
| N2425J | 2023 | GULFSTREAM AEROSPACE CORP GVI (G650ER) | NORTH SALT LAKE | Utah |
| N242MT | 2011 | BELL HELICOPTER TEXTRON CANADA 407 | NORTH SALT LAKE | Utah |
| N2434Y | 2000 | CESSNA 206H | NORTH SALT LAKE | Utah |
| N243BC | 2025 | PILATUS AIRCRAFT LTD PC-24 | NORTH SALT LAKE | Utah |
| N244JE | — | DASSAULT AVIATION FALCON 7X | NORTH SALT LAKE | Utah |
| N245MC | 2005 | CESSNA 206H | NORTH SALT LAKE | Utah |
| N245RE | 2024 | GULFSTREAM AEROSPACE CORP GVII-G500 | NORTH SALT LAKE | Utah |
| N2461H | 2007 | GULFSTREAM AEROSPACE GIV-X | NORTH SALT LAKE | Utah |
| N246EL | 2022 | PILATUS AIRCRAFT LTD PC-12/47E | NORTH SALT LAKE | Utah |
| N247EM | 2010 | GULFSTREAM AEROSPACE GV-SP (G550) | NORTH SALT LAKE | Utah |
| N247FR | 2000 | DASSAULT AVIATION MYSTERE FALCON 900 | NORTH SALT LAKE | Utah |
