Registry / Owner
Qualitair Llc Trustee
247 aircraft registered under this name.
| N-Number | Year | Make / Model | City | State |
|---|---|---|---|---|
| N100BQ | 2025 | SCODA AERONAUTICA LTDA SUPER PETREL XP | MICHELSTADT | — |
| N100FR | 2003 | CIRRUS DESIGN CORP SR22 | MICHELSTADT | — |
| N100UU | — | PILATUS AIRCRAFT LTD PC-6/B2-H4 | MICHELSTADT | — |
| N100WS | 1987 | BEECH F33A | MICHELSTADT | — |
| N1019V | — | ROBINSON HELICOPTER R44 | MICHELSTADT | — |
| N101KG | 1983 | BEECH B36TC | MICHELSTADT | — |
| N102CA | 2004 | AVIAT AIRCRAFT INC A-1B | MICHEISTADT | — |
| N110GL | 1982 | MESSERSCHMIDT-BOLKOW-BLOHM GMB BO-105 P1M | MICHELSTADT | — |
| N111A | 1947 | AERO C-104 | MICHELSTADT | — |
| N111GW | 2013 | AMERICAN CHAMPION AIRCRAFT 8KCAB | MICHELSTADT | — |
| N1135K | 2022 | TEXTRON AVIATION INC 525 | MICHELSTADT | — |
| N1138Y | 2006 | CESSNA 172S | MICHELSTADT | — |
| N114DK | 1990 | SOCATA TB-20 TRINIDAD | MICHELSTADT | — |
| N117PR | 2019 | PIPER PA-46-600TP | MICHELSTADT | — |
| N118MX | 2014 | CIRRUS DESIGN CORP SR22T | MICHELSTADT | — |
| N11VD | — | SOCATA TB20 | MICHELSTADT | — |
| N11ZD | 1990 | MOONEY M20M | MICHELSTADT | — |
| N11ZT | 1987 | BEECH 33 | MICHELSTADT | — |
| N120GL | — | MESSERSCHMITT BOLKOW BLOHM GMB BO-105 P1M | MICHELSTADT | — |
| N121WH | 2014 | WILLIAM M HUDGENS JA30 SUPERSTOL | MICHELSTADT | — |
| N12336 | 1973 | CESSNA 172M | MICHELSTADT | — |
| N125BJ | — | CESSNA 525A | MICHELSTADT | — |
| N133BJ | 1940 | BUCKER JUNGMEISTER BU 133 | MICHELSTADT | — |
| N133CD | 2000 | CIRRUS DESIGN CORP SR20 | MICHELSTADT | — |
| N138SW | 1977 | CESSNA 182Q | MICHELSTADT | — |
| N13NE | 1984 | PIPER PA 31P 350 | MICHELSTADT | — |
| N141EA | 2008 | ECLIPSE AVIATION CORP EA500 | MICHELSTADT | — |
| N150AQ | — | KOLIBER PZL-150A | MICHELSTADT | — |
| N150D | 1941 | DOUGLAS DC3C-S1C3G | MICHELSTADT | — |
| N151W | 1945 | NORTH AMERICAN F-51D | MICHELSTADT | — |
| N1530X | 1975 | PIPER PA-28R-200 | MICHELSTADT | — |
| N153E | 2007 | CIRRUS DESIGN CORP SR22 | MICHELSTADT | — |
| N153EJ | 1983 | PIPER PA 31P 350 | MICHELSTADT | — |
| N155J | 1972 | CESSNA 421B | MICHELSTADT | — |
| N1567D | 1952 | CESSNA 195A | MICHELSTADT | — |
| N1707 | 1977 | MOONEY M20J | MICHELSTADT | — |
| N1721 | 1993 | BEECH A36AT | MICHELSTADT | — |
| N177DJ | 1994 | HUMPHREYS B D/HUMPHREYS J D PITTS SPEC S1S | MICHELSTADT | — |
| N177HC | 2001 | PIPER PA 46-350P | MICHAELSTADT | — |
| N1799 | 1942 | RYAN AERONAUTICAL ST3KR | MICHELSTADT | — |
| N1872Q | 1972 | CESSNA 177RG | MICHELSTADT | — |
| N195JR | 1957 | BEECH 95 | MICHELSTADT | — |
| N1966B | 1966 | DEHAVILLAND DHC-2 | MICHELSTADT | — |
| N196SL | 2011 | PIAGGIO AERO INDUSTRIES SPA P180 | MICHELSTADT | — |
| N202AS | 1973 | PIPER PA-28-180 | MICHELSTADT | — |
| N203RV | — | EMMONS JOHN RV-3 | MICHELSTADT | — |
| N203TS | — | DIAMOND AIRCRAFT IND INC DA 40 | MICHELSTADT | — |
| N2130K | 1978 | PIPER PA-28RT-201T | MICHELSTADT | — |
| N2199H | 1978 | PIPER PA-28RT-201T | MICHELSTADT | — |
| N2200F | 2007 | CESSNA T182T | MICHELSTADT | — |
| N2216Q | 1979 | PIPER PA-28RT-201T | MICHELSTADT | — |
| N225CR | 1982 | BEECH B36TC | MICHELSTADT | — |
| N2312 | 1938 | WACO AGC-8 | MICHELSTADT | — |
| N231AG | 1979 | MOONEY AIRCRAFT CORP. M20K | MICHELSTADT | — |
| N231KX | 1980 | MOONEY AIRCRAFT CORP. M20K | MICHELSTADT | — |
| N235ES | 2000 | MAULE MT-7-235 | MICHELSTADT | — |
| N23FL | — | MOONEY AIRCRAFT CORP. M20K | MICHELSTADT | — |
| N23WB | 1973 | PIPER PA-23-250 | MICHELSTADT | — |
| N2413S | 1967 | CESSNA 337B | MICHELSTADT | — |
| N242MW | 2011 | CIRRUS DESIGN CORP SR22T | MICHELSTADT | — |
| N2444 | 2007 | ROBINSON HELICOPTER COMPANY R44 II | MICHELSTADT | — |
| N2452N | 1947 | CESSNA 140 | MICHELSTADT | — |
| N246PW | 1967 | REIMS AVIATION SA CESSNA F150G | MICHELSTADT GE | — |
| N2527Z | 2005 | LANCAIR COMPANY LC41-550FG | MICHELSTADT | — |
| N2601B | 2006 | PIPER AIRCRAFT INC PA-32R-301T | MICHELSTADT | — |
| N261CD | 2002 | CIRRUS DESIGN CORP SR20 | MICHELSTADT | — |
| N26292 | 1977 | GRUMMAN AMERICAN AVN. CORP. AA-5A | MICHELSTADT | — |
| N2651E | — | AERONCA 7AC | MICHELSTADT | — |
| N269VT | 1986 | HUGHES 269C | MICHELSTADT | — |
| N270FB | — | MOONEY M20M | MICHELSTADT | — |
| N275TX | 2015 | TEXTRON AVIATION INC 172S | MICHELSTADT | — |
| N280DS | 2008 | DIAMOND AIRCRAFT IND INC DA 40 | MICHELSTADT | — |
| N293SC | 1993 | CROCKER STEVE KITFOX SPEEDSTER | MICHELSTADT | — |
| N295BP | 1975 | PIPER PA-34-200T | MICHELSTADT | — |
| N296BJ | 1965 | CESSNA 210E | MICHELSTADT | — |
| N3012Y | 1943 | NORTH AMERICAN AT-6 | MICHELSTADT | — |
| N301RH | 2024 | DIAMOND AIRCRAFT IND GMBH DA 62 | MICHELSTADT | — |
| N3037B | 1952 | CESSNA 195B | MICHELSTADT | — |
| N303WJ | — | CESSNA T303 | MICHELSTADT | — |
| N303WW | 1983 | CESSNA T303 | MICHELSTADT | — |
| N305BD | 1950 | CESSNA 305A | MICHELSTADT | — |
| N30940 | 1970 | CESSNA 177B | MICAHELSTADT | — |
| N30HY | — | AVIAT AIRCRAFT INC A-1B | MICHELSTADT | — |
| N31063 | 1973 | REIMS AVIATION S.A. CESSNA 150K | MICHELSTADT | — |
| N313WB | 1955 | NORTH AMERICAN T-28B | MICHELSTADT | — |
| N3177P | — | PIPER PA-23-150 | MICHELSTADT | — |
| N330KB | 2012 | EXTRA FLUGZEUGPRODUKTIONS-UND EA 300/LC | MICHELSTADT | — |
| N333BQ | 1960 | BEECH D50C | MICHELSTADT | — |
| N338CP | 2008 | CIRRUS DESIGN CORP SR22 | MICHELSTADT | — |
| N343TB | 1994 | SOCATA TB-20 TRINIDAD | MICHELSTADT | — |
| N344AJ | 1980 | CESSNA T210N | MICHELSTADT | — |
| N344US | — | ZLIN AVIATION S R O SHOCK CUB | MICHELSTADT | — |
| N350DG | 2005 | LANCAIR COMPANY LC42-550FG | MICHELSTADT | — |
| N35HP | 1994 | HOELTING RON GLASAIR III | MICHELSTADT | — |
| N36292 | — | PIPER PA-32RT-300 | MICHELSTADT | — |
| N3665F | — | NORTH AMERICAN SNJ-5 | MICHELSTADT | — |
| N3682B | 1954 | BEECH B50 | MICHELSTADT | — |
| N36LX | — | BEECH A36 | MICHELSTADT | — |
| N377TM | 1973 | CESSNA 182P | MICHELSTADT | — |
| N377WM | 1970 | CESSNA 182N | MICHELSTADT | — |
| N386JD | 2019 | EXTRA FLUGZEUGPRODUKTIONS-UND EA 300/LC | MICHELSTADT | — |
| N3878K | 1948 | GLOBE GC-1B | MICHELSTADT | — |
| N3972T | 1967 | PIPER PA-28R-180 | MICHELSTADT | — |
| N397AA | 1981 | PIPER PA-28RT-201T | MICHELSTADT | — |
| N39909 | 1973 | BELLANCA 17-31A | MICHELSTADT | — |
| N3AD | — | CUB CRAFTERS INC CC19-215 | MICHELSTADT | — |
| N4022 | 1955 | AVIONS MAX HOLSTE MH 1521 BROUSSARD | MICHELSTADT | — |
| N405FD | 1990 | AGUSTA SPA F.260D | MICHELSTADT | — |
| N406JR | — | PIPER PA-34-220T | MICHELSTADT | — |
| N40810 | 1973 | PIPER PA-28-151 | MICHELSTADT | — |
| N4098V | 1948 | CESSNA 170 | MICHELSTADT | — |
| N409TH | — | CESSNA M337B | MICHELSTADT | — |
| N40VM | — | PIPER PA-30 | MICHELSTADT | — |
| N4134S | 1975 | BEECH 58P | MICHELSTADT | — |
| N414AQ | 1974 | CESSNA 414 | MICHELSTADT | — |
| N414BR | — | CESSNA 414A | MICHELSTADT | — |
| N420WP | 2002 | MAULE M-7-420AC | MICHELSTADT | — |
| N421HS | 1979 | CESSNA 421C | MICHELSTADT | — |
| N421TA | 1977 | CESSNA 421C | MICHELSTADT | — |
| N424LS | 1975 | REIMS AVIATION S A F177RG | MICHELSTADT | — |
| N429CD | 2004 | CIRRUS DESIGN CORP SR22 | MICHELSTADT | — |
| N434L | — | BEECH V35A | MICHELSTADT | — |
| N4358P | 1959 | PIPER PA-23-160 | MICHELSTADT | — |
| N4410 | 1941 | BOEING A75N1(PT17) | MICHELSTADT | — |
| N442TT | 2004 | CIRRUS DESIGN CORP SR22 | MICHELSTADT | — |
| N44KT | 2024 | DIAMOND AIRCRAFT IND GMBH DA 62 | MICHELSTADT | — |
| N452JG | 2005 | CIRRUS DESIGN CORP SR22 | MICHELSTADT | — |
| N4531J | 1968 | PIPER PA-28R-180 | MICHELSTADT | — |
| N456KW | 1982 | BEECH 58PA | MICHELSTADT | — |
| N4711R | — | PIAGGIO AERO INDUSTRIES SPA P180 | MICHELSTADT | — |
| N47JD | — | CESSNA 421C | MICHELSTADT | — |
| N4976W | 1977 | ROCKWELL INTERNATIONAL 114 | MICHELSTADT | — |
| N498SG | 2006 | DIAMOND AIRCRAFT IND INC DA 40 | MICHELSTADT | — |
| N49XL | 1989 | PIPER PA 46-350P | MICHELSTADT | — |
| N502CD | 2004 | CIRRUS DESIGN CORP SR22 | MICHELSTADT | — |
| N5049B | 1955 | BEECH F35 | MICHELSTADT | — |
| N505WC | 1996 | PIPER PA-32R-301 | MICHELSTADT | — |
| N5080B | 1955 | BEECH F35 | MICHELSTADT | — |
| N50936 | — | CESSNA 150J | MICHELSTADT | — |
| N50DD | 1979 | CESSNA P210N | MICHELSTADT | — |
| N50XL | 2014 | MICHAEL DORN VELOCITY TXL/5 | MICHELSTADT | — |
| N52PT | 2007 | JOHNSON DENNIS L LANCAIR LEGACY | MICHELSTADT | — |
| N5336Z | 2004 | CIRRUS DESIGN CORP SR20 | MICHELSTADT | — |
| N534BA | — | ICON AIRCRAFT INC A5 | MICHELSTADT | — |
| N5449V | — | NORTH AMERICAN AVIATION INC P-51D-25-NA | MICHELSTADT | — |
| N544NR | 1943 | NORTH AMERICAN T-6G | MICHELSTADT | — |
| N5450V | — | NORTH AMERICAN AVIATION INC P-51D-20-NA | MICHELSTADT | — |
| N54532 | — | BEECH D95A | MICHELSTADT | — |
| N54TW | — | SOCATA TB21 | MICHELSTADT | — |
| N5511G | 2001 | MAULE M-7-260 | MICHELSTADT | — |
| N5526R | — | CESSNA 172RG | MICHELSTADT | — |
| N5551Q | — | SOCATA TB-20 TRINIDAD | MICHELSTADT | — |
| N559SG | 1976 | ROCKWELL INTERNATIONAL 112A | MICHELSTADT | — |
| N56131 | 1973 | PIPER PA-32-260 | MICHELSTADT | — |
| N562PG | — | CIRRUS DESIGN CORP SR22 | MICHELSTADT | — |
| N56937 | 1973 | PIPER PA-28-235 | MICHELSTADT | — |
| N5729N | — | BOEING E75 | MICHELSTADT | — |
| N575VN | 1985 | PIPER PA-46-310P | MICHELSTADT | — |
| N575VV | — | NAVION NAVION G | MICHELSTADT | — |
| N576CP | 2008 | CIRRUS DESIGN CORP SR22 | MICHELSTADT | — |
| N577EA | 1979 | PIPER PA-28RT-201T | MICHELSTADT | — |
| N5795D | 1984 | MOONEY M20J | MICHELSTADT | — |
| N5896X | — | LUSCOMBE 8A | MICHELSTADT | — |
| N58VG | 2006 | COLUMBIA AIRCRAFT MFG LC41-550FG | MICHELSTADT | — |
| N600EJ | 1970 | NAVION NAVION H | MICHELSTADT | — |
| N6051C | 2003 | CIRRUS DESIGN CORP SR22 | MICHELSTADT | — |
| N6081F | 2001 | COMMANDER AIRCRAFT CO 114-B | MICHELSTADT | — |
| N60MV | 1943 | BOEING A75N1(PT17) | MICHELSTADT | — |
| N6103Y | 2003 | CIRRUS DESIGN CORP SR22 | MICHELSTADT | — |
| N61927 | 1945 | BOEING A75 | MICHELSTADT | — |
| N62143 | 1960 | HAWKER SEA FURY TMK 20 | MICHELSTADT | — |
| N63275 | — | CESSNA 182T | MICHELSTADT | — |
| N6504K | 2003 | LANCAIR COMPANY LC-40-550FG | MICHELSTADT | — |
| N6509Z | 2003 | LANCAIR COMPANY LC42-550FG | MICHELSTADT | — |
| N660BR | 2024 | ROBINSON HELICOPTER CO R66 | MICHELSTADT | — |
| N663KK | 2008 | CIRRUS DESIGN CORP SR22 | MICHELSTADT | — |
| N666EB | 2021 | CIRRUS DESIGN CORP SR22T | MICHELSTADT | — |
| N6706D | 1979 | BEECH C24R | MICHELSTADT | — |
| N670ML | 1970 | BEECH A24R | MICHELSTADT | — |
| N6747J | — | BEECH A36 | MICHELSTADT | — |
| N680S | — | PIPER AEROSTAR 601P | MICHELSTADT | — |
| N6F | 1955 | BEECH F35 | MICHELSTADT | — |
| N7041U | 1957 | BEECH T-34B | MICHELSTADT | — |
| N70AV | 1991 | SOCATA TBM 700 | MICHELSTADT | — |
| N710AM | 1953 | BEECH D35 | MICHELSTADT | — |
| N710ME | 1971 | PIPER PA-39 | MICHELSTADT | — |
| N711BW | 1969 | PIPER PA-24-260 | MICHELSTADT | — |
| N7155N | 1999 | CESSNA 182S | MICHELSTADT | — |
| N718AD | 2014 | EXTRA FLUGZEUGPRODUKTIONS EA 300/SC | MICHELSTADT | — |
| N721MD | 2010 | ZIVKO AERONAUTICS INC EDGE 540 | MICHELSTADT | — |
| N72311 | 1985 | BEECH F33A | MICHELSTADT | — |
| N731FK | 1979 | CESSNA P210N | MICHELSTADT | — |
| N742C | 2003 | CIRRUS DESIGN CORP SR20 | MICHELSTADT | — |
| N746BA | — | ICON AIRCRAFT INC A5 | MICHELSTADT | — |
| N750CA | 1979 | MITSUBISHI MU-2B-40 | MICHCHELSTADT | — |
| N75WU | 2004 | CHATMAN IRA DOUGLAS PITTS MODEL 12 | MICHELSTADT | — |
| N767FA | 1981 | BEECH E-55 | MICHELSTADT | — |
| N776TL | 2021 | N776TL LLC AIRCAM | MICHELSTADT | — |
| N77717 | 1998 | COMMANDER AIRCRAFT CO 114-B | MICHELSTADT | — |
| N778FY | — | BEECH F33A | MICHELSTADT | — |
| N77JU | 2016 | TEXTRON AVIATION INC T240 | MICHELSTADT | — |
| N78161 | — | TEMCO GC-1B | MICHELSTADT | — |
| N799D | 2011 | WAGNER RUSSELL O RV-4 | MICHELSTADT | — |
| N81172 | 1943 | BOEING N2S-5 | MICHELSTADT | — |
| N822AG | 1979 | PIPER PA-28RT-201 | MICHELSTADT | — |
| N82AW | 1978 | CESSNA 414A | MICHELSTADT | — |
| N837MT | 1985 | SOCATA TB 30 EPSILON | MICHELSTADT | — |
| N838CD | 2002 | CIRRUS DESIGN CORP SR22 | MICHELSTADT | — |
| N83JL | — | CESSNA F150M | MICHELSTADT | — |
| N841HN | 2023 | PILATUS AIRCRAFT LTD PC-12/47E | MICHELSTADT | — |
| N841WB | 1978 | PIPER PA-32RT-300T | MICHELSTADT | — |
| N8495A | — | BEECH H-18 | MICHELSTADT | — |
| N850CA | 2010 | SOCATA TBM 700 | MICHELSTADT | — |
| N85RS | 1985 | STALLINS RAYMOND E CHRISTEN EAGLE II | MICHELSTADT | — |
| N86974 | 1974 | BELLANCA 8KCAB | MICHELSTADT | — |
| N8705Y | 1969 | PIPER PA-30 | MICHELSTADT | — |
| N87357 | 1975 | CESSNA 310R | MICHELSTADT | — |
| N87857 | — | TEAL-WASHAC INDUSTRIES INC. TSC-1A2 | MICHELSTADT | — |
| N87DF | 2016 | FRANKLIN DENNIS W AIRCAM | MICHELSTADT | — |
| N888KA | 1975 | CESSNA T210L | MICHELSTADT | — |
| N8899W | 1977 | PIPER PA-28R-201T | MICHELSTADT | — |
| N889D | 1978 | GRUMMAN AMERICAN AVN. CORP. AA-5B | MICHELSTADT | — |
| N889R | 1960 | BEECH M35 | MICHELSTADT | — |
| N889TS | 1980 | BEECH 58P | MICHELSTADT | — |
| N8967Y | 1971 | PIPER PA-39 | MICHELSTADT | — |
| N8KR | 1981 | CESSNA P210N | MICHELSTADT | — |
| N8ZZ | 2018 | TEXTRON AVIATION INC 525B | MICHELSTADT | — |
| N901AT | 1974 | BEECH B-60 | MICHELSTADT | — |
| N90705 | — | AIRBUS A340-541 | MICHELSTADT | — |
| N908J | 2010 | HAWKER BEECHCRAFT CORP G58 | MICHELSTADT | — |
| N9123J | 1966 | PIPER PA-28-180 | MICHELSTADT | — |
| N91727 | 1999 | MOONEY M20M | MICHELSTADT | — |
| N922HM | — | LOCKWOOD AIRCRAFT CORP AIR-CAM | MICHELSTADT | — |
| N925YH | 2008 | DIAMOND AIRCRAFT IND INC DA 40 | MICHELSTADT | — |
| N940AW | 2021 | COMPAGNIE DAHER TBM 700 | MICHELSTADT | — |
| N9550Z | 1952 | BEECH C-45H | MICHELSTADT | — |
| N959AC | 1980 | PIPER PA-28RT-201 | MICHELSTADT | — |
| N95FP | 2012 | CESSNA 525C | MICHELSTADT | — |
| N9755H | 1981 | CESSNA 182R | MICHELSTADT | — |
| N985EK | 2015 | CIRRUS DESIGN CORP SR22 | MICHELSLADT | — |
| N987CZ | 1978 | CESSNA 182Q | MICHELSTADT | — |
| N9920U | 1977 | GRUMMAN AMERICAN AVN. CORP. AA-5A | MICHELSTADT | — |
| N9942G | 1977 | PIPER PA-31-325 | MICHELSTADT | — |
| N995J | — | STEMME GMBH & CO S10-VT | MICHELSTADT | — |
| N999U | 1995 | MOONEY M20M | MICHELSTADT | — |
| N99ET | — | SOCATA TB 10 | MICHELSTADT | — |
| N9F | 1975 | CESSNA A185F | MICHELSTADT | — |
Registered owner as declared to the FAA. Common names may collide — verify against the individual N-number page for authoritative identification.