Registry / Owner
Nasa Langley Research Center
53 aircraft registered under this name.
| N-Number | Year | Make / Model | City | State |
|---|---|---|---|---|
| N102BT | — | NASA LANGLEY RESEARCH CENTER BAT-4 | HAMPTON | Virginia |
| N382NA | — | NASA LANGLEY RESEARCH CENTER CARBON CUB 40% | HAMPTON | Virginia |
| N385NA | — | NASA LANGLEY RESEARCH CENTER CARBON CUB 40% | HAMPTON | Virginia |
| N501NA | 2001 | CIRRUS DESIGN CORP SR22 | HAMPTON | Virginia |
| N501NU | — | PRIORIA ROBOTICS INC HEX FLYER | HAMPTON | Virginia |
| N502NU | — | NASA LANGLEY RESEARCH CENTER EDGE 540 | HAMPTON | Virginia |
| N505NU | — | NASA LANGLEY RESEARCH CENTER EDGE 540 | HAMPTON | Virginia |
| N506NU | — | CARL GOLDBERG AN/FQM-117B | HAMPTON | Virginia |
| N507NA | 2000 | LANCAIR COMPANY LC-40-550FG | HAMPTON | Virginia |
| N507NU | — | CARL GOLDBERG AN/FQM-117B | HAMPTON | Virginia |
| N508NU | — | BOB VIOLETT MODELS KINGCAT | HAMPTON | Virginia |
| N513NU | — | NASA LANGLEY RESEARCH CENTER PIPER PAWNEE 33% | HAMPTON | Virginia |
| N514NU | — | CARL GOLDBERG AN/FQM-117B | HAMPTON | Virginia |
| N515NU | — | 3D ROBOTICS BIXLER | HAMPTON | Virginia |
| N516NU | — | 3D ROBOTICS Y-6 | HAMPTON | Virginia |
| N520NA | — | GULFSTREAM AEROSPACE G-1159A | HAMPTON | Virginia |
| N521NU | — | NASA LANGLEY RESEARCH CENTER PHANTOM 2 #1 | HAMPTON | Virginia |
| N522NU | — | CARL GOLDBERG AN/FQM-117B | HAMPTON | Virginia |
| N523NU | — | HANGER 9 SR-22T | HAMPTON | Virginia |
| N529NA | — | BEECH B200 | HAMPTON | Virginia |
| N530NU | — | NASA LANGLEY RESEARCH CENTER MARS ELECTRIC FLYER | HAMPTON | Virginia |
| N531NU | — | AEROWORKS 150CC YAK 54 | HAMPTON | Virginia |
| N532NU | — | AEROWORKS 150CC YAK 54 | HAMPTON | Virginia |
| N534NU | — | UAS USA TEMPEST | HAMPTON | Virginia |
| N539NU | — | DJI S1000+ | HAMPTON | Virginia |
| N540NU | — | UNREAL WORX EREVKON | HAMPTON | Virginia |
| N542NU | — | CARL GOLDBERG AN/FQM-117B | HAMPTON | Virginia |
| N544NU | — | XDRONES TITAN X8 | HAMPTON | Virginia |
| N549NU | — | NASA LANGLEY RESEARCH CENTER Y-6-2 | HAMPTON | Virginia |
| N550NU | — | NASA LANGLEY RESEARCH CENTER TAROT X-6-1 | HAMPTON | Virginia |
| N551NU | — | UAVAMERICA INC EAGLE X8 | HAMPTON | Virginia |
| N552NU | — | UAVAMERICA INC EAGLE X8 | HAMPTON | Virginia |
| N553NU | — | BLACKSWIFT TECHNOLOGIES LLC S2 | HAMPTON | Virginia |
| N556NU | — | FREEFLY SYSTEMS ALTA 8 PRO | HAMPTON | Virginia |
| N557NU | — | FREEFLY SYSTEMS ALTA 8 PRO | HAMPTON | Virginia |
| N558NU | — | FREEFLY SYSTEMS ALTA X | HAMPTON | Virginia |
| N559NU | — | FREEFLY SYSTEMS ALTA 8 PRO | HAMPTON | Virginia |
| N561NU | — | FREEFLY SYSTEMS ALTA 8 PRO | HAMPTON | Virginia |
| N562NU | — | FREEFLY SYSTEMS ALTA 8 PRO | HAMPTON | Virginia |
| N563NU | — | FREEFLY SYSTEMS ALTA 8 PRO | HAMPTON | Virginia |
| N564NU | — | NASA LANGLEY RESEARCH CENTER LA-8-2 | HAMPTON | Virginia |
| N565NU | — | NASA LANGLEY RESEARCH CENTER PLATO 1 | HAMPTON | Virginia |
| N566NU | — | NASA LANGLEY RESEARCH CENTER PLATO 2 | HAMPTON | Virginia |
| N567NU | — | FREEFLY SYSTEMS ALTA X | HAMPTON | Virginia |
| N568NU | — | HYBRID PROJECT LLC SUPERVOLO GEN 4 | HAMPTON | Virginia |
| N569NU | — | HYBRID PROJECT SUPERVOLO XL | HAMPTON | Virginia |
| N570NU | — | FREEFLY SYSTEMS ALTA 8 PRO | HAMPTON | Virginia |
| N571NU | — | FREEFLY SYSTEMS ALTA 8 PRO | HAMPTON | Virginia |
| N577NA | — | BOEING 777-246 | HAMPTON | Virginia |
| N802RE | — | NASA LANGLEY RESEARCH CENTER EDGE 540T | HAMPTON | Virginia |
| N804RE | — | NASA LANGLEY RESEARCH CENTER EDGE 540T 33% | HAMPTON | Virginia |
| N805RE | — | AEROWORKS INC EXTRA 260 (40%) | HAMPTON | Virginia |
| N806RE | — | AEROWORKS INC EXTRA 260 (40%) | HAMPTON | Virginia |
Registered owner as declared to the FAA. Common names may collide — verify against the individual N-number page for authoritative identification.