Registry / Owner
Middle Tennessee State University Aerospace
8 aircraft registered under this name.
| N-Number | Year | Make / Model | City | State |
|---|---|---|---|---|
| N950MT | 2023 | DIAMOND AIRCRAFT IND INC DA 40 | MURFREESBORO | Tennessee |
| N951MT | 2023 | DIAMOND AIRCRAFT IND INC DA 40 | MURFREESBORO | Tennessee |
| N953MT | 2022 | DIAMOND AIRCRAFT IND INC DA 40 | MURFREESBORO | Tennessee |
| N954MT | 2022 | DIAMOND AIRCRAFT IND INC DA 40 | MURFREESBORO | Tennessee |
| N955MT | 2022 | DIAMOND AIRCRAFT IND INC DA 40 | MURFREESBORO | Tennessee |
| N956MT | 2022 | DIAMOND AIRCRAFT IND INC DA 40 | MURFREESBORO | Tennessee |
| N957MT | 2023 | DIAMOND AIRCRAFT IND INC DA 40 | MURFREESBORO | Tennessee |
| N958MT | 2023 | DIAMOND AIRCRAFT IND INC DA 40 | MURFREESBORO | Tennessee |
Registered owner as declared to the FAA. Common names may collide — verify against the individual N-number page for authoritative identification.