Registry / Owner
Florida Institute OF Technology
40 aircraft registered under this name.
| N-Number | Year | Make / Model | City | State |
|---|---|---|---|---|
| N131RA | 2003 | AMERICAN CHAMPION AIRCRAFT 7ECA | MELBOURNE | Florida |
| N602FT | 1977 | PIPER PA-28-161 | MELBOURNE | Florida |
| N603FT | 1979 | PIPER PA-28-161 | MELBOURNE | Florida |
| N604FT | 1985 | PIPER PA-28-161 | MELBOURNE | Florida |
| N607FT | 1979 | PIPER PA-28-161 | MELBOURNE | Florida |
| N608FT | 1979 | PIPER PA-28-161 | MELBOURNE | Florida |
| N609FT | 1977 | PIPER PA-28-161 | MELBOURNE | Florida |
| N612FT | 1977 | PIPER PA-28-161 | MELBOURNE | Florida |
| N615FT | 1980 | PIPER PA-28-161 | MELBOURNE | Florida |
| N618FT | 1985 | PIPER PA-28-161 | MELBOURNE | Florida |
| N621FT | 1984 | PIPER PA-28-161 | MELBOURNE | Florida |
| N623FT | 1977 | PIPER PA-28-161 | MELBOURNE | Florida |
| N624FT | 1979 | PIPER PA-28-161 | MELBOURNE | Florida |
| N625FT | 2001 | PIPER PA-28-161 | MELBOURNE | Florida |
| N627FT | 2001 | PIPER PA-28-161 | MELBOURNE | Florida |
| N628FT | 2001 | PIPER PA-28-161 | MELBOURNE | Florida |
| N629FT | 2001 | PIPER PA-28-161 | MELBOURNE | Florida |
| N631FT | 1981 | PIPER PA-28-161 | MELBOURNE | Florida |
| N635FT | 2008 | PIPER PA-28-161 | MELBOURNE | Florida |
| N636FT | 2008 | PIPER AIRCRAFT INC PA-28-161 | MELBOURNE | Florida |
| N637FT | 2008 | PIPER PA-28-161 | MELBOURNE | Florida |
| N638FT | 2008 | PIPER PA-28-161 | MELBOURNE | Florida |
| N639FT | 2008 | PIPER PA-28-161 | MELBOURNE | Florida |
| N640FT | 2008 | PIPER PA-28-161 | MELBOURNE | Florida |
| N641FT | 2008 | PIPER AIRCRAFT INC PA-28-161 | MELBOURNE | Florida |
| N642FT | 2008 | PIPER AIRCRAFT INC PA-28-161 | MELBOURNE | Florida |
| N643FT | 2013 | PIPER AIRCRAFT INC PA-28-181 | MELBOURNE | Florida |
| N644FT | 2013 | PIPER AIRCRAFT INC PA-28-181 | MELBOURNE | Florida |
| N645FT | 2013 | PIPER AIRCRAFT INC PA-28-181 | MELBOURNE | Florida |
| N646FT | 2013 | PIPER AIRCRAFT INC PA-28-181 | MELBOURNE | Florida |
| N647FT | 2013 | PIPER AIRCRAFT INC PA-28-181 | MELBOURNE | Florida |
| N648FT | 2013 | PIPER AIRCRAFT INC PA-28-181 | MELBOURNE | Florida |
| N649FT | 2013 | PIPER AIRCRAFT INC PA-28-181 | MELBOURNE | Florida |
| N650FT | 2013 | PIPER PA-28-181 | MELBOURNE | Florida |
| N880FT | 2000 | PIPER PA-44-180 | MELBOURNE | Florida |
| N880HM | 2021 | PIPISTREL D O O VIRUS SW 128 | MELBOURNE | Florida |
| N881FT | 2006 | PIPER AIRCRAFT INC PA-44-180 | MELBOURNE | Florida |
| N882FT | — | PIPER AIRCRAFT INC PA-44-180 | MELBOURNE | Florida |
| N884FT | 2008 | PIPER AIRCRAFT INC PA-44-180 | MELBOURNE | Florida |
| N885FT | 2006 | NEW PIPER AIRCRAFT INC PA-44-180 | MELBOURNE | Florida |
Registered owner as declared to the FAA. Common names may collide — verify against the individual N-number page for authoritative identification.