Registry / Owner
Dexter Fred H
52 aircraft registered under this name.
| N-Number | Year | Make / Model | City | State |
|---|---|---|---|---|
| N10968 | 1931 | CURTISS WRIGHT JR CW1 | LIVE OAK | Florida |
| N10KP | 1942 | BOEING A75N1(PT17) | LIVE OAK | Florida |
| N1121 | 1947 | AERONCA 7DC | LIVE OAK | Florida |
| N13801 | — | STINSON JR. SR | LIVE OAK | Florida |
| N14592 | 1935 | STINSON SR-5 | LIVE OAK | Florida |
| N14632 | 1935 | AERONCA C-3 | LIVE OAK | Florida |
| N15170 | 1935 | STINSON SR-6 | LIVE OAK | Florida |
| N1602E | 1955 | CHAMPION 7AC | LIVE OAK | Florida |
| N16122 | — | STINSON SR-7B | LIVE OAK | Florida |
| N17116 | 1936 | STINSON SR-8C | LIVE OAK | Florida |
| N17190 | — | STINSON SR-9C | LIVE OAK | Florida |
| N19502 | 1937 | PIPER J-2 | LIVE OAK | Florida |
| N19716 | 1937 | AERONCA KC | LIVE OAK | Florida |
| N19744 | 1945 | AERONCA K | LIVE OAK | Florida |
| N21309 | 1938 | AERONCA 50-C | LIVE OAK | Florida |
| N21354 | — | AERONCA 65-C | LIVE OAK | Florida |
| N2308 | — | STINSON SR-10J3 | LIVE OAK | Florida |
| N2502F | — | CHAMPION 7ECA | LIVE OAK | Florida |
| N2570F | 1965 | CHAMPION 7ECA | LIVE OAK | Florida |
| N26374 | 1940 | AERONCA 65-C | LIVE OAK | Florida |
| N2772M | 1946 | PIPER PA-12 | LIVE OAK | Florida |
| N28099 | 1940 | PIPER J3C-65 | LIVE OAK | Florida |
| N28880 | 1940 | LUSCOMBE 8B | LIVE OAK | Florida |
| N301KM | — | PYLE KENT E SPACEWALKER II | LIVE OAK | Florida |
| N3109E | 1946 | AERONCA 7CCM | LIVE OAK | Florida |
| N3115L | — | CURTISS-ROBERTSON ROBIN | LIVE OAK | Florida |
| N323E | — | CURTISS WRIGHT ROBIN | LIVE OAK | Florida |
| N323J | 1929 | CURTISS WRIGHT ROBIN C-2 | LIVE OAK | Florida |
| N323R | — | STINSON SR-9C | LIVE OAK | Florida |
| N3312E | 1947 | AERONCA 7AC | LIVE OAK | Florida |
| N33738 | — | AERONCA 65-CA | LIVE OAK | Florida |
| N337X | 1971 | CAHILL WILLIAM F BOWERSFLY BABY 1A | LIVE OAK | Florida |
| N34130 | 1946 | COMMONWEALTH REARWIN 185 | LIVE OAK | Florida |
| N3523 | — | SCARBOROUGH LINCOLN REPLICA | LIVE OAK | Florida |
| N5031K | — | BELLANCA 7ECA | LIVE OAK | Florida |
| N57447 | — | BELLANCA 7GCAA | LIVE OAK | Florida |
| N6213N | — | AERONCA 11AC | LIVE OAK | Florida |
| N6341N | 1967 | CHAMPION 7ECA | LIVE OAK | Florida |
| N70499 | 2004 | HARRISON LARRY D FLYING FLEA | LIVE OAK | Florida |
| N81138 | 1946 | FUNK B85C | LIVE OAK | Florida |
| N8397 | — | CURTISS WRIGHT ROBIN | LIVE OAK | Florida |
| N8733V | — | BELLANCA 7GCAA | LIVE OAK | Florida |
| N9020 | — | JOHNSON ROCKET 185 | LIVE OAK | Florida |
| N9051E | 1946 | AERONCA 11AC | LIVE OAK | Florida |
| N91843 | 1946 | SCHWEIZER SGU 2-22 | LIVE OAK | Florida |
| N92827 | — | COMMONWEALTH 185 | LIVE OAK | Florida |
| N9284E | 1946 | AERONCA 11AC | LIVE OAK | Florida |
| N92920 | 1946 | COMMONWEALTH 185 | LIVE OAK | Florida |
| N93284 | 1946 | REARWIN 185 | LIVE OAK | Florida |
| N9509L | 1972 | AMERICAN AA-1B | LIVE OAK | Florida |
| N9949C | 1959 | SILVAIRE LUSCOMBE 8F | LIVE OAK | Florida |
| N9967Y | 1963 | CHAMPION 7GCB | LIVE OAK | Florida |
Registered owner as declared to the FAA. Common names may collide — verify against the individual N-number page for authoritative identification.