Registry / Owner
Delta Air Lines Inc
1100 aircraft registered under this name.
| N-Number | Year | Make / Model | City | State |
|---|---|---|---|---|
| N101DQ | 2020 | AIRBUS A321-211 | ATLANTA | Georgia |
| N102DA | 1982 | BOEING 767-232 | ATLANTA | Georgia |
| N102DN | 2020 | AIRBUS A321-211 | ATLANTA | Georgia |
| N103DU | — | C SERIES AIRCRAFT LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N104DU | — | C SERIES AIRCRAFT LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N108DN | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N109DN | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N110DX | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N111DC | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N112DN | 2021 | AIRBUS SAS A321-211 | ATLANTA | Georgia |
| N113DX | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N114DN | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N115DN | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N116DN | 2021 | AIRBUS SAS A321-211 | ATLANTA | Georgia |
| N116DU | 2019 | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N117DX | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N118DY | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N119DN | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N1200K | 1998 | BOEING 767-332 | ATLANTA | Georgia |
| N1201P | 1998 | BOEING 767-332 | ATLANTA | Georgia |
| N120DN | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N121DZ | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N122DN | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N123DW | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N124DX | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N125DN | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N126DN | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N127DN | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N128DN | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N129DN | 2021 | AIRBUS A321-211 | ATLANTA | Georgia |
| N129DU | — | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N130DU | 2020 | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N131DU | 2020 | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N131EV | 2009 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N132DU | 2020 | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N132EV | 2009 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N133DU | 2020 | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N133EV | 2009 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N134DU | 2020 | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N134EV | 2009 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N135DQ | 2020 | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N135EV | 2009 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N136DQ | 2020 | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N136EV | 2009 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N137DU | 2020 | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N137EV | 2009 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N138DU | 2020 | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N138EV | 2009 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N139DU | — | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N140DU | — | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N141DU | — | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N142DU | 2022 | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N143DU | 2022 | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N144DU | 2022 | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N145DQ | 2022 | AIRBUS CANADA LTD PTNRSP BD-500-1A10 | ATLANTA | Georgia |
| N146PQ | 2007 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N147PQ | 2007 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N153PQ | 2007 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N1602 | 1999 | BOEING 767-332 | ATLANTA | Georgia |
| N1603 | 1999 | BOEING 767-332 | ATLANTA | Georgia |
| N1604R | 1999 | BOEING 767-332 | ATLANTA | Georgia |
| N1605 | 1999 | BOEING 767-332 | ATLANTA | Georgia |
| N16065 | 1999 | BOEING 767-332 | ATLANTA | Georgia |
| N161PQ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N162PQ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N166PQ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N169DZ | 1998 | BOEING 767-332 | ATLANTA | Georgia |
| N170PQ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N171DN | 1990 | BOEING 767-332 | ATLANTA | Georgia |
| N171DZ | 1998 | BOEING 767-332 | ATLANTA | Georgia |
| N172DN | 1990 | BOEING 767-332 | ATLANTA | Georgia |
| N172DZ | 1998 | BOEING 767-332 | ATLANTA | Georgia |
| N173DZ | 1998 | BOEING 767-332 | ATLANTA | Georgia |
| N174DN | 1990 | BOEING 767-332 | ATLANTA | Georgia |
| N174DZ | 1998 | BOEING 767-332 | ATLANTA | Georgia |
| N175DN | 1990 | BOEING 767-332 | ATLANTA | Georgia |
| N175DZ | 1999 | BOEING 767-332 | ATLANTA | Georgia |
| N176DZ | 1999 | BOEING 767-332 | ATLANTA | Georgia |
| N176PQ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N177DN | 1991 | BOEING 767-332 | ATLANTA | Georgia |
| N177DZ | 1999 | BOEING 767-332 | ATLANTA | Georgia |
| N178DN | 1991 | BOEING 767-332 | ATLANTA | Georgia |
| N178DZ | 2000 | BOEING 767-332 | ATLANTA | Georgia |
| N179DN | 1991 | BOEING 767-332 | ATLANTA | Georgia |
| N180DN | 1992 | BOEING 767-332 | ATLANTA | Georgia |
| N181GJ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N181PQ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N182GJ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N183GJ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N184DN | 1993 | BOEING 767-332 | ATLANTA | Georgia |
| N184GJ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N185DN | 1995 | BOEING 767-332 | ATLANTA | Georgia |
| N185GJ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N186DN | 1995 | BOEING 767-332 | ATLANTA | Georgia |
| N186GJ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N186PQ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N187DN | 1996 | BOEING 767-332 | ATLANTA | Georgia |
| N187GJ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N187PQ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N188DN | 1996 | BOEING 767-332 | ATLANTA | Georgia |
| N189DN | 1997 | BOEING 767-332 | ATLANTA | Georgia |
| N190DN | 1997 | BOEING 767-332 | ATLANTA | Georgia |
| N191DN | 1997 | BOEING 767-332 | ATLANTA | Georgia |
| N192DN | 1997 | BOEING 767-332 | ATLANTA | Georgia |
| N193DN | 1997 | BOEING 767-332 | ATLANTA | Georgia |
| N194DN | 1997 | BOEING 767-332 | ATLANTA | Georgia |
| N195DN | 1997 | BOEING 767-332 | ATLANTA | Georgia |
| N195PQ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N196DN | 1997 | BOEING 767-332 | ATLANTA | Georgia |
| N197DN | 1997 | BOEING 767-332 | ATLANTA | Georgia |
| N197PQ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N198DN | 1998 | BOEING 767-332 | ATLANTA | Georgia |
| N199DN | 1998 | BOEING 767-332 | ATLANTA | Georgia |
| N200PQ | 2008 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N217JQ | 2007 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N218JQ | 2007 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N219YX | 2007 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N220JQ | 2007 | EMBRAER ERJ 170-200 LR | ATLANTA | Georgia |
| N221JQ | 2007 | EMBRAER ERJ 170-200 LR | ATLANTA | Georgia |
| N222JQ | 2007 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N223JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N224JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N225JQ | 2008 | EMBRAER ERJ 170-200 LR | ATLANTA | Georgia |
| N226JQ | 2008 | EMBRAER ERJ 170-200 LR | ATLANTA | Georgia |
| N227JQ | 2008 | EMBRAER ERJ 170-200 LR | ATLANTA | Georgia |
| N228JQ | 2008 | EMBRAER ERJ 170-200 LR | ATLANTA | Georgia |
| N228PQ | 2009 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N229JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N230JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N231JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N232JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N232PQ | 2009 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N233JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N234JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N235JQ | 2008 | EMBRAER ERJ 170-200 LR | ATLANTA | Georgia |
| N236JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N237JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N238JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N239JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N240JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N241JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N242JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N243JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N244JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N245JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N246JQ | 2008 | EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR | ATLANTA | Georgia |
| N272PQ | 2013 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N279PQ | 2013 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N28341 | 1940 | DOUGLAS DC3-G202A | ATLANTA | Georgia |
| N292PQ | 2013 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N293PQ | 2013 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N294PQ | 2013 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N295PQ | 2013 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N296PQ | 2013 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N297PQ | 2013 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N298PQ | 2013 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N299PQ | 2013 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N300PQ | 2013 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N301DU | 2021 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N301DV | 2016 | AIRBUS SAS A321-213 | ATLANTA | Georgia |
| N301NB | 1999 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N301PQ | 2013 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N302DN | 2016 | AIRBUS SAS A321-213 | ATLANTA | Georgia |
| N302DU | — | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N302NB | 1999 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N303DN | 2016 | AIRBUS SAS A321-213 | ATLANTA | Georgia |
| N303DU | 2020 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N303PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N304DN | 2016 | AIRBUS SAS A321-213 | ATLANTA | Georgia |
| N304DU | 2020 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N304PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N305DN | 2016 | AIRBUS SAS A321-213 | ATLANTA | Georgia |
| N305DU | 2020 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N305PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N306DN | 2016 | AIRBUS SAS A321-213 | ATLANTA | Georgia |
| N306DU | 2020 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N306PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N307DU | — | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N307DX | 2016 | AIRBUS SAS A321-213 | ATLANTA | Georgia |
| N307PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N308DU | 2021 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N308PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N309DE | 2009 | BOEING 737-732 | ATLANTA | Georgia |
| N309DU | 2021 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N309PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N310DE | 2009 | BOEING 737-732 | ATLANTA | Georgia |
| N310DU | 2021 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N310PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N311DU | 2022 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N311PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N312DU | 2022 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N313DU | 2022 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N313PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N314DU | 2023 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N314NB | 2000 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N314PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N315DU | 2022 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N315NB | 2000 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N315PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N316DU | 2023 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N316NB | 2000 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N316PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N317CA | 2002 | BOMBARDIER INC CL-600-2C10 | ATLANTA | Georgia |
| N317DU | 2023 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N317NB | 2000 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N318DU | 2023 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N318DX | 2017 | AIRBUS SAS A321-213 | ATLANTA | Georgia |
| N318NB | 2000 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N319DN | 2017 | AIRBUS SAS A321-213 | ATLANTA | Georgia |
| N319DU | 2023 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N319NB | 2000 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N319PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N319US | 1991 | AIRBUS INDUSTRIE A320-211 | ATLANTA | Georgia |
| N320DU | 2023 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N320NB | 2000 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N320PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N321DU | 2023 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N321NB | 2001 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N321US | 1991 | AIRBUS INDUSTRIE A320-211 | ATLANTA | Georgia |
| N322DU | 2024 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N322NB | 2001 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N323DU | 2023 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N323NB | 2001 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N324DU | 2023 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N324NB | 2001 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N324PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N325DU | 2024 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N325NB | 2001 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N325PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N325US | 1991 | AIRBUS INDUSTRIE A320-211 | ATLANTA | Georgia |
| N326DU | 2024 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N326NB | 2001 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N326PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N327DU | 2024 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N327NB | 2001 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N327NW | 1992 | AIRBUS INDUSTRIE A320-211 | ATLANTA | Georgia |
| N328DU | 2024 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N328NB | 2001 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N328NW | 1992 | AIRBUS INDUSTRIE A320-211 | ATLANTA | Georgia |
| N329DU | 2025 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N329NB | 2001 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N329NW | 1992 | AIRBUS INDUSTRIE A320-211 | ATLANTA | Georgia |
| N330DU | 2025 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N330NB | 2001 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N330PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N331CA | 2002 | BOMBARDIER INC CL-600-2C10 | ATLANTA | Georgia |
| N331DU | 2025 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N331NB | — | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N332DU | 2025 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N332NB | 2001 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N333DU | 2025 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N333NB | 2001 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N333NW | 1992 | AIRBUS INDUSTRIE A320-211 | ATLANTA | Georgia |
| N334DU | 2025 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N334NB | 2002 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N334NW | 1992 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N335DU | 2025 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N335NB | 2002 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N335NW | 1992 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N335PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N336DU | 2025 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N336NB | 2002 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N336NW | 1992 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N336PQ | 2014 | BOMBARDIER INC CL-600-2D24 | ATLANTA | Georgia |
| N337DU | 2026 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N337NB | 2002 | AIRBUS INDUSTRIE A319-114 | ATLANTA | Georgia |
| N337NW | 1992 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N338DU | 2026 | AIRBUS CANADA LP BD-500-1A11 | ATLANTA | Georgia |
| N338NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N338NW | 1992 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N339NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N339NW | 1992 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N340CA | 2002 | BOMBARDIER INC CL-600-2C10 | ATLANTA | Georgia |
| N340NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N340NW | 1992 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N341NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N341NW | 1992 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N342NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N342NW | 1992 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N343NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N343NW | 1992 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N344NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N344NW | 1992 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N345NB | — | AIRBUS A319-114 | ATLANTA | Georgia |
| N345NW | 1993 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N346NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N347NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N347NW | 1993 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N348NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N348NW | 1993 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N349NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N349NW | 1993 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N350NA | 1993 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N351NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N351NW | 1997 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N352NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N352NW | 1998 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N353DN | 2018 | AIRBUS SAS A321-213 | ATLANTA | Georgia |
| N353NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N353NW | 1998 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N354CA | 2002 | BOMBARDIER INC CL-600-2C10 | ATLANTA | Georgia |
| N354DN | 2018 | AIRBUS SAS A321-213 | ATLANTA | Georgia |
| N354NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N354NW | 1998 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N355CA | 2002 | BOMBARDIER INC CL-600-2C10 | ATLANTA | Georgia |
| N355DN | 2018 | AIRBUS SAS A321-213 | ATLANTA | Georgia |
| N355NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N355NW | 1998 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N356DN | 2018 | AIRBUS SAS A321-213 | ATLANTA | Georgia |
| N356NW | 1998 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N357DN | 2018 | AIRBUS SAS A321-213 | ATLANTA | Georgia |
| N357NB | 2002 | AIRBUS A319-114 | ATLANTA | Georgia |
| N357NW | 1998 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N358DN | 2018 | AIRBUS SAS A321-213 | ATLANTA | Georgia |
| N358NB | 2003 | AIRBUS A319-114 | ATLANTA | Georgia |
| N358NW | 1998 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N359NB | 2003 | AIRBUS A319-114 | ATLANTA | Georgia |
| N359NW | 1998 | AIRBUS INDUSTRIE A320-212 | ATLANTA | Georgia |
| N360DN | 2018 | AIRBUS SAS A321-213 | ATLANTA | Georgia |
| N360NB | 2003 | AIRBUS A319-114 | ATLANTA | Georgia |
