Registry / Owner
Ameriflyers OF Texas Inc
53 aircraft registered under this name.
| N-Number | Year | Make / Model | City | State |
|---|---|---|---|---|
| N108TC | 2001 | CESSNA 172S | ADDISON | Texas |
| N1254D | 2006 | CESSNA 172S | ADDISON | Texas |
| N131PA | 2022 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N1369Q | 2005 | CESSNA 172S | ADDISON | Texas |
| N1400H | 2006 | CESSNA 172S | ADDISON | Texas |
| N190LP | 2002 | CESSNA 172S | ADDISON | Texas |
| N21022 | 2004 | CESSNA 172S | ADDISON | Texas |
| N24613 | 1999 | CESSNA 172R | ADDISON | Texas |
| N308SP | 2003 | CESSNA 172S | ADDISON | Texas |
| N327SP | 1999 | CESSNA 172S | ADDISON | Texas |
| N415SP | 1999 | CESSNA 172S | ADDISON | Texas |
| N459SP | 1999 | CESSNA 172S | ADDISON | Texas |
| N503AF | 2020 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N504AF | 2020 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N505AF | 2020 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N507AF | 2020 | PIPER PA-28-181 | ADDISON | Texas |
| N508AF | 2020 | PIPER PA-28-181 | ADDISON | Texas |
| N509AF | 2020 | PIPER PA-28-181 | ADDISON | Texas |
| N512AF | 2021 | PIPER PA-28-181 | ADDISON | Texas |
| N516AF | 2021 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N517AF | 2021 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N520AF | 2021 | PIPER PA-28-181 | ADDISON | Texas |
| N523AF | 2021 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N5342Y | 2003 | CESSNA 172S | ADDISON | Texas |
| N5421S | 1999 | CESSNA 172S | ADDISON | Texas |
| N5522S | 2014 | CESSNA 172S | ADDISON | Texas |
| N6011F | 2022 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N6015F | 2022 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N6018F | 2022 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N6030F | 2022 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N6031F | 2022 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N6035F | 2022 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N6045F | 2022 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N6050F | 2022 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N6053F | 2023 | PIPER PA-28-181 | ADDISON | Texas |
| N6058F | 2023 | PIPER PA-28-181 | ADDISON | Texas |
| N6069F | 2023 | PIPER PA-28-181 | ADDISON | Texas |
| N6078F | 2023 | PIPER PA-28-181 | ADDISON | Texas |
| N6085F | 2023 | PIPER PA-28-181 | ADDISON | Texas |
| N6089F | 2023 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N6090F | 2023 | PIPER AIRCRAFT INC PA-28-181 | ADDISON | Texas |
| N6091F | 2023 | PIPER PA-28-181 | ADDISON | Texas |
| N6097F | 2023 | PIPER PA-28-181 | ADDISON | Texas |
| N6098F | 2023 | PIPER PA-28-181 | ADDISON | Texas |
| N634SJ | 2000 | CESSNA 172S | ADDISON | Texas |
| N65956 | — | CESSNA 172S | ADDISON | Texas |
| N712SP | 2000 | CESSNA 172S | ADDISON | Texas |
| N864SP | 1999 | CESSNA 172S | ADDISON | Texas |
| N906JR | 2006 | CESSNA 172S | ADDISON | Texas |
| N950LP | 2001 | CESSNA 172S | ADDISON | Texas |
| N9520W | 1998 | CESSNA 172R | ADDISON | Texas |
| N9552A | 1998 | CESSNA 172R | ADDISON | Texas |
| N9965P | 2008 | CESSNA 172S | ADDISON | Texas |
Registered owner as declared to the FAA. Common names may collide — verify against the individual N-number page for authoritative identification.