Registry / Owner
Airpower Museum Inc
33 aircraft registered under this name.
| N-Number | Year | Make / Model | City | State |
|---|---|---|---|---|
| N1087 | — | SCHEIBE L SPATZ-55 | OTTUMWA | Iowa |
| N11339 | 1932 | GREAT LAKES 2T-1A | OTTUMWA | Iowa |
| N12165 | 1931 | STINSON JR. S | OTTUMWA | Iowa |
| N13677 | — | ROSE PARRAKEET A-1 | OTTUMWA | Iowa |
| N1533B | 1948 | LUSCOMBE 8E | OTTUMWA | Iowa |
| N15809 | 1936 | REARWIN 7000 | OTTUMWA | Iowa |
| N17007 | 1935 | AMERICAN EAGLECRAFT EAGLET B-31 | OTTUMWA | Iowa |
| N18000 | 1937 | STATE SECURITIES ARROW F | OTTUMWA | Iowa |
| N18743 | — | PORTERFIELD CP-40 | OTTUMWA | Iowa |
| N18872 | 1937 | AERONCA K | OTTUMWA | Iowa |
| N18902 | 1938 | RYAN AERONAUTICAL ST-A | OTTUMWA | Iowa |
| N204V | — | FAIRCHILD KR-21 | OTTUMWA | Iowa |
| N20699 | — | BREWSTER FLEET B-1 | OTTUMWA | Iowa |
| N20WB | 1974 | WHITE FLYING PLANK II | OTTUMWA | Iowa |
| N24134 | 1940 | FUNK B85C | OTTUMWA | Iowa |
| N25555 | — | REARWIN 8135 | OTTUMWA | Iowa |
| N27710 | 1940 | STINSON 10 | OTTUMWA | Iowa |
| N3144E | 1947 | AERONCA 7AC | OTTUMWA | Iowa |
| N34740 | 1941 | REARWIN 190F | OTTUMWA | Iowa |
| N37885 | 1942 | REARWIN 8135T | OTTUMWA | Iowa |
| N41725 | 1942 | CULVER LCA | OTTUMWA | Iowa |
| N44533 | — | REARWIN 8135 | OTTUMWA | Iowa |
| N44ES | — | SIEVERS SMITH MINIPLANE | OTTUMWA | Iowa |
| N50334 | — | AERONCA 0-58B | OTTUMWA | Iowa |
| N50644 | 1941 | RYAN AERONAUTICAL ST3KR | OTTUMWA | Iowa |
| N51570 | 1943 | PIPER J3C-65 | OTTUMWA | Iowa |
| N6311V | 1956 | DEHAVILLAND DHC-1B-2 | OTTUMWA | Iowa |
| N64410 | — | CESSNA T-50 | OTTUMWA | Iowa |
| N64573 | — | LOOSE CHESTER LOOSE SPECIAL | OTTUMWA | Iowa |
| N83MM | — | MELFA MIKE VCA | OTTUMWA | Iowa |
| N8532L | — | HAUGSTED CLARENCE A HOME BUILT | OTTUMWA | Iowa |
| N8580 | 1973 | KRAUSE VP-1 | OTTUMWA | Iowa |
| N9318E | 1946 | AERONCA 11AC | OTTUMWA | Iowa |
Registered owner as declared to the FAA. Common names may collide — verify against the individual N-number page for authoritative identification.