Registry / Owner
Airmart Inc
20 aircraft registered under this name.
| N-Number | Year | Make / Model | City | State |
|---|---|---|---|---|
| N5613U | 1970 | PIPER PA-28-140 | PINECREST | Florida |
| N136RK | 2015 | BEECHCRAFT CORP G36 | LEXINGTON | Kentucky |
| N157BA | 1986 | BEECH A36 | LEXINGTON | Kentucky |
| N161TF | 2022 | PIPER AIRCRAFT INC PA-28-181 | LEXINGTON | Kentucky |
| N204G | — | RAYTHEON AIRCRAFT COMPANY 58 | LEXINGTON | Kentucky |
| N232TF | 2022 | PIPER AIRCRAFT INC PA-28-181 | LEXINGTON | Kentucky |
| N35621 | 1979 | PIPER PA-32R-301 | LEXINGTON | Kentucky |
| N414LE | 2024 | CIRRUS DESIGN CORP SR22T | LEXINGTON | Kentucky |
| N424TF | 2022 | PIPER PA-28-181 | LEXINGTON | Kentucky |
| N43711 | 1974 | PIPER PA-28-151 | LEXINGTON | Kentucky |
| N450TF | 2008 | CESSNA AIRCRAFT CO LC41-550FG | LEXINGTON | Kentucky |
| N469TF | 2022 | PIPER AIRCRAFT INC PA-28-181 | LEXINGTON | Kentucky |
| N4971 | 2015 | CIRRUS DESIGN CORP SR22 | LEXINGTON | Kentucky |
| N512TF | 2022 | PIPER PA-28-181 | LEXINGTON | Kentucky |
| N5324P | 2001 | PIPER PA-28-181 | LEXINGTON | Kentucky |
| N53533 | — | PIPER PA-28-181 | LEXINGTON | Kentucky |
| N617DA | 2007 | CIRRUS DESIGN CORP SR20 | LEXINGTON | Kentucky |
| N7CM | 2016 | TEXTRON AVIATION INC G36 | LEXINGTON | Kentucky |
| N828DT | 2005 | CIRRUS DESIGN CORP SR22 | LEXINGTON | Kentucky |
| N917TC | 1998 | PIPER PA-28-181 | LEXINGTON | Kentucky |
Registered owner as declared to the FAA. Common names may collide — verify against the individual N-number page for authoritative identification.