Registry / Owner
Aircraft Guaranty Corp Trustee
366 aircraft registered under this name.
| N-Number | Year | Make / Model | City | State |
|---|---|---|---|---|
| N10290 | 1930 | FAIRCHILD KR-31 | OKLAHOMA CITY | Oklahoma |
| N102SR | 2006 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N108PK | 1942 | NORD 1002 | OKLAHOMA CITY | Oklahoma |
| N111NE | 2007 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N115JK | 2007 | KEEGAN JOHN W LANCAIR PROPJET | OKLAHOMA CITY | Oklahoma |
| N116GH | 2012 | HANS-DIETER AUE RV10 | OKLAHOMA CITY | Oklahoma |
| N117GH | 2001 | PIPER PA-32R-301T | OKLAHOMA CITY | Oklahoma |
| N118AG | 1985 | PIPER PA-46-310P | OKLAHOMA CITY | Oklahoma |
| N118GF | 1974 | REIMS AVIATION CESSNA F337G | OKLAHOMA CITY | Oklahoma |
| N118PG | 2008 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N120SP | 1980 | BEECH B-60 | OKLAHOMA CITY | Oklahoma |
| N120TW | 2007 | MOONEY AIRPLANE CO INC M20TN | OKLAHOMA CITY | Oklahoma |
| N121MC | 1944 | STINSON L-5 | OKLAHOMA CITY | Oklahoma |
| N122CK | 1978 | MITSUBISHI MU-2B-26A | OKLAHOMA CITY | Oklahoma |
| N1238U | — | DEHAVILLAND DH-115 MK55 | OKLAHOMA CITY | Oklahoma |
| N123YA | 1979 | PIPER PA-32-300 | OKLAHOMA CITY | Oklahoma |
| N1250Y | 1966 | BEECH 35-C33 | OKLAHOMA CITY | Oklahoma |
| N1274A | 2007 | COLUMBIA AIRCRAFT MFG LC41-550FG | OKLAHOMA CITY | Oklahoma |
| N128MF | 1995 | DIAMOND AIRCRAFT IND INC DA20-A1 | OKLAHOMA CITY | Oklahoma |
| N130SJ | 1999 | CESSNA T206H | OKLAHOMA CITY | Oklahoma |
| N137LU | 2004 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N137MM | 2009 | BELL HELICOPTER TEXTRON CANADA 206L-4 | OKLAHOMA CITY | Oklahoma |
| N1408U | 1948 | CESSNA 140 | OKLAHOMA CITY | Oklahoma |
| N142AA | 2002 | CESSNA 560XL | OKLAHOMA CITY | Oklahoma |
| N144PP | 2009 | ROBINSON HELICOPTER R44 II | OKLAHOMA CITY | Oklahoma |
| N14623 | 2006 | CESSNA 172S | OKLAHOMA CITY | Oklahoma |
| N148CD | 2000 | CIRRUS DESIGN CORP SR20 | OKLAHOMA CITY | Oklahoma |
| N152JP | 1966 | BEECH V35 | OKLAHOMA CITY | Oklahoma |
| N153SR | 2006 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N155HR | — | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N15865 | 1936 | REARWIN 6000 | OKLAHOMA CITY | Oklahoma |
| N158DG | 2016 | TEXTRON AVIATION INC G58 | OKLAHOMA CITY | Oklahoma |
| N159GD | 2007 | ROBINSON HELICOPTER COMPANY R44 II | OKLAHOMA CITY | Oklahoma |
| N15CY | 1980 | CESSNA 501 | OKLAHOMA CITY | Oklahoma |
| N15FK | 2011 | PIPER AIRCRAFT INC PA46-500TP | OKLAHOMA CITY | Oklahoma |
| N15JM | 1981 | PIPER PA-44-180T | OKLAHOMA CITY | Oklahoma |
| N16164 | 1936 | STINSON SR-8E | OKLAHOMA CITY | Oklahoma |
| N166CP | 2004 | CESSNA T182T | OKLAHOMA CITY | Oklahoma |
| N1695V | 1947 | CESSNA 140 | OKLAHOMA CITY | Oklahoma |
| N170SG | 2014 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N1711S | — | SOCATA TB20 | OKLAHOMA CITY | Oklahoma |
| N1729B | 1942 | BOEING E75 | OKLAHOMA CITY | Oklahoma |
| N177EL | — | CUBCRAFTERS INC CC11-160 | OKLAHOMA CITY | Oklahoma |
| N177G | 1978 | CESSNA 177RG | OKLAHOMA CITY | Oklahoma |
| N1811X | 1964 | CESSNA 182H | OKLAHOMA CITY | Oklahoma |
| N182PG | 1978 | CESSNA 182Q | OKLAHOMA CITY | Oklahoma |
| N182QA | 2006 | CESSNA T182T | OKLAHOMA CITY | Oklahoma |
| N1858L | 1976 | BEECH F33A | OKLAHOMA CITY | Oklahoma |
| N188MP | 2011 | CESSNA 525A | OKLAHOMA CITY | Oklahoma |
| N189PG | 2008 | CIRRUS DESIGN CORP SR20 | OKLAHOMA CITY | Oklahoma |
| N18RH | 2020 | ROBINSON HELICOPTER COMPANY R44 II | OKLAHOMA CITY | Oklahoma |
| N190JH | 2010 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N191PJ | 1990 | BRITISH AEROSPACE BAE 125 SERIES 800A | OKLAHOMA CITY | Oklahoma |
| N1927H | 1977 | PIPER PA-28R-201 | OKLAHOMA CITY | Oklahoma |
| N198RP | 1976 | CESSNA 210 | OKLAHOMA CITY | Oklahoma |
| N199LP | — | CESSNA 172M | OKLAHOMA CITY | Oklahoma |
| N199ZZ | 2007 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N1AT | 1974 | PIPER PA-31-350 | OKLAHOMA CITY | Oklahoma |
| N2033P | — | PIPER PA-23 | OKLAHOMA CITY | Oklahoma |
| N204GX | 2005 | MOONEY M20R | OKLAHOMA CITY | Oklahoma |
| N205AB | 1966 | SIAI-MARCHETTI S.205-18R | OKLAHOMA CITY | Oklahoma |
| N208AG | — | BELL 206B | OKLAHOMA CITY | Oklahoma |
| N208ER | 2000 | BELL 206B | OKLAHOMA CITY | Oklahoma |
| N210MC | — | CESSNA 210M | OKLAHOMA CITY | Oklahoma |
| N211SE | 2006 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N212TR | — | EIDG FLUGZEUGWERK F+W EMMEN DH-115 MK55 | OKLAHOMA CITY | Oklahoma |
| N21359 | 2007 | CESSNA T182T | OKLAHOMA CITY | Oklahoma |
| N213ED | — | ROCKWELL INTERNATIONAL 112B | OKLAHOMA CITY | Oklahoma |
| N214DJ | 2003 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N217ET | 2010 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N217SR | 2006 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N2188A | — | SOCATA TB 10 | OKLAHOMA CITY | Oklahoma |
| N2200R | 1998 | MOONEY AIRCRAFT CORP. M20K | OKLAHOMA CITY | Oklahoma |
| N2206N | 1947 | CESSNA 140 | OKLAHOMA CITY | Oklahoma |
| N220BP | 1985 | CESSNA S550 | OKLAHOMA CITY | Oklahoma |
| N220MR | 2011 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N220TB | 2006 | ROBINSON HELICOPTER COMPANY R44 II | OKLAHOMA CITY | Oklahoma |
| N2228D | 2000 | MOONEY M20R | OKLAHOMA CITY | Oklahoma |
| N224MV | 2006 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N2256V | 1960 | NORD 3202 | OKLAHOMA CITY | Oklahoma |
| N226RL | 1998 | MOONEY M20J | OKLAHOMA CITY | Oklahoma |
| N227H | 2009 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N228AC | 1954 | NORTH AMERICAN T-28B | OKLAHOMA CITY | Oklahoma |
| N228GG | 1979 | PIPER PA-28-181 | OKLAHOMA CITY | Oklahoma |
| N228US | 2008 | DIAMOND AIRCRAFT IND GMBH DA 42 | OKLAHOMA CITY | Oklahoma |
| N2333K | — | CESSNA U206G | OKLAHOMA CITY | Oklahoma |
| N2358E | — | CESSNA 172E | OKLAHOMA CITY | Oklahoma |
| N24191 | 2000 | BELL 206-L4 | OKLAHOMA CITY | Oklahoma |
| N241M | 1937 | LOCKHEED ELECTRA 10-A | OKLAHOMA CITY | Oklahoma |
| N241MW | 1975 | CESSNA 421C | OKLAHOMA CITY | Oklahoma |
| N241PK | 2001 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N242AK | 2011 | CESSNA 172S | OKLAHOMA CITY | Oklahoma |
| N242PS | 2003 | CIRRUS DESIGN CORP SR20 | OKLAHOMA CITY | Oklahoma |
| N2478D | 2007 | CESSNA T182T | OKLAHOMA CITY | Oklahoma |
| N2480S | 1976 | CESSNA T210L | OKLAHOMA CITY | Oklahoma |
| N2511X | 2005 | LANCAIR COMPANY LC42-550FG | OKLAHOMA CITY | Oklahoma |
| N257SC | 2011 | CIRRUS DESIGN CORP SR22T | OKLAHOMA CITY | Oklahoma |
| N260TB | 1996 | SOCATA TB-20 TRINIDAD | OKLAHOMA CITY | Oklahoma |
| N262AB | — | BAUEREIS ELLIS G GLASAIR III (SH-3R) | OKLAHOMA CITY | Oklahoma |
| N266RS | 2006 | CIRRUS DESIGN CORP SR20 | OKLAHOMA CITY | Oklahoma |
| N2673D | 1979 | CESSNA 340A | OKLAHOMA CITY | Oklahoma |
| N272SR | — | CIRRUS DESIGN CORP SR20 | OKLAHOMA CITY | Oklahoma |
| N2781K | 1947 | LUSCOMBE 8E | OKLAHOMA CITY | Oklahoma |
| N278EC | 2007 | COLUMBIA AIRCRAFT MFG LC41-550FG | OKLAHOMA CITY | Oklahoma |
| N2800G | — | NORTH AMERICAN T-28A | OKLAHOMA CITY | Oklahoma |
| N284SE | 2017 | IAI LTD GULFSTREAM G280 | OKLAHOMA CITY | Oklahoma |
| N2913U | 1981 | PIPER PA-44-180T | OKLAHOMA CITY | Oklahoma |
| N2JE | 1975 | BEECH B-60 | OKLAHOMA CITY | Oklahoma |
| N300CG | 1978 | CESSNA 414A | OKLAHOMA CITY | Oklahoma |
| N301JP | 2007 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N310JF | 2007 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N315WS | 1984 | PIPER PA-42 | OKLAHOMA CITY | Oklahoma |
| N31739 | 1978 | PIPER PA-32RT-300 | OKLAHOMA CITY | Oklahoma |
| N31WL | 2003 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N331MS | 2007 | CESSNA 182T | OKLAHOMA CITY | Oklahoma |
| N33455 | 1972 | CESSNA 305A | OKLAHOMA CITY | Oklahoma |
| N337RB | 2004 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N340MY | 1979 | CESSNA 340A | OKLAHOMA CITY | Oklahoma |
| N341BE | 2005 | MOONEY M20M | OKLAHOMA CITY | Oklahoma |
| N341XR | — | AEROSPATIALE SA341G GAZELLE | OKLAHOMA CITY | Oklahoma |
| N34300 | 1976 | CESSNA 177RG | OKLAHOMA CITY | Oklahoma |
| N343RB | 1973 | BEECH 95-B55 (T42A) | OKLAHOMA CITY | Oklahoma |
| N344CD | 2002 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N350EX | 2010 | FOUND AIRCRAFT CANADA INC FBA-2C3 | OKLAHOMA CITY | Oklahoma |
| N3547T | 2001 | CESSNA T206H | OKLAHOMA CITY | Oklahoma |
| N357MG | 2006 | CESSNA 172S | OKLAHOMA CITY | Oklahoma |
| N362MC | 1978 | BEECH C90 | OKLAHOMA CITY | Oklahoma |
| N36440 | — | PIPER PA-32-300 | OKLAHOMA CITY | Oklahoma |
| N366CD | 2005 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N369AC | — | PIPER PA-34-200T | OKLAHOMA CITY | Oklahoma |
| N369HA | 1976 | HUGHES 369HS | OKLAHOMA CITY | Oklahoma |
| N369JM | 1978 | REIMS AVIATION S.A. CESSNA F182Q | OKLAHOMA CITY | Oklahoma |
| N375AZ | — | PIPER PA-23-250 (6PCLM) | OKLAHOMA CITY | Oklahoma |
| N377CD | 2004 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N37UP | 1975 | AEROSPATIALE SA341G GAZELLE | OKLAHOMA CITY | Oklahoma |
| N384C | — | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N387SR | 2007 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N3898V | 1949 | CESSNA 195 | OKLAHOMA CITY | Oklahoma |
| N389DD | 2004 | RAYTHEON AIRCRAFT COMPANY B300 | OKLAHOMA CITY | Oklahoma |
| N38CM | 1979 | CESSNA 340A | OKLAHOMA CITY | Oklahoma |
| N38EP | 2006 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N38RJ | 2007 | ROBINSON HELICOPTER COMPANY R44 II | OKLAHOMA CITY | Oklahoma |
| N39165 | 1935 | DOUGLAS DC2 | OKLAHOMA CITY | Oklahoma |
| N396KM | 1982 | CANADAIR LTD CL-600 CHALLENGER | OKLAHOMA CITY | Oklahoma |
| N3YZ | 2000 | ZOCHOL RICHARD L TURBINE LEGEND | OKLAHOMA CITY | Oklahoma |
| N400BU | 2008 | CESSNA AIRCRAFT CO LC41-550FG | OKLAHOMA CITY | Oklahoma |
| N400NA | — | CESSNA R182 | OKLAHOMA CITY | Oklahoma |
| N405SR | 2007 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N4067P | 1959 | PIPER PA-23-160 | OKLAHOMA CITY | Oklahoma |
| N410PP | 2010 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N41849 | 2000 | PIPER PA-34-220T | OKLAHOMA CITY | Oklahoma |
| N422M | 2003 | CIRRUS DESIGN CORP SR20 | OKLAHOMA CITY | Oklahoma |
| N425ST | 1992 | CESSNA 550 | OKLAHOMA CITY | Oklahoma |
| N42FP | 2006 | BELL 427 | OKLAHOMA CITY | Oklahoma |
| N42GD | 2011 | ROBINSON HELICOPTER CO R66 | OKLAHOMA CITY | Oklahoma |
| N4322Y | — | PIPER PA-46-310P | OKLAHOMA CITY | Oklahoma |
| N43247 | 1974 | PIPER PA-28-151 | OKLAHOMA CITY | Oklahoma |
| N4328 | 1994 | BELL 206B | OKLAHOMA CITY | Oklahoma |
| N437GA | 2001 | GULFSTREAM AEROSPACE G-IV | OKLAHOMA CITY | Oklahoma |
| N43AF | 1943 | BUEHN NORTH AMERICAN SNJ-5 | OKLAHOMA CITY | Oklahoma |
| N43CV | — | EXTRA FLUGZEUGPRODUKTIONS EA 300/L | OKLAHOMA CITY | Oklahoma |
| N441AG | 1983 | CESSNA 172P | OKLAHOMA CITY | Oklahoma |
| N441FF | 1998 | SAAB-SCANIA SAAB 340B | OKLAHOMA CITY | Oklahoma |
| N441GS | 2007 | ROBINSON HELICOPTER COMPANY R44 II | OKLAHOMA CITY | Oklahoma |
| N4442 | 1936 | LAIRD LC-RW300 | OKLAHOMA CITY | Oklahoma |
| N444MM | 1989 | MONTGOMERY MARK CHRISTEN EAGLE II | OKLAHOMA CITY | Oklahoma |
| N446BD | 2007 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N446DC | 2004 | DIAMOND AIRCRAFT IND INC DA 40 | OKLAHOMA CITY | Oklahoma |
| N456EC | 1999 | DIAMOND AIRCRAFT IND INC DA20-C1 | OKLAHOMA CITY | Oklahoma |
| N456PB | 1997 | AMERICAN CHAMPION AIRCRAFT 7GCAA | OKLAHOMA CITY | Oklahoma |
| N4578W | 1976 | ROCKWELL INTERNATIONAL 112TC | OKLAHOMA CITY | Oklahoma |
| N458C | 2002 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N458KG | 1995 | PIPER PA-28-181 | OKLAHOMA CITY | Oklahoma |
| N45CF | 1959 | BEECH G18S | OKLAHOMA CITY | Oklahoma |
| N4795G | — | CESSNA 414 | OKLAHOMA CITY | Oklahoma |
| N479JM | — | HAWKER BEECHCRAFT CORP 4000 | OKLAHOMA CITY | Oklahoma |
| N47AG | 1972 | CESSNA 340 | OKLAHOMA CITY | Oklahoma |
| N48SM | 1985 | SIAI MARCHETTI S-211 | OKLAHOMA CITY | Oklahoma |
| N48WE | 1973 | CESSNA 182P | OKLAHOMA CITY | Oklahoma |
| N493TR | 2014 | CIRRUS DESIGN CORP SR22T | OKLAHOMA CITY | Oklahoma |
| N500BH | 1998 | MCDONNELL DOUGLAS HELICOPTER 369E | OKLAHOMA CITY | Oklahoma |
| N509EA | 1953 | CESSNA 305A | OKLAHOMA CITY | Oklahoma |
| N511MK | 2008 | SCHWEIZER 269C-1 | OKLAHOMA CITY | Oklahoma |
| N5188V | — | NORTH AMERICAN T-6G | OKLAHOMA CITY | Oklahoma |
| N5193Y | 1963 | SIKORSKY S-61A | OKLAHOMA CITY | Oklahoma |
| N519CP | 2006 | BOMBARDIER INC BD-700-1A10 | OKLAHOMA CITY | Oklahoma |
| N51QZ | 1982 | CESSNA 421C | OKLAHOMA CITY | Oklahoma |
| N521CD | 2007 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N5235V | 2004 | CIRRUS DESIGN CORP SR20 | OKLAHOMA CITY | Oklahoma |
| N5338M | — | PIPER PA46-500TP | OKLAHOMA CITY | Oklahoma |
| N533CF | 2005 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N5342L | — | PIPER PA-32R-301 | OKLAHOMA CITY | Oklahoma |
| N5358F | 2003 | PIPER PA-32R-301T | OKLAHOMA CITY | Oklahoma |
| N53685 | 2003 | PIPER PA32-301XTC | OKLAHOMA CITY | Oklahoma |
| N5382W | 2004 | CIRRUS DESIGN CORP SR20 | OKLAHOMA CITY | Oklahoma |
| N53JD | 2013 | HAWKER BEECHCRAFT CORP C90GTI | OKLAHOMA CITY | Oklahoma |
| N540AG | 1984 | PIPER PA-28RT-201T | OKLAHOMA CITY | Oklahoma |
| N540MH | — | ZIVKO AERONAUTICS INC EDGE 540V3 | OKLAHOMA CITY | Oklahoma |
| N540TS | — | ZIVKO AERONAUTICS INC EDGE 540-TK | OKLAHOMA CITY | Oklahoma |
| N54175 | 2005 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N545WP | 1941 | BOEING A75N1(PT17) | OKLAHOMA CITY | Oklahoma |
| N54WT | 1999 | NEW PIPER AIRCRAFT INC PA-46-350P | OKLAHOMA CITY | Oklahoma |
| N552PZ | 1990 | WARSAWA OKECIE PZL-130T | OKLAHOMA CITY | Oklahoma |
| N557ML | 1996 | NEW PIPER AIRCRAFT INC PA-46-350P | OKLAHOMA CITY | Oklahoma |
| N55AG | 1965 | PIPER PA-30 | OKLAHOMA CITY | Oklahoma |
| N55CW | 1942 | DOUGLAS C54D-DC | OKLAHOMA CITY | Oklahoma |
| N55HV | 2008 | ROBINSON HELICOPTER COMPANY R44 II | OKLAHOMA CITY | Oklahoma |
| N564BB | 2011 | QUEST AIRCRAFT COMPANY LLC KODIAK 100 | OKLAHOMA CITY | Oklahoma |
| N566CB | — | DIAMOND AIRCRAFT IND INC DA 42 NG | OKLAHOMA CITY | Oklahoma |
| N567DM | 2007 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N5690K | — | ENSTROM F-28C | OKLAHOMA CITY | Oklahoma |
| N576CD | 2005 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N5775M | 1984 | MOONEY M20J | OKLAHOMA CITY | Oklahoma |
| N577HS | 2014 | CIRRUS DESIGN CORP SR22T | OKLAHOMA CITY | Oklahoma |
| N578PS | 2004 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N578SA | 2007 | ROBINSON HELICOPTER COMPANY R44 II | OKLAHOMA CITY | Oklahoma |
| N5858T | 1978 | CESSNA 182Q | OKLAHOMA CITY | Oklahoma |
| N59299 | 1974 | CESSNA 210L | OKLAHOMA CITY | Oklahoma |
| N606TS | 2007 | ROBINSON HELICOPTER COMPANY R44 II | OKLAHOMA CITY | Oklahoma |
| N60MK | 1981 | CESSNA P210N | OKLAHOMA CITY | Oklahoma |
| N617TT | 1973 | BELL 206B | OKLAHOMA CITY | Oklahoma |
| N6193R | 2008 | CESSNA 182T | OKLAHOMA CITY | Oklahoma |
| N61ZP | 2009 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N62199 | 2008 | CESSNA 172S | OKLAHOMA CITY | Oklahoma |
| N6277Z | 1979 | CESSNA TU206G | OKLAHOMA CITY | Oklahoma |
| N631MP | 2012 | AMERICAN CHAMPION AIRCRAFT 7GCBC | OKLAHOMA CITY | Oklahoma |
| N6328T | 1944 | NORTH AMERICAN F-51 | OKLAHOMA CITY | Oklahoma |
| N637TB | 1977 | PIPER PA-23-250 | OKLAHOMA CITY | Oklahoma |
| N63864 | 1999 | BELL 206B | OKLAHOMA CITY | Oklahoma |
| N6467J | 1968 | PIPER PA-28-180 | OKLAHOMA CITY | Oklahoma |
| N649SR | 2017 | CIRRUS DESIGN CORP SR22T | OKLAHOMA CITY | Oklahoma |
| N64WD | 1996 | PIPER PA-32R-301 | OKLAHOMA CITY | Oklahoma |
| N650JA | 1985 | CESSNA 650 | OKLAHOMA CITY | Oklahoma |
| N651DM | 2001 | AMERICAN CHAMPION AIRCRAFT 7GCBC | OKLAHOMA CITY | Oklahoma |
| N65260 | — | CESSNA T206H | OKLAHOMA CITY | Oklahoma |
| N656SR | 2008 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N6593D | 1942 | NORTH AMERICAN T-6G | OKLAHOMA CITY | Oklahoma |
| N65MV | 2008 | HAWKER BEECHCRAFT CORP C90GTI | OKLAHOMA CITY | Oklahoma |
| N6601W | — | PIPER PA-28-140 | OKLAHOMA CITY | Oklahoma |
| N660MM | 1983 | SOCATA TB20 | OKLAHOMA CITY | Oklahoma |
| N662DB | 1952 | CANADIAN CAR & FOUNDRY HARVARD MK IV | OKLAHOMA CITY | Oklahoma |
| N665AG | 2008 | MOONEY AIRPLANE CO INC M20TN | OKLAHOMA CITY | Oklahoma |
| N666CP | 1985 | PIPER PA-46-310P | OKLAHOMA CITY | Oklahoma |
| N666KD | 2006 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N66704 | 1974 | CESSNA 150M | OKLAHOMA CITY | Oklahoma |
| N6678F | 1976 | PIPER PA-28-151 | OKLAHOMA CITY | Oklahoma |
| N66GA | — | CESSNA T207A | OKLAHOMA CITY | Oklahoma |
| N67572 | 1994 | BELL 206B | OKLAHOMA CITY | Oklahoma |
| N67WG | 1982 | GULFSTREAM AM CORP COMM DIV 695A | OKLAHOMA CITY | Oklahoma |
| N688CP | 2011 | DASSAULT AVIATION FALCON 2000EX | OKLAHOMA CITY | Oklahoma |
| N68987 | 1942 | BOEING PT-13D | OKLAHOMA CITY | Oklahoma |
| N68PV | 2007 | VULCANAIR SPA P68 TC OBSERVER | OKLAHOMA CITY | Oklahoma |
| N68WC | 1973 | PIPER PA-31P | OKLAHOMA CITY | Oklahoma |
| N68Z | 1983 | SCHEMPP-HIRTH NIMBUS 3/24.5 | OKLAHOMA CITY | Oklahoma |
| N6900T | 1982 | PIPER PA-60-602P | OKLAHOMA CITY | Oklahoma |
| N690SR | 2007 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N696RE | 1943 | NORTH AMERICAN AT-6C | OKLAHOMA CITY | Oklahoma |
| N696RY | 2003 | YOW RICHARD B ROTORWAY EXEC 162F | OKLAHOMA CITY | Oklahoma |
| N699SA | 1968 | PILATUS PC-6/B2-H4 | OKLAHOMA CITY | Oklahoma |
| N69KY | 1973 | PIPER PA-28-180 | OKLAHOMA CITY | Oklahoma |
| N69NS | 2012 | ROBINSON HELICOPTER R44 | OKLAHOMA CITY | Oklahoma |
| N6YP | — | PIPER PA-30 | OKLAHOMA CITY | Oklahoma |
| N700VB | 2002 | SOCATA TBM 700 | OKLAHOMA CITY | Oklahoma |
| N702BD | 2008 | CESSNA 525A | OKLAHOMA CITY | Oklahoma |
| N703TB | 2000 | SOCATA TB21 | OKLAHOMA CITY | Oklahoma |
| N703XP | — | PIPER PA-31 | OKLAHOMA CITY | Oklahoma |
| N705TB | 2005 | SOCATA TB21 | OKLAHOMA CITY | Oklahoma |
| N7075T | 2013 | ROBINSON HELICOPTER CO R66 | OKLAHOMA CITY | Oklahoma |
| N708AT | 2008 | CIRRUS DESIGN CORP SR20 | OKLAHOMA CITY | Oklahoma |
| N708CP | 2008 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N711YD | 2005 | DIAMOND AIRCRAFT IND INC DA 40 | OKLAHOMA CITY | Oklahoma |
| N712ND | 2005 | MOONEY M20R | OKLAHOMA CITY | Oklahoma |
| N719SR | 2006 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N722PM | 2007 | RAYTHEON AIRCRAFT COMPANY C90GT | OKLAHOMA CITY | Oklahoma |
| N724BA | 2000 | CESSNA 182S | OKLAHOMA CITY | Oklahoma |
| N724RX | 2006 | SNEAD ROBERT T SNEAD SPECIAL | OKLAHOMA CITY | Oklahoma |
| N725TB | 2003 | SOCATA TB21 | OKLAHOMA CITY | Oklahoma |
| N727CC | 2007 | DIAMOND AIRCRAFT IND INC DA 40 | OKLAHOMA CITY | Oklahoma |
| N727DL | 1985 | SAAB-FAIRCHILD 340A | OKLAHOMA CITY | Oklahoma |
| N72FT | — | NORTH AMERICAN/AERO CLASSICS P-51D | OKLAHOMA CITY | Oklahoma |
| N732RS | — | CESSNA P210N | OKLAHOMA CITY | Oklahoma |
| N747LS | 2009 | FLIGHT DESIGN GMBH CTLS | OKLAHOMA CITY | Oklahoma |
| N749NL | 1949 | LOCKHEED 749-79 | OKLAHOMA CITY | Oklahoma |
| N751E | 1929 | WACO ATO | OKLAHOMA CITY | Oklahoma |
| N75546 | 1943 | BOEING B75N1 | OKLAHOMA CITY | Oklahoma |
| N756UK | 1978 | CESSNA U206G | OKLAHOMA CITY | Oklahoma |
| N75AU | 1999 | PIPER PA-32R-301T | OKLAHOMA CITY | Oklahoma |
| N75NX | 1975 | CESSNA 337G | OKLAHOMA CITY | Oklahoma |
| N761HE | 1977 | CESSNA T210M | OKLAHOMA CITY | Oklahoma |
| N7638F | 1976 | PIPER PA-32-300 | OKLAHOMA CITY | Oklahoma |
| N767RF | — | CESSNA P210N | OKLAHOMA CITY | Oklahoma |
| N775CD | 2002 | CIRRUS DESIGN CORP SR22 | OKLAHOMA CITY | Oklahoma |
| N777FY | 1979 | CESSNA P210N | OKLAHOMA CITY | Oklahoma |
| N779GB | 2004 | ROBINSON HELICOPTER COMPANY R44 II | OKLAHOMA CITY | Oklahoma |
| N7877T | 2006 | CESSNA 525B | OKLAHOMA CITY | Oklahoma |
| N787CJ | 2010 | PIPER PA-28-181 | OKLAHOMA CITY | Oklahoma |
