Registry / Owner
Agustawestland Philadelphia Corp
45 aircraft registered under this name.
| N-Number | Year | Make / Model | City | State |
|---|---|---|---|---|
| N115TG | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N116TG | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N117SH | 2005 | EUROCOPTER DEUTSCHLAND GMBH EC 135 P2 | PHILADELPHIA | Pennsylvania |
| N131SH | 2005 | EUROCOPTER DEUTSCHLAND GMBH EC 135 P2 | PHILADELPHIA | Pennsylvania |
| N139B | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N221NF | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N221VF | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N225EP | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N237EF | — | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | PHILADELPHIA | Pennsylvania |
| N282EF | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N283EF | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N308GC | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N379EF | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N501VB | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N564JR | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N565JR | 2026 | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N566JR | 2026 | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N567JR | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N609LE | — | AGUSTAWESTLAND PHILADELPHIA AW609 | PHILADELPHIA | Pennsylvania |
| N609LH | 2020 | AGUSTAWESTLAND PHILADELPHIA AW609 | PHILADELPHIA | Pennsylvania |
| N609PA | 2016 | AGUSTAWESTLAND PHILADELPHIA AW609 | PHILADELPHIA | Pennsylvania |
| N609PH | 2019 | AGUSTAWESTLAND PHILADELPHIA AW609 | PHILADELPHIA | Pennsylvania |
| N614EP | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N669SS | 2019 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | PHILADELPHIA | Pennsylvania |
| N690BB | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N697RS | — | AGUSTA SPA AB139 | PHILADELPHIA | Pennsylvania |
| N6VZ | 2000 | AGUSTA SPA A109E | PHILADELPHIA | Pennsylvania |
| N706EP | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N709EP | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N824ST | — | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | PHILADELPHIA | Pennsylvania |
| N855JR | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N856JR | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N857JR | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N858JR | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N859JR | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N860JR | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N861JR | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N862JR | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N863JR | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N864JR | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N865JR | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N866JR | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N890PA | — | AGUSTAWESTLAND PHILADELPHIA CO AW109SP | PHILADELPHIA | Pennsylvania |
| N926EP | — | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
| N996LF | 2026 | AGUSTAWESTLAND PHILADELPHIA AW139 | PHILADELPHIA | Pennsylvania |
Registered owner as declared to the FAA. Common names may collide — verify against the individual N-number page for authoritative identification.