PIPER PA-28-140
2,000 registered aircraft in the U.S. · FAA aircraft model code 7102802
By state
Florida — 356
California — 336
Georgia — 136
Arizona — 134
Michigan — 114
Illinois — 106
Indiana — 88
Alabama — 80
Kansas — 72
Arkansas — 65
Iowa — 60
Delaware — 54
Colorado — 53
Alaska — 49
Kentucky — 47
Massachusetts — 46
Maryland — 45
Idaho — 39
Louisiana — 33
Connecticut — 31
Maine — 22
Minnesota — 19
Hawaii — 9
All registered aircraft
| N-Number | Year | Owner | City | State |
|---|---|---|---|---|
| N137VP | 1965 | Loftfield Ronald E | NONDALTON | AK |
| N15121 | 1972 | Airborne Aviation Llc | ANCHORAGE | AK |
| N1543J | 1967 | Kosmin Vladimir | DELTA JUNCTION | AK |
| N15637 | 1972 | Winningham Ronald L | FAIRBANKS | AK |
| N1713J | 1968 | Simpson Mark E | FAIRBANKS | AK |
| N1804J | — | Campbell Crystal L | FORT WAINWRIGHT | AK |
| N1851H | — | Koelsch Benjamin | NOME | AK |
| N2684T | 1971 | Gallaher Matthew | ANCHORAGE | AK |
| N32767 | — | James Stanley C | PALMER | AK |
| N391LT | 1967 | Powell Patrick C | KENAI | AK |
| N3997K | — | Fly Around Alaska Llc | PALMER | AK |
| N4258J | 1967 | Alpha Kilo Aviation Llc | WASILLA | AK |
| N44027 | 1974 | Phelps Russell C | NAKNEK | AK |
| N4452J | 1967 | Fly Around Alaska Llc | PALMER | AK |
| N5215T | — | Barr Perry L | BETHEL | AK |
| N522JD | 1970 | Fly Around Alaska Llc | PALMER | AK |
| N5626U | 1969 | Fly Around Alaska Llc | PALMER | AK |
| N56380 | 1973 | Zimin Carl E | NAKNEK | AK |
| N6165W | 1964 | Sale Reported | KIANA | AK |
| N6414R | 1966 | Sommer Kelly L II | GALENA | AK |
| N6472R | — | Wilson Richard J | NAKNEK | AK |
| N6479R | 1966 | Gromada Kristian Paul | EAGLE RIVER | AK |
| N6777J | 1968 | Seven Seven Juliet Llc | PALMER | AK |
| N6784W | — | Arnold Richard J | EAGLE RIVER | AK |
| N6952W | 1965 | Beaver Milton H II | PALMER | AK |
| N69641 | — | Burke Jason C | JUNEAU | AK |
| N7023R | — | Hoover Mark | WASILLA | AK |
| N7030R | 1966 | Alpha Kilo Aviation Llc | WASILLA | AK |
| N7145R | 1966 | Bozinoff Kenneth K | PALMER | AK |
| N7262J | 1968 | Kemp Lyman E | KETCHIKAN | AK |
| N7265J | 1968 | Swoboda Charles | ANCHORAGE | AK |
| N7300J | 1968 | Sale Reported | LAKE MINCHUMINA | AK |
| N7308J | 1968 | Macdermaid Harry R | KENAI | AK |
| N7367J | — | Wise Dustin A | FAIRBANKS | AK |
| N7559R | 1966 | Petersen Josh | WASILLA | AK |
| N7749F | 1976 | Lohr Martin J | PETERSBURG | AK |
| N801FS | 1970 | Renfro Michael W | BETHEL | AK |
| N8293N | 1969 | Paul Harvey B | KONGIGANAK | AK |
| N8837N | 1969 | Alpha Kilo Aviation Llc | WASILLA | AK |
| N95259 | 1969 | Erickson Landon S | FAIRBANKS | AK |
| N9641W | 1967 | Hoover Anna L | ANCHORAGE | AK |
| N9755W | 1967 | Ancheta Kai A | ANCHORAGE | AK |
| N9780W | 1967 | Rosales Daniel M | FAIRBANKS | AK |
| N98065 | 1969 | Gurke George J | ANCHORAGE | AK |
| N9820W | — | Registration Pending | NIKISKI | AK |
| N98210 | 1969 | Hancock Ricky L | ANCHORAGE | AK |
| N98293 | 1969 | Sutton Aircraft Salvage Llc | PALMER | AK |
| N98345 | 1969 | Fly Around Alaska Llc | PALMER | AK |
| N9842W | 1967 | Ireys Charles G | TOK | AK |
| N140GB | 1967 | Reel Christen | LEIGHTON | AL |
| N1486T | 1972 | Spivey Darwyn D | GUNTERSVILLE | AL |
| N15057 | 1972 | Bad Dog Aviation | MERIDIANVILLE | AL |
| N15148 | 1972 | Brown Jerry Keith | CALERA | AL |
| N15470 | 1972 | Nolin Jesse | SAMSON | AL |
| N1562J | 1967 | Lindsey Timothy J | HALEYVILLE | AL |
| N1596J | 1941 | Ward Lawrence G | MCKENZIE | AL |
| N1701T | 1970 | RD Aire Llc | OPELIKA | AL |
| N1732T | 1971 | Glasgow Construction Company Inc | GUIN | AL |
| N1741J | — | Reynolds David Hays J | ARITON | AL |
| N1769T | 1970 | Caudle Steve W | GLENCOE | AL |
| N1784J | 1968 | Helms Franklin E | CAMDEN | AL |
| N1990H | 1977 | Turner James Harvell | MONTGOMERY | AL |
| N21DS | 1968 | Johnson Brothers Enterprises Corp | ELDRIDGE | AL |
| N32200 | 1974 | Owsley Kevin | AUBURN | AL |
| N32825 | 1974 | Manning John E JR | SYLACAUGA | AL |
| N33532 | 1975 | Williams Kevin | IRVINGTON | AL |
| N3581K | 1967 | Vick Michael S | CAMDEN | AL |
| N3921K | 1967 | Lewis Mark A | OZARK | AL |
| N3931K | — | Alpha 1 Aviation Llc | HELENA | AL |
| N40735 | 1973 | Magsig Joel S | HUNTSVILLE | AL |
| N40776 | 1973 | Petty Robert C JR | MOBILE | AL |
| N40850 | 1973 | Mitchell Timothy | ENTERPRISE | AL |
| N41AW | 1966 | Walker James A | BIRMINGHAM | AL |
| N4251J | 1967 | Bentley Dennis L | MUSCADINE | AL |
| N4262J | — | Beaverdam Aeronautics Llc | CHATOM | AL |
| N4281J | 1967 | Lewis Mark | OZARK | AL |
| N42867 | 1974 | Burns Charles R | HUNTSVILLE | AL |
| N4381J | 1967 | Pugh Robert Randall | BREWTON | AL |
| N44553 | 1974 | Murrell Stanley D | ALABASTER | AL |
| N4664R | 1966 | RD Aire Llc | OPELIKA | AL |
| N4667R | 1966 | Adams Michael S | HUNTSVILLE | AL |
| N486P | 1965 | Richardson Joshua R | MOBILE | AL |
| N5024T | 1972 | Moore Jason J | SPANISH FORT | AL |
| N5331S | 1970 | Gulley Christopher B | BRIDGEPORT | AL |
| N545FL | — | Wiegand Andrew S | ENTERPRISE | AL |
| N5516F | — | Moore Marcus | AUBURN | AL |
| N55701 | 1973 | Level UP Aviation Llc | NEWTON | AL |
| N5637U | 1969 | Curtis Alex K | GALLION | AL |
| N56592 | 1973 | Clw Aviation Llc | SPRINGVILLE | AL |
| N56978 | 1973 | Brindley James G | COLLINSVILLE | AL |
| N5784F | 1968 | Crocker James Fuller | TRUSSVILLE | AL |
| N5865U | 1970 | Ruehl Charles R | GULF SHORES | AL |
| N5930U | 1970 | Fox Wesley Adam | HARTSELLE | AL |
| N596PH | 1968 | Ott Juston E | NEWTON | AL |
| N5984W | 1968 | N4036r Llc | QUINTON | AL |
| N6034W | 1964 | Miner Timothy Scott | HARTFORD | AL |
| N6121W | 1964 | Radius Aviation Llc | FORT RUCKER | AL |
| N6135W | 1964 | Whiskey Aviation Llc | HUNTSVILLE | AL |
| N6373R | 1966 | Anderson Mark A | HUNTSVILLE | AL |
| N6499W | 1965 | Marston Benjamin E | SEALE | AL |
| N6588W | 1965 | Ledbetter Danny | MUSCLE SHOALS | AL |
| N6671W | — | Sessions Max R | MOODY | AL |
| N6768W | 1965 | Cimeira Aviation Llc | BIRMINGHAM | AL |
| N6881W | 1965 | Lewis Mark A | OZARK | AL |
| N6899F | 1976 | Level UP Aviation Llc | NEWTON | AL |
| N6933W | 1965 | Alpha 1 Aviation Llc | HELENA | AL |
| N7017R | 1966 | RD Aire Llc | OPELIKA | AL |
| N714TE | — | Bass Cody J | CHELSEA | AL |
| N7227J | — | Rad Aviation Llc | ABBEVILLE | AL |
| N7345J | 1968 | Alpha 1 Aviation Llc | HELENA | AL |
| N7356J | 1968 | Hyatt Philip D | GADSDEN | AL |
| N7364J | 1968 | Lewis Mark A | OZARK | AL |
| N736RM | 1967 | Bagwell Danny A | CORDOVA | AL |
| N7396J | 1968 | Burns Preston T | SPRUCE PINE | AL |
| N7405J | 1968 | Mills Bailey J | SALEM | AL |
| N7674F | 1976 | Carter Rhonda L | COLUMBIANA | AL |
| N8077N | — | Rodgers Wesley T | ENTERPRISE | AL |
| N8093N | — | Saraland High School | SARALAND | AL |
| N8321R | 1966 | Thompson Grady R | ATHENS | AL |
| N8486R | 1966 | Bass Derrick Lamar | SEMMES | AL |
| N8891N | 1969 | Alred Steven J | CENTRE | AL |
| N9500W | — | Rachel Calvin | KIMBERLY | AL |
| N95080 | 1969 | Johnson Patrick W | TONEY | AL |
| N95133 | 1969 | RD Aire Llc | OPELIKA | AL |
| N95343 | 1969 | Obert Megan E | HARTSELLE | AL |
| N98015 | 1969 | RD Aire Llc | OPELIKA | AL |
| N98095 | 1969 | Young Malcolm D | WILSONVILLE | AL |
| N98383 | 1969 | Dunn Karl L | HAZEL GREEN | AL |
| N9854W | 1967 | Perry Michael | WILMER | AL |
| N1196X | — | Medic Choppers Llc | SPRINGDALE | AR |
| N123JC | — | Dippolito Mario M | SHERWOOD | AR |
| N1408T | — | Carter Jeff | PARAGOULD | AR |
| N1515J | — | Mendenhall William R II | BEEBE | AR |
| N1537J | — | Yearta Philip T | BONO | AR |
| N15671 | — | ON Final Aviation Llc | BROOKLAND | AR |
| N1597J | — | LS Aviation Llc | SEARCY | AR |
| N1638J | 1967 | Smith Bryan Alexander | CABOT | AR |
| N1747J | 1968 | Cromwell James A | LITTLE ROCK | AR |
| N1751J | — | Colvin Vernon H II | WARREN | AR |
| N1821J | — | Webber Alvin G | BELLA VISTA | AR |
| N1826J | 1968 | Pope County Aviation Llc | RUSSELLVILLE | AR |
| N1889J | 1968 | Brain James E JR | ROGERS | AR |
| N32436 | — | Townsend Ricky E | ROGERS | AR |
| N331W | 1972 | Tillman Nickolas R | PIGGOTT | AR |
| N33338 | 1975 | Graham Mark | FORT SMITH | AR |
| N4163F | 1976 | Hammans Gail A | HOT SPRINGS | AR |
| N4180J | — | Thomason Todd | HARRISON | AR |
| N4301X | 1975 | Destination 55 Llc | CAVE SPRINGS | AR |
| N43218 | 1974 | ON Final Aviation Llc | BROOKLAND | AR |
| N43321 | 1974 | Alexander Terry | STAMPS | AR |
| N4358J | 1967 | Ogden Frederick T | MENA | AR |
| N4384J | 1967 | Bennett Nicholas C | ENGLAND | AR |
| N4441J | 1967 | Pinkston Lance C | BATESVILLE | AR |
| N4468J | — | Central Arkansas Flying Club Inc | BRYANT | AR |
| N456PM | 1966 | Berry Michael G | HOT SPRINGS | AR |
| N488P | 1965 | Lutz Brian W | RUSSELLVILLE | AR |
| N5140G | 1970 | Dippolito Mario M | SHERWOOD | AR |
| N5415S | 1970 | Flying Chicken Inc | RUSSELLVILLE | AR |
| N5517F | — | Mccarthy Mark C | RUSSELLVILLE | AR |
| N5539U | 1969 | Dickey Blaine K | MARION | AR |
| N556FL | — | Karg Asset Management Llc | POCAHONTAS | AR |
| N56997 | 1973 | Alpha Alpha Aviation Llc | PARAGOULD | AR |
| N5763F | 1968 | Sugarloaf Air Llc | HARRISON | AR |
| N5784U | 1970 | Mchenry Charles | SILOAM SPRINGS | AR |
| N5819U | 1970 | ON Final Aviation Llc | BROOKLAND | AR |
| N5892U | — | Feighl Engineering Group Inc | HOT SPRINGS | AR |
| N5919U | 1970 | Dewater Mark | MULBERRY | AR |
| N5994W | — | Hurst Billy W | LONOKE | AR |
| N6113W | — | Murray Brian C | JONESBORO | AR |
| N6161V | 1964 | Workman Lonnie H | FARMINGTON | AR |
| N6431R | 1966 | Carothers Paul W | RUSSELLVILLE | AR |
| N650FL | 1971 | Harps Thomas B | VILONIA | AR |
| N658FL | 1971 | Rowlett William R JR | RUSSELLVILLE | AR |
| N6688W | 1965 | Arkansas Air Expeditions And Instruction Llc | GREENBRIER | AR |
| N6751J | 1968 | Jones James L | WHITE HALL | AR |
| N7071R | — | Karabulut Semih | NORTH LITTLE ROCK | AR |
| N7111R | — | Green Michael W | HELENA | AR |
| N7197R | — | Taylor Timothy T | QUITMAN | AR |
| N7210J | 1968 | Boling Kenneth A | GREENBRIER | AR |
| N7256F | 1968 | Zihala William | NORTH LITTLE ROCK | AR |
| N7348J | 1968 | Dippolito Mario M | SHERWOOD | AR |
| N7414R | 1966 | VX Aircraft Services Llc | BATESVILLE | AR |
| N8029N | 1968 | Heydenreich Jacob N | HARTFORD | AR |
| N8325R | — | SY Aviation Llc | JUDSONIA | AR |
| N8779N | 1969 | North Little Rock Air Inc | NORTH LITTLE ROCK | AR |
| N877DA | 1969 | West Prairie Aircraft Llc | WEINER | AR |
| N878DA | — | 92nd West Aviation Inc | LONOKE | AR |
| N8824N | 1969 | Dale Keith Wayne | GURDON | AR |
| N88FN | 1969 | Saline County Flyers Association Llc | LITTLE ROCK | AR |
| N9540W | — | Carter Brian A | PARAGOULD | AR |
| N95461 | — | Bradford Murvin L | HENSLEY | AR |
| N9603W | 1967 | Moore Alan Ray | GLENWOOD | AR |
| N9766W | — | Young Justice P | PRAIRIE GROVE | AR |
| N9801W | 1967 | North Little Rock Air Inc | NORTH LITTLE ROCK | AR |
| N101RM | 1965 | Warren Isaac J | TUCSON | AZ |
| N1260T | 1972 | Red Rock Flying School Llc | MESA | AZ |
| N134VP | 1965 | Colclazer John F JR | FLAGSTAFF | AZ |
| N140FL | 1971 | Yocum Stuart J | KINGMAN | AZ |
| N1477X | 1975 | Red Rock Flying School Llc | MESA | AZ |
| N1516J | 1967 | H&h Holding Llc | TUCSON | AZ |
| N15402 | 1972 | Swaz Aviation Llc | QUEEN CREEK | AZ |
| N15556 | 1972 | Hehr Wolf | MARICOPA | AZ |
| N1598J | 1967 | Hassard Maitland | GOODYEAR | AZ |
| N16447 | 1973 | Cornejo Mauro R | TUCSON | AZ |
| N1684H | 1977 | Plane Folks Llc | TUCSON | AZ |
| N1694J | 1967 | Leemans Scott J | QUEEN CREEK | AZ |
| N1705J | 1968 | Peel William | GILBERT | AZ |
| N1720T | 1970 | Zigmund Michael | ASH FORK | AZ |
| N1738J | 1968 | Piper 38j Llc | BUCKEYE | AZ |
| N1768J | 1968 | Trepanier Richard Alain | BENSON | AZ |
| N1776J | 1968 | Tafaghodrad Arash | CHANDLER | AZ |
| N1814J | 1968 | Gunn John R | ELOY | AZ |
| N1933H | — | Block Andrea | CHANDLER | AZ |
| N1937T | 1971 | Christianson Eric L | PEORIA | AZ |
| N1942Z | — | Third Step 5 Llc | GILBERT | AZ |
| N2277V | 1975 | N2277v Llc | MESA | AZ |
| N252G | 1969 | Brewster King Smith JR | GILBERT | AZ |
| N2803T | 1972 | Barron David L | SUN CITY | AZ |
| N291HA | 1966 | Chandler Air Service Inc | CHANDLER | AZ |
| N33304 | 1975 | Ellis Tom J | CHANDLER | AZ |
| N33CR | 1977 | Constitutional Defense Arizona Llc | SCOTTSDALE | AZ |
| N3510K | 1967 | Mcardle Daniel C II | HEREFORD | AZ |
| N3526K | 1967 | Cooke Canyon C | MARANA | AZ |
| N3747K | 1967 | Belcher Randall Mcarthur II | LAKE HAVASU CITY | AZ |
| N3995K | — | Kennedy Daniel P | PHOENIX | AZ |
| N40972 | — | Terry Aaron D | GLENDALE | AZ |
| N4101J | 1966 | Richardson Howell | GILBERT | AZ |
| N414BC | 1965 | Roche Robert C | CASA GRANDE | AZ |
| N41MS | 1967 | Jennings William K | CHANDLER | AZ |
| N4217J | 1966 | Shuffler David | KINGMAN | AZ |
| N423DM | 1969 | Gga N423dm Llc | GLENDALE | AZ |
| N4311T | 1971 | Chandler Air Service Inc | CHANDLER | AZ |
| N4324J | 1967 | Brooks Landon S | QUEEN CREEK | AZ |
| N43311 | 1974 | Myers James | COOLIDGE | AZ |
| N4336J | — | Fields Tiffany | MESA | AZ |
| N4353J | 1967 | Stevens Fredric Dale | TUCSON | AZ |
| N4417J | 1967 | Palmatier Seth | CHANDLER | AZ |
| N44245 | 1974 | Riter Robert M | HEREFORD | AZ |
| N4449J | 1967 | Sinatra Anthony J | GLENDALE | AZ |
| N4481X | — | Spence Johnn | APACHE JUNCTION | AZ |
| N4501R | 1965 | Ness James H | PHOENIX | AZ |
| N4611R | 1966 | Edwards Ruben W | MESA | AZ |
| N482AS | 1968 | Platt Drey D | SAHUARITA | AZ |
| N483FL | 1971 | Oliver Zachary J | SELIGMAN | AZ |
| N5105S | 1971 | Syphers Harold A | AGUILA | AZ |
| N5135S | 1971 | Thompson Eric H | TUCSON | AZ |
| N515DG | 1969 | Gatlin David T | WICKENBURG | AZ |
| N532FL | 1971 | Cleared Skies Llc | HEBER | AZ |
| N537FL | 1971 | Hanson David Lawrence | TUCSON | AZ |
| N5394F | — | LO Chris | MESA | AZ |
| N54369 | 1973 | Don Warren D | CHANDLER | AZ |
| N54435 | — | Bond Investigations Aviation Llc | PHOENIX | AZ |
| N5505F | 1968 | Serafinowicz Ronald P | GILBERT | AZ |
| N55303 | 1973 | Cullum Phillip R JR | SAN TAN VALLEY | AZ |
| N5548U | 1969 | Morales Ramos Abdiel | TUCSON | AZ |
| N5570U | 1969 | Walker Charles T JR | MESA | AZ |
| N5607U | 1969 | Williams Richard Dale | TUCSON | AZ |
| N5639U | 1969 | Mcconnell Charles L | PHOENIX | AZ |
| N5660U | 1969 | Becker Timothy L | VAIL | AZ |
| N56809 | — | Hudak Susanne Marie | GOLD CANYON | AZ |
| N5713F | 1968 | Dufresne Justin B | SAN TAN VALLEY | AZ |
| N5760F | 1968 | G & D Leasing Llc | TEMPE | AZ |
| N5790F | 1968 | Renner Thomas F | CHANDLER | AZ |
| N593SP | 1966 | Full Rudder Flyers Llc | MESA | AZ |
| N5980U | 1970 | T A Aviation Llc | TUCSON | AZ |
| N6134W | 1964 | Davis Mason | MESA | AZ |
| N626MJ | 1976 | Greathouse Nicholas Lee | CASA GRANDE | AZ |
| N6281W | 1964 | Fugate Robert S II | SCOTTSDALE | AZ |
| N6296W | — | Barthell Frederick | SUN CITY WEST | AZ |
| N6362R | 1966 | Highsmith Ronald R | LAKE HAVASU CITY | AZ |
| N6365R | 1966 | Prentice Timothy W | KINGMAN | AZ |
| N6433W | 1964 | Lipinski Glen E | CHANDLER | AZ |
| N6442R | — | Ammozon Llc | GILBERT | AZ |
| N6451W | 1964 | Hickman John N | MOHAVE VALLEY | AZ |
| N6487R | 1966 | Nurney Steven P | FOUNTAIN HILLS | AZ |
| N6533W | 1965 | 21 Luna Llc | PHOENIX | AZ |
| N6678J | 1968 | Wiener Ronald K | TUCSON | AZ |
| N6760W | 1965 | Bitter Loren Mark | MARICOPA | AZ |
| N6834W | 1965 | Flores Lindenfelser Armando | APACHE JUNCTION | AZ |
| N6841W | 1965 | Boehm Darrell | SAFFORD | AZ |
| N685FL | 1971 | Dadson Tach Llc | MESA | AZ |
| N6885W | — | Miller Andy D | MARANA | AZ |
| N6917W | 1965 | Cloutier Michael C | WADDELL | AZ |
| N6942W | 1965 | Bobbe Debra M | PARADISE VALLEY | AZ |
| N698FL | 1971 | Night Fox Aircraft Llc | MESA | AZ |
| N7081R | — | Stearns Edwin B JR | ELOY | AZ |
| N7113R | 1966 | Newton Dennis E | SURPRISE | AZ |
| N7201J | 1968 | Trebor Aviation Llc | PRESCOTT VALLEY | AZ |
| N7241C | 1975 | Heritage Timothy D | GLENDALE | AZ |
| N7241J | — | Hopkins Justin C | BENSON | AZ |
| N7250J | 1968 | Brandenburg Carl A JR | GOODYEAR | AZ |
| N7253J | 1968 | Leffler William J | TUCSON | AZ |
| N7308C | 1975 | Chandler Air Service Inc | CHANDLER | AZ |
| N7430R | — | Gomez Rodolfo | SIERRA VISTA | AZ |
| N7455R | 1966 | Mcanelly Anthony J | MARICOPA | AZ |
| N7744T | 1968 | Dickert Investments Holdings Llc | CAVE CREEK | AZ |
| N8023N | 1968 | Stafford Craig A | TEMPE | AZ |
| N8071N | 1968 | Figone David Anthony | WILLIAMS | AZ |
| N8173N | 1968 | Jones Roy F | BENSON | AZ |
| N8176N | — | Plane Doc Llc | PHOENIX | AZ |
| N8213C | 1975 | Faucon Llc | TUCSON | AZ |
| N8248N | 1969 | Garcia Leobardo | TUCSON | AZ |
| N8252N | 1969 | Whiting Reed Brandon | MESA | AZ |
| N8268N | — | Dawes Roger L | BULLHEAD CITY | AZ |
| N8402R | 1966 | Livengood Leasing CO Llc | MESA | AZ |
| N8494R | 1966 | Cactus Air Gold Llc | MESA | AZ |
| N8659E | 1976 | Kuehn Ricky A | MESA | AZ |
| N8714N | 1969 | Hatch Joseph B | MESA | AZ |
| N8716N | 1969 | Weiss Ariel | BISBEE | AZ |
| N8795N | 1969 | Cycle-moto Inc | GILBERT | AZ |
| N8806N | 1969 | Horne Terry A | CAREFREE | AZ |
| N8850N | 1969 | Arens Gregory | ELOY | AZ |
| N8958C | 1976 | Winter John T | TUCSON | AZ |
| N921LC | 1969 | Crum Robert W | LAKE HAVASU CITY | AZ |
| N95237 | 1969 | Klassen Glenn Kurt | CHANDLER | AZ |
| N95305 | 1969 | Eagle Aviation Inc | TUCSON | AZ |
| N9609W | 1967 | Cullen Michael R | FORT MOHAVE | AZ |
| N9649W | 1967 | Ward Travis E | TUCSON | AZ |
| N9686W | 1967 | Rosenberry David D | TUCSON | AZ |
| N971SE | 1969 | Brown Robert G | TUCSON | AZ |
| N9782W | — | Wolfehagen Paul B | PHOENIX | AZ |
| N9788W | — | Brown Steven | QUEEN CREEK | AZ |
| N9795W | 1967 | Sims Glenn C | KINGMAN | AZ |
| N98152 | 1969 | Smith Austin M | PRESCOTT | AZ |
| N98351 | 1969 | Carufel Elizabeth R | MESA | AZ |
| N98363 | — | Fala Lee A | GLENDALE | AZ |
| N9846W | 1967 | Vladimir Martyanov | CHANDLER | AZ |
| N9904W | 1967 | Pietsch Alexander George | THATCHER | AZ |
| N111FR | 1972 | Airward Inc | NOVATO | CA |
| N128DP | — | Gherebi Belaid A | SAN DIEGO | CA |
| N1331T | 1972 | Valdez Freddy | FONTANA | CA |
| N134SF | 1965 | Reid Brian S | MERCED | CA |
| N1371T | 1972 | Saviortree House Ministries | COARSEGOLD | CA |
| N143JM | 1964 | MA Cedric Sek-kong | LOS ANGELES | CA |
| N1476T | — | Bough Jayce K | CITRUS HEIGHTS | CA |
| N15401 | 1972 | Adkins Jerome B | NORTHRIDGE | CA |
| N15450 | 1972 | Berndt George A | NAPA | CA |
| N15489 | 1972 | Black Knights Transportation Services Llc | GARDEN GROVE | CA |
| N15518 | 1972 | Bressington Evan | RANCHO MURIETA | CA |
| N15573 | 1972 | Matwiczak Justin M | RIDGECREST | CA |
| N15607 | 1972 | Mohn Michael A | VENTURA | CA |
| N15682 | 1972 | Bold Pipe Dream Llc | LOS ANGELES | CA |
| N15822 | 1972 | Keys Daniel A | IRVINE | CA |
| N15851 | 1972 | Eakle Ivan | SACRAMENTO | CA |
| N1625J | 1968 | Cain Philip K | ESCONDIDO | CA |
| N16284 | 1969 | Rocco Jeffrey M | CARSON | CA |
| N16318 | 1973 | Enbom Brian Trustee | DISCOVERY BAY | CA |
| N16410 | 1973 | Cherokee Five Llc | BAKERSFIELD | CA |
| N16433 | 1973 | Sanchez Andrew Raul | LOMA LINDA | CA |
| N1645J | 1967 | White Jesse J | PENN VALLEY | CA |
| N16526 | 1973 | Wesley Joseph L | PISMO BEACH | CA |
| N16560 | 1973 | Wasson Tom L | LAKEPORT | CA |
| N1668J | 1968 | Jimenez Bryan | LOS ANGELES | CA |
| N1683J | — | Miranda Emigdio | EL DORADO HILLS | CA |
| N1695H | 1977 | Vista Air Inc | PACOIMA | CA |
| N1716J | 1968 | Chapanar Michael P | MENIFEE | CA |
| N1739J | 1968 | Sahli Theodore E | COSTA MESA | CA |
| N1743J | 1968 | Romualdi Giovanni | TORRANCE | CA |
| N1756J | 1968 | Litzenberger Troy A | WRIGHTWOOD | CA |
| N1758T | 1970 | Rikhy Sudeep Singh | LOS GATOS | CA |
| N1759J | 1968 | BT Aero Precission Flight Accademy Llc | STOCKTON | CA |
| N1765J | 1968 | May Olivia G | SANTA ROSA | CA |
| N1772J | 1968 | Cope Parrish B | LEMOORE | CA |
| N1789R | 1971 | Paasch Ulf | MORENO VALLEY | CA |
| N17LF | 1972 | Brown-elliott Candice | SANTA ROSA | CA |
| N1837J | 1968 | Tolley Derek Evan | MCKINLEYVILLE | CA |
| N1868H | 1977 | Sodah One Llc | SAN RAMON | CA |
| N1872J | 1968 | Subasinghe Kalyani P | LAKEWOOD | CA |
| N1875J | 1968 | Johnson Kent F | RANCHO MURIETA | CA |
| N1924H | 1977 | Registration Pending | ARCADIA | CA |
| N1945T | 1971 | Patterson John W | STOCKTON | CA |
| N2010Z | 1967 | Sanchez Michael G | HESPERIA | CA |
| N203MA | 1970 | Buckau Michael S | COSTA MESA | CA |
| N2147T | 1971 | Schavone Loren A | FULLERTON | CA |
| N230XH | — | Howell William J | PORTOLA VALLEY | CA |
| N2376T | — | Stranberg Ray L | BAKERSFIELD | CA |
| N25511 | 1969 | Gleason Randy H | REDDING | CA |
| N267DP | 1967 | Carrasco Mario G | GLENDORA | CA |
| N2711T | 1966 | Lucero Nicholas T | NORTH HOLLYWOOD | CA |
| N2813T | 1972 | Kamper Gregory S | RIPON | CA |
| N2859T | 1972 | Gouda Rafik M | RANCHO CUCAMONGA | CA |
| N2866T | — | Pacific Coast Air Museum | SANTA ROSA | CA |
| N2884T | 1972 | Bonner John A | RIVERSIDE | CA |
| N298PW | 1965 | Medina Ruben F | FOOTHILL RANCH | CA |
| N3089T | 1972 | Loya JR Armando M | BAKERSFIELD | CA |
| N32274 | 1974 | Simaan Daniel | FONTANA | CA |
| N32386 | 1974 | Rice Craig W | WALNUT CREEK | CA |
| N32838 | 1974 | Brawders Stephen Andrew | SIMI VALLEY | CA |
| N32874 | 1974 | Strawberry Aviation Inc | WATSONVILLE | CA |
| N32SA | 1977 | Amoretti Remor Vinicius | GARDENA | CA |
| N33001 | — | Peak Builders Inc | SAN DIEGO | CA |
| N33092 | 1975 | Shepherd Edward H | GRASS VALLEY | CA |
| N33138 | 1975 | Ables John M | TEHACHAPI | CA |
| N33432 | 1975 | Atmospheric Vehicle & Spacecraft Flt Exploration | RCH PALOS VRD | CA |
| N33648 | 1975 | Sadiq Ahmed | ONTARIO | CA |
| N3451K | 1967 | Morehead Matt F | CHICO | CA |
| N3537K | 1967 | Kealey William J | REDONDO BEACH | CA |
| N3597K | 1967 | Quinn Knives Llc | JULIAN | CA |
| N38477 | 1977 | California IN Nice Inc | SAN JOSE | CA |
| N3862K | 1967 | Neihart Randy L | FONTANA | CA |
| N3915K | 1967 | Payne Garin Jay | HUNTINGTON BEACH | CA |
| N3920K | — | Periklos Andreas | ALISO VIEJO | CA |
| N3945K | 1967 | Fisher Knute A | KENSINGTON | CA |
| N3959K | — | Torquato Joseph M | HOLLISTER | CA |
| N3971K | 1968 | Tran Stanford N | SANTA CLARA | CA |
| N40787 | 1973 | Henrich Perrin | NORTHRIDGE | CA |
| N40874 | 1973 | Jones Sherman Farrell | BUENA PARK | CA |
| N41214 | 1974 | Kamler Ron | SANTA ROSA | CA |
| N41223 | — | Chen Melissa Y Fan | LA HABRA HEIGHTS | CA |
| N4125J | 1966 | Yero Miguel A Iii | SANTA ANA | CA |
| N4132J | 2001 | Dubois Aviation Inc | CHINO | CA |
| N4146J | 1966 | Jackson Billy B | LOS ANGELES | CA |
| N4155J | — | Caton John F | REDLANDS | CA |
