Registry / CIRRUS DESIGN CORP / Model
CIRRUS DESIGN CORP SR20
1,563 registered aircraft in the U.S. · FAA aircraft model code 2130000
By state
Florida — 143
California — 121
Arizona — 119
Minnesota — 114
Texas — 113
Michigan — 72
Oklahoma — 54
Delaware — 53
New York — 42
Georgia — 39
South Carolina — 39
Indiana — 38
Pennsylvania — 37
Ohio — 36
North Carolina — 33
Utah — 32
Wisconsin — 32
Tennessee — 31
Virginia — 31
Colorado — 28
Illinois — 25
Wyoming — 25
Massachusetts — 21
New Jersey — 20
All registered aircraft
| N-Number | Year | Owner | City | State |
|---|---|---|---|---|
| N229DA | 2017 | Tyler Aviation Holdings Llc | BIRMINGHAM | AL |
| N255DD | 2000 | Alifarhani David | VESTAVIA | AL |
| N312SS | 2024 | Kellphen Aviation Llc | MONTGOMERY | AL |
| N319SK | 2021 | G - Raf Leasing Llc | BIRMINGHAM | AL |
| N393CD | 2005 | Bowtie Properties Llc | DADEVILLE | AL |
| N408ND | 2005 | Knowlton Dane F | CAMDEN | AL |
| N417EV | 2025 | Valley Aircraft Capital Llc | GULF SHORES | AL |
| N464MG | 2021 | Halo Aviation Services Llc | TALLASSEE | AL |
| N548AR | 2025 | Dynamic Management Llc | MOBILE | AL |
| N619SS | 2008 | James Daryl Carr | HOOVER | AL |
| N639DR | 2002 | Youngblood Curtis | MERIDIANVILLE | AL |
| N8173L | 2003 | Brown Tobias Jason | GULF SHORES | AL |
| N885PC | 2021 | Sommer Breeze Llc | OWENS CROSS ROADS | AL |
| N929JW | 2015 | Alift Llc | FAIRHOPE | AL |
| N973DM | 2011 | DR Raul A Pinon JR DO Pllc | WETUMPKA | AL |
| N155CD | 2000 | Villines Dustin | LINCOLN | AR |
| N192TM | 2005 | Walker Randy | DE QUEEN | AR |
| N2075T | 2000 | Barakat Llc | LITTLE ROCK | AR |
| N44VU | 2018 | Irwin Aviation Llc | HOT SPRINGS | AR |
| N44YP | — | Muldoon Timothy James | FAYETTEVILLE | AR |
| N532PG | 2008 | Jdh Aviation Llc | CENTERTON | AR |
| N744AC | — | Bemo Llc | ROGERS | AR |
| N7654T | 2000 | D Scott Smith Dvm PA | MOUNTAIN HOME | AR |
| N77ZX | 2003 | Saline County Cirrus Llc | BENTON | AR |
| N86PZ | 2023 | Kre Investments Llc | TEXARKANA | AR |
| N9255 | 2006 | Moll Andrew Regan | BENTONVILLE | AR |
| N10UW | 2025 | Horton Raymond Trustee | PHOENIX | AZ |
| N142SF | — | N142sf Llc | SCOTTSDALE | AZ |
| N169CD | — | Groseth Cyler D SR | SURPRISE | AZ |
| N20PN | 2017 | 20pn Llc | SCOTTSDALE | AZ |
| N20WS | 2004 | Robertson Edward L | ORACLE | AZ |
| N227BW | 2007 | Lines Merrill Alan | MESA | AZ |
| N28PF | 2011 | Ocf Air Llc | PHOENIX | AZ |
| N343AZ | 2025 | Vista Aircraft Llc | WILLCOX | AZ |
| N357X | 2002 | 3jc Llc | PHOENIX | AZ |
| N402AV | 2022 | Westwind School OR Aeronautics Phoenix Llc | GOODYEAR | AZ |
| N403AV | 2022 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N405AV | 2022 | Westwind School OF Aeronautics Phoenix Llc | GOODYEAR | AZ |
| N407AV | 2022 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N408AV | 2022 | Westwind School OF Aeronautics Phoenix Dba | GOODYEAR | AZ |
| N409AV | 2022 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N410AV | 2022 | Westwind School OF Aeronautics Phoenix Dba | GOODYEAR | AZ |
| N413AV | 2022 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N425AV | 2022 | Westwind School OR Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N43GR | — | Fluegel Theodore D | SCOTTSDALE | AZ |
| N447AV | 2022 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N448AV | 2022 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N450AV | 2022 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N453AV | 2022 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N455AV | 2022 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N466AV | 2022 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N467CA | 2017 | Vista Aircraft Llc | WILLCOX | AZ |
| N468AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N469AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N470AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N471AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N473AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N474AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N475AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N476AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N478AV | 2023 | Westwind School OF Aeronautics Phoenix Llc | GOODYEAR | AZ |
| N479AV | 2023 | Westwind School OF Aeronautics Phoenix Llc | GOODYEAR | AZ |
| N483AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N485AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N486AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N488AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N489AV | 2023 | Westwind Achool OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N491AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N492AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N493AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N494AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N496AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N496KG | 2010 | Limited Interest Aviation Llc | SCOTTSDALE | AZ |
| N497AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N497PG | — | Hlc Aviation Llc | LITCHFIELD PARK | AZ |
| N498AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N502AV | 2023 | Westwind School OF Aeronautics Phoenix Dba | GOODYEAR | AZ |
| N503AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N506AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N507AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N512AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N513AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N515AV | 2023 | Westwind School OF Aeronautics Phoenix Llc | GOODYEAR | AZ |
| N517AV | 2023 | Westwind School OF Aeronautics Phoenix Llc | GOODYEAR | AZ |
| N518AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N520AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N521SR | 2006 | Grauer Stewart M | CAVE CREEK | AZ |
| N526AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N527AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N528AV | 2023 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N564CA | 2017 | Vista Aircraft Llc | WILLCOX | AZ |
| N587PU | 2010 | Ocf Air Llc | PHOENIX | AZ |
| N613W | 2016 | Touch And GO Aviation Llc | PEORIA | AZ |
| N619AV | 2025 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N61CD | 2006 | Khoury Fadi | PHOENIX | AZ |
| N624AV | 2025 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N629AV | 2025 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N630AV | 2025 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N631AV | 2025 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N633AV | 2025 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N656AV | 2025 | Westwind School OF Aeronautics Phoenix Llc | GOODYEAR | AZ |
| N657AV | 2025 | Westwind School OF Aeronautics Phoenix Llc | GOODYEAR | AZ |
| N659AV | 2025 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N661AV | 2025 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N663AV | 2025 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N667AV | 2025 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N676CD | 2005 | Aero Leasing Llc | GLENDALE | AZ |
| N677AV | 2025 | Westwind School OF Aeronautics Phoenix Llc | GOODYEAR | AZ |
| N682AV | 2025 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N684AV | 2025 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N685AV | 2025 | Westwind School OF Aeronautics Phoenix Llc Dba | GOODYEAR | AZ |
| N766SA | 2000 | Dillon Aero Inc | PHOENIX | AZ |
| N804SG | 2020 | Ktw Aviation Llc | SCOTTSDALE | AZ |
| N806DM | 2013 | Ocf Air Llc | PHOENIX | AZ |
| N818AZ | 2025 | Vista Aircraft Llc | WILLCOX | AZ |
| N832EF | 2017 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N833EF | 2017 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N834EF | 2017 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N835EF | 2017 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N836EF | 2017 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N837EF | 2017 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N838EF | 2017 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N839EF | 2017 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N840EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N841EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N842EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N842SF | 2010 | Copperstate Aviation Llc | PHOENIX | AZ |
| N843EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N844EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N845EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N846EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N847EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N848EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N849EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N850EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N851EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N852EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N853EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N854EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N855EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N856EF | 2018 | Lufthansa Aviation Training Usa Inc | GOODYEAR | AZ |
| N872WT | 2014 | Ocf Air Llc | PHOENIX | AZ |
| N89LF | 2022 | Arizona Air Salvage | PHOENIX | AZ |
| N929HG | 2018 | 929hg Llc | SCOTTSDALE | AZ |
| N952DS | 2000 | Anderson James B IV Trustee | GLENDALE | AZ |
| N104KV | 2021 | Katiegirl Aviation Llc | STOCKTON | CA |
| N113BB | 2021 | N113bb Llc | JAMUL | CA |
| N119RP | 2018 | Trdz Llc | EL SEGUNDO | CA |
| N132TT | 2002 | N132tt Inc | LOS ANGELES | CA |
| N13KH | 2025 | Poppy State Ventures Llc | WEST HOLLYWOOD | CA |
| N141PG | 2008 | Ishikawa Brendon | DAVIS | CA |
| N1463C | 2003 | Latta Lutz M | SAN FRANCISCO | CA |
| N161KT | 2001 | Hill Jeremy A | CARMEL VALLEY | CA |
| N165CD | 2000 | Gray Andrew Trustee | SAN DIEGO | CA |
| N173CD | 2000 | VE Transportation Inc | SAN DIEGO | CA |
| N183DA | 2003 | Hullmann John | PALO ALTO | CA |
| N1857 | 2003 | Saigal Sanjay | MENLO PARK | CA |
| N186PG | 2008 | Registration Pending | LOS ANGELES | CA |
| N191BW | 2005 | Sung Properties Llc | VISALIA | CA |
| N204RM | 2015 | Bar Air Llc | BEVERLY HILLS | CA |
| N212FA | 2021 | Fly Like A G6 Llc | GRANADA HILLS | CA |
| N213CD | 2000 | Jungman Frank | ESCONDIDO | CA |
| N217SW | 2025 | Mountain Lion Aviation Llc | TRUCKEE | CA |
| N218JS | 2022 | Sluss Air Llc | MANHATTAN BEACH | CA |
| N219EL | 2007 | Assadourian Noubar | GLENDALE | CA |
| N21ZE | 2003 | Campolo Michael J | CAMARILLO | CA |
| N224RF | 2002 | Wby Inc | ORANGE | CA |
| N226TS | 2021 | SB AG Inc | LODI | CA |
| N227RC | 2024 | Romeo Kilo Aircraft Holdings Llc | WEST SACRAMENTO | CA |
| N23152 | 2023 | Wasserman Air Llc | TUSTIN | CA |
| N231CD | 2001 | Paton Neil E | AVILA BEACH | CA |
| N232PL | 2001 | Dcosta John A | SAN JOSE | CA |
| N243CD | 2002 | Robinson Joseph Harris | LADERA RANCH | CA |
| N248RG | 2015 | Visionx Transportation Inc | GLENDALE | CA |
| N24KX | 2015 | Guiot Laurent P | CULVER CITY | CA |
| N256MD | 2011 | Volantem Machina Llc | BAKERSFIELD | CA |
| N257CD | 2002 | Pahlavan Benham A | SANTA ROSA | CA |
| N258JS | 2015 | National Biomechanics Institute Llc | SANTA MONICA | CA |
| N275MG | 2024 | Riviera Aero Sales Inc | SANTA BARBARA | CA |
| N283CD | 2015 | Chesney Style Inc | BELMONT | CA |
| N2881 | 2017 | Cable Aviation Inc | REDWOOD CITY | CA |
| N288TS | 2021 | Alpha Blue Aviation Llc | MENLO PARK | CA |
| N305PA | 2024 | Palomar Aviation Llc | CARLSBAD | CA |
| N306BZ | 2014 | Coast Flight Training & Management Inc | SAN DIEGO | CA |
| N311JS | — | Grey Moose Aviation Llc | LOS GATOS | CA |
| N320SR | 2020 | Upindasky Now Llc | SANTA MONICA | CA |
| N32CD | 2005 | N32cd Aviation Services Llc | APTOS | CA |
| N333YY | 2020 | Zentrax Inc | NORTH HOLLYWOOD | CA |
| N353CA | 2011 | Avpal Aviation Llc | CUPERTINO | CA |
| N353CT | 2025 | Coast Cirrus Training Llc | SAN DIEGO | CA |
| N356CT | 2025 | Coast Cirrus Training Llc | SAN DIEGO | CA |
| N390CP | 2007 | Yes Air Llc | SAN DIEGO | CA |
| N393CP | 2008 | N393cp Llc | MANTECA | CA |
| N401SA | 2025 | Beach Richard J Trustee | NOVATO | CA |
| N413ET | 2006 | Raviv Barak Trustee | BEVERLY HILLS | CA |
| N413WT | 2018 | Flytek Llc | COPPEROPOLIS | CA |
| N427LC | 2006 | P D Capital Llc | SAN DIEGO | CA |
| N427LJ | 2019 | Beach Richard J | NOVATO | CA |
| N454MK | 2004 | Suttle Carl | SAN JOSE | CA |
| N456SS | 2006 | Powell Deidre | SANTA MONICA | CA |
| N4570A | 2006 | Tamkin Steven M | MALIBU | CA |
| N458MM | 2020 | Elly Aviation Llc | SAN MATEO | CA |
| N468LA | 2025 | Blss Aviation Group Llc | MONROVIA | CA |
| N49ER | 2024 | 49air Llc | SAN RAFAEL | CA |
| N500MH | 2010 | Goodman Aviation Llc | REDONDO BEACH | CA |
| N501DF | 2002 | Aeronotto Llc | PALM DESERT | CA |
| N502DT | 2014 | Sceee Llc | PALO ALTO | CA |
| N5051A | 2004 | Volk Mark E | COVINA | CA |
| N516PG | 2008 | Mcarthur Air Llc | MCARTHUR | CA |
| N520YZ | 2015 | Red Phoenix Inc | NEWPORT BEACH | CA |
| N524AR | 2021 | Blss Aviation Group Llc | MONROVIA | CA |
| N526CM | 2005 | Grant Poitier | SAN DIEGO | CA |
| N528VV | 2005 | Valor Tactical Solutions Llc | BREA | CA |
| N546MY | 2025 | JH Aviation Inc | LA CANADA | CA |
| N548PG | 2008 | Storey Kimberly | SOLVANG | CA |
| N552PG | 2008 | Electric Parrot Inc | HEALDSBURG | CA |
| N568RS | 2004 | Singh Ranbir | PORTER RANCH | CA |
| N574SA | 2024 | Manager Aviation Llc | PLEASANTON | CA |
| N579WW | 2006 | Cobb Kevin | LINCOLN | CA |
| N588SW | 2018 | Mountain Lion Aviation Llc | TRUCKEE | CA |
| N593EH | 2018 | Hyperscale.design Llc | COVINA | CA |
| N594CD | 2006 | Netair Llc | NEWPORT BEACH | CA |
| N594PU | 2010 | Stem Aviation Llc | CARLSBAD | CA |
| N654TR | 2012 | Fraomi Services Llc | MURPHYS | CA |
| N662JJ | 2022 | Flying Peanuts Llc | SAN FRANCISCO | CA |
| N665M | 2022 | Fair Haven Aviation Llc | SAN FRANCISCO | CA |
| N667DG | 2018 | Fly Like Mutley Aviation Llc | MARINA DEL REY | CA |
| N66JP | 2003 | Epic Freedom Llc | KINGSBURG | CA |
| N66PJ | 2000 | 66pj Llc | ATWATER | CA |
| N69PJ | 2023 | Vvv Aviation Inc | MOUNTAIN VIEW | CA |
| N700YZ | 2020 | Exyion Aviation Inc | IRVINE | CA |
| N700ZG | 2004 | Knighton Eric William | IRVINE | CA |
| N702SC | 2013 | GT Carriers Inc | CARLSBAD | CA |
| N715ML | 2025 | M & M Family Holdings Llc | SAN FRANCISCO | CA |
| N724TT | 2012 | Aero Summit Llc | LOS ANGELES | CA |
| N725SB | — | Sanda Aviation Llc | NEVADA CITY | CA |
| N776TX | 2021 | Abh776tx Llc | CARLSBAD | CA |
| N777ND | 2002 | Freed David | SANTA BARBARA | CA |
| N7788T | 2000 | IN Motion Aviation Group Llc | NORTH HOLLYWOOD | CA |
| N784DS | 2021 | Erina Aviation Llc | SUNNYVALE | CA |
| N786EH | 2023 | Joey Air Llc | LAGUNA BEACH | CA |
| N79KW | 2021 | Don't Call ME Shirley Llc | BURBANK | CA |
| N79VZ | 2023 | Aviador Llc | SACRAMENTO | CA |
| N805W | 2023 | Sky 805 Llc | CAMARILLO | CA |
| N810RT | 2021 | Stratus Air Services Llc | CANYON COUNTRY | CA |
| N815ML | 2019 | Stover Joanne | WESTLAKE VILLAGE | CA |
| N816CT | 2018 | Six CT Llc | BEVERLY HILLS | CA |
| N81AT | 2025 | Altitude Aviation Llc | PASADENA | CA |
| N81BK | 2000 | Singh Akash | CLOVIS | CA |
| N847SA | 2025 | Echo45 Aviation Llc | WALNUT CREEK | CA |
| N878EA | 2007 | N878ea Llc | SHERMAN OAKS | CA |
| N87VB | 2019 | Hus Winging IT Llc | SANTA ANA | CA |
| N882AB | 2009 | West Wings Aviation Llc | SANTA MONICA | CA |
| N885WP | 2025 | Moonstone Air Llc | CHULA VISTA | CA |
| N89423 | 2014 | Sierra Skyport Ltd | TRUCKEE | CA |
| N910CD | 2002 | Dubach Carter Douglas | NORCO | CA |
| N917LK | 2024 | Avala Chakri C | ROSEVILLE | CA |
| N938R | — | Mandeep Bagga MD | VISALIA | CA |
| N93GS | 2012 | Air-spacers Inc | SANTA MONICA | CA |
| N966RK | 2016 | Pacific Air Consulting Llc | LAGUNA HILLS | CA |
| N972PA | 2021 | Palomar Aviation Llc | CARLSBAD | CA |
| N973KB | 2024 | Kbb Aviation Llc | CARMICHAEL | CA |
| N973PA | 2020 | Palomar Aviation Llc | CARLSBAD | CA |
| N974PA | 2019 | Palomar Aviation Llc | CARLSBAD | CA |
| N977JW | 2022 | Vineyard Aviation Llc | SAINT HELENA | CA |
| N996PA | 2024 | Palomar Aviation Llc | CARLSBAD | CA |
| N229J | 2018 | K2 Aviation Llc | GREENWOOD VILLAGE | CO |
| N248JS | 2020 | Bergeson Aviation Enterprises Llc | SUPERIOR | CO |
| N264HS | 2023 | Dont Call ME Shirley Llc | LONGMONT | CO |
| N315RH | 2003 | Berges Ryan R | JULESBURG | CO |
| N320PG | 2007 | Juliet Delta Mike Aviation Llc | ERIE | CO |
| N411LM | 2018 | K2 Aviation Llc | GREENWOOD VILLAGE | CO |
| N478BC | 2019 | BB CO Llc | ENGLEWOOD | CO |
| N47AM | 2000 | 2 Point Aviation Llc | COLORADO SPRINGS | CO |
| N480PG | 2008 | Yang Chi | LAFAYETTE | CO |
| N483PG | 2008 | Yang Chi | LAFAYETTE | CO |
| N485DL | 2021 | BB CO Llc | PARKER | CO |
| N50LU | 2018 | K2 Aviation Llc | GREENWOOD VILLAGE | CO |
| N50MF | 2018 | K2 Aviation Llc | GREENWOOD VILLAGE | CO |
| N523DL | 2021 | BB CO Llc | PARKER | CO |
| N527MC | 2004 | Clegg Michael T | GRAND JUNCTION | CO |
| N56WK | 2019 | K2 Aviation Llc | GREENWOOD VILLAGE | CO |
| N612CD | — | Panoramic Aviation Llc | FORT COLLINS | CO |
| N618MM | 2020 | JP Aviation Llc | LITTLETON | CO |
| N68BC | 2017 | BB CO Llc | ENGLEWOOD | CO |
| N698JM | 2025 | Mountainside Aviation Llc | LONGMONT | CO |
| N737BS | 2019 | K2 Aviation Llc | GREENWOOD VILLAGE | CO |
| N741PD | 2002 | Rocky Mountain Aviation Service Llc | DOLORES | CO |
| N788JN | 2004 | Bas Part Sales Llc | GREELEY | CO |
| N803EA | 2018 | K2 Aviation Llc | GREENWOOD VILLAGE | CO |
| N929CD | 2024 | BB CO Llc | ENGLEWOOD | CO |
| N930SL | 2019 | K2 Aviation Llc | GREENWOOD VILLAGE | CO |
| N96706 | 2001 | Cordingley Robert Lee | LAFAYETTE | CO |
| N967VS | 2025 | BB CO Llc | PARKER | CO |
| N115AP | 2022 | Tomorrows Aviators Llc | FAIRFIELD | CT |
| N192BW | 2006 | Chirles Michael A | WESTON | CT |
| N218CD | 2001 | Wirth Morgan | NORWALK | CT |
| N228TR | 2005 | Dap Holdings Llc | DANBURY | CT |
| N462PW | 2024 | Whalen James D | AVON | CT |
| N608BR | 2005 | Armwings Llc | PLAINVILLE | CT |
| N688PC | 2004 | Sea J Aviation Llc | VERNON | CT |
| N724JT | 2026 | Goldenhour Aviation Llc | WILTON | CT |
| N80746 | 2003 | Gregor Ruslan | WEST HARTFORD | CT |
| N967PF | 2025 | Barnstorming Endeavors Llc | WESTPORT | CT |
| N991PF | 2025 | Barnstorming Endeavors Llc | WESTPORT | CT |
| N625SF | 2006 | Papageorgiou Christakis | WASHINGTON | DC |
| N63LY | 2022 | Kilolima3 Llc | WASHINGTON | DC |
| N123ET | 2024 | Mike Charlie Inc | LEWES | DE |
| N124CR | — | Aero-mobil Inc | WILMINGTON | DE |
| N1287C | 2003 | 907th Flight Squadron Inc | WILMINGTON | DE |
| N196AM | 2000 | P&w Investments Inc | WILMINGTON | DE |
| N203CD | 2004 | Mustarrow Inc Trustee | WILMINGTON | DE |
| N20CV | 2005 | Ross Craig L | NEW CASTLE | DE |
| N212LV | 2005 | N212 Holdings Llp | CAMDEN | DE |
| N246BS | 2016 | CK Leasing Services Llc | WILMINGTON | DE |
| N262CD | 2003 | Sig Awy Inc Trustee | WILMINGTON | DE |
| N263CD | — | Lelystad Cirrus Inc Trustee | WILMINGTON | DE |
| N329DA | 2020 | GO Birds Llc | NEWARK | DE |
| N341MA | 2024 | Mistwood Air 1 Llc | NEWARK | DE |
| N35PT | 2021 | N523rs Llc | MIDDLETOWN | DE |
| N362BZ | 2024 | Tibara Llc | NEWARK | DE |
| N388RX | 2006 | 907th Flight Squadron IN | WILMINGTON | DE |
| N39MB | 2002 | N39mb Llc | WILMINGTON | DE |
| N424CD | 2004 | Mosnow Aviation | WILMINGTON | DE |
| N43PS | 2018 | Ground Speed Aviation Llc | LEWES | DE |
| N456LB | 2014 | Phoenix Aviation Llc | DOVER | DE |
| N45C | 2019 | Rose UP And Away Llc | WILMINGTON | DE |
| N472DA | 2007 | Aerospace Trust Management Llc Trustee | WILMINGTON | DE |
| N480SU | 2024 | Series D OF Boelte Aviation Llc | WILMINGTON | DE |
| N483DA | 2007 | Devine Aviation Llc | LEWES | DE |
| N490SU | 2024 | Series D OF Boelte Aviation Llc | WILMINGTON | DE |
| N501TX | 2005 | Ronald Jones Aviation Llc | WILMINGTON | DE |
| N520SU | 2024 | Series D OF Boelte Aviation Llc | WILMINGTON | DE |
| N531HB | 2005 | Adk Realty Llc | WILMINGTON | DE |
| N53PB | 2006 | Atlas Aerospace Capital Llc | LEWES | DE |
| N548TR | 2006 | Mauldin Air Llc | LEWES | DE |
| N555KC | 2004 | Bashir Atlantic Llc | WILMINGTON | DE |
| N574J | 2023 | Prywatne Llc | DOVER | DE |
| N575LD | 2015 | Flyer 757 Llc | WILMINGTON | DE |
| N575MD | 2012 | Westies With Altitude Llc | NEWARK | DE |
| N583PU | 2010 | Terra Ferma Inc | WILMINGTON | DE |
| N592CT | 2011 | J&l Aviation Llc | WILMINGTON | DE |
| N59WJ | 2026 | 24-3227 Inc Trustee | WILMINGTON | DE |
| N602PG | 2002 | Rjc Aviation Inc | WILMINGTON | DE |
| N622DA | 2008 | Jett Aviation Llc | WILMINGTON | DE |
| N683RH | 2018 | Mente ET Manu Llc | WILMINGTON | DE |
| N68LG | 2006 | Sak Aviation Llc | LEWES | DE |
| N774PT | 2006 | N774pt Inc Trustee | WILMINGTON | DE |
| N787UM | 2021 | Globe Aviation Llc | NEWARK | DE |
| N8160C | 2003 | Door TO Door Express Llc | MIDDLETOWN | DE |
| N81737 | 2004 | Our Props Llc | LEWES | DE |
| N826MS | 2014 | Dps Aviation Llc | FRANKFORD | DE |
| N840CD | 2005 | Weston Flyers Inc Trustee | WILMINGTON | DE |
| N840WC | 2017 | 1026 Aircraft Company Llc | LEWES | DE |
| N88YM | 2025 | Eralet Inc | MIDDLETOWN | DE |
| N907MM | 2003 | Upwind Inc Trustee | WILMINGTON | DE |
| N923BB | 2013 | Innovative Flight Systems Llc | LEWES | DE |
| N925GW | 2024 | Space Goose Llc | NEWARK | DE |
| N932CD | 2002 | Team Aviation II Llc | WILMINGTON | DE |
| N99ZZ | 2021 | N99zz Llc | WILMINGTON | DE |
| N106CD | 2000 | Aerou Llc | OVIEDO | FL |
| N108MG | 2023 | Sr20 Holdings Llc | CORAL SPRINGS | FL |
| N1108T | 2011 | Flanigan Paul B | FORT LAUDERDALE | FL |
| N110BW | — | Atwater David C | POMPANO BEACH | FL |
