CESSNA 208B
645 registered aircraft in the U.S. · FAA aircraft model code 2073701
By state
Tennessee — 216
Alaska — 64
Florida — 41
Texas — 41
Delaware — 39
California — 27
Oklahoma — 26
Utah — 22
Washington — 20
Nevada — 18
Hawaii — 15
Illinois — 11
Arizona — 8
North Carolina — 7
Idaho — 6
New Mexico — 6
Ohio — 5
Virginia — 5
Wisconsin — 5
Wyoming — 5
Connecticut — 4
Georgia — 4
Guam — 3
All registered aircraft
| N-Number | Year | Owner | City | State |
|---|---|---|---|---|
| N1026V | 1992 | Avion Capital Corp | ANCHORAGE | AK |
| N1029Y | 1992 | Avion Capital Corp | ANCHORAGE | AK |
| N1058N | 1993 | Avion Capital Corp | ANCHORAGE | AK |
| N1086F | 1995 | Avion Capital Corp | ANCHORAGE | AK |
| N1115M | 1993 | Avion Capital Corp | ANCHORAGE | AK |
| N1116W | 1994 | Avion Capital Corp | ANCHORAGE | AK |
| N1154F | 2004 | Avion Capital Corp | ANCHORAGE | AK |
| N1229C | 1996 | Kalinin Partners Llc | JUNEAU | AK |
| N1229Z | 2002 | Kalinin Partners Llc | JUNEAU | AK |
| N1232Y | 1996 | Avion Capital Corp | ANCHORAGE | AK |
| N1296Y | 2004 | Avion Capital Corp | ANCHORAGE | AK |
| N1314X | 2008 | Wright Air Service Inc | FAIRBANKS | AK |
| N1323R | 1999 | Wright Air Service Inc | FAIRBANKS | AK |
| N143WA | 2012 | Wright Air Service Inc | FAIRBANKS | AK |
| N162GA | 1998 | Avion Capital Corp | ANCHORAGE | AK |
| N208CE | 1995 | Arctic One Llc | FAIRBANKS | AK |
| N208WB | — | Algot Bernhard Ltd | ANCHORAGE | AK |
| N215MC | 1999 | Tatonduk Outfitters Ltd Dba | FAIRBANKS | AK |
| N233PC | 2006 | Wright Air Service Inc | FAIRBANKS | AK |
| N241BA | 2015 | Bering Air Inc | NOME | AK |
| N25JA | 2006 | Avion Capital Corp | ANCHORAGE | AK |
| N269TD | 2008 | Grant Aviation Inc | ANCHORAGE | AK |
| N27MG | 1997 | Avion Capital Corp | ANCHORAGE | AK |
| N288PC | 2007 | Wright Air Service Inc | FAIRBANKS | AK |
| N28AN | 1999 | Avion Capital Corp | ANCHORAGE | AK |
| N29MG | 2000 | Avion Capital Corp | ANCHORAGE | AK |
| N303GV | 1996 | State OF Alaska | PALMER | AK |
| N3252Y | 2004 | Avion Capital Corp | ANCHORAGE | AK |
| N32WA | 1991 | Wright Air Service Inc | FAIRBANKS | AK |
| N336JP | 2013 | Kalinin Partners Llc | JUNEAU | AK |
| N342FA | 2010 | JB Aircraft Llc | ANCHORAGE | AK |
| N407GV | 1997 | Avion Capital Corp | ANCHORAGE | AK |
| N409GV | 2005 | Avion Capital Corp | ANCHORAGE | AK |
| N410GV | 1997 | Avion Capital Corp | ANCHORAGE | AK |
| N411GV | 1998 | Avion Capital Corp | ANCHORAGE | AK |
| N4365U | 1991 | Wright Air Service Inc | FAIRBANKS | AK |
| N438JP | 2013 | Kalinin Partners Llc | JUNEAU | AK |
| N454SF | 1999 | Avion Capital Corp | ANCHORAGE | AK |
| N573BA | 2015 | Bering Air Inc | NOME | AK |
| N575JD | 1997 | Arctic One Llc | FAIRBANKS | AK |
| N645AT | 2013 | Hinterland Holdings Llc | ANCHORAGE | AK |
| N646AT | 2014 | Hinterland Holdings Llc | ANCHORAGE | AK |
| N707RA | 2014 | Ryan Air Inc | ANCHORAGE | AK |
| N715HE | 1997 | Tatonduk Outfitters Ltd Dba | FAIRBANKS | AK |
| N717PA | 2000 | Avion Capital Corp | ANCHORAGE | AK |
| N750RV | 2015 | Wright Air Service Inc | FAIRBANKS | AK |
| N753KP | 2007 | Kalinin Partners Llc | JUNEAU | AK |
| N754KP | 2007 | Kalinin Partners Llc | JUNEAU | AK |
| N755KP | 1999 | Kalinin Partners Llc | JUNEAU | AK |
| N804TH | 1994 | Avion Capital Corp | ANCHORAGE | AK |
| N805TH | 1997 | Avion Capital Corp | ANCHORAGE | AK |
| N838GV | — | Tatonduk Outfitters Ltd Dba | FAIRBANKS | AK |
| N864SF | 2000 | Alaska Skypower Llc | FAIRBANKS | AK |
| N875MR | 2009 | Marc Aircraft Holding Llc | SOLDOTNA | AK |
| N900WA | 1998 | Wright Air Service Inc | FAIRBANKS | AK |
| N929TG | 1993 | Avion Capital Corp | ANCHORAGE | AK |
| N92JJ | 2004 | Avion Capital Corp | ANCHORAGE | AK |
| N9310F | 1995 | Avion Capital Corp | ANCHORAGE | AK |
| N952BA | 2015 | Bering Air Inc | NOME | AK |
| N9612B | 1988 | Avion Capital Corp | ANCHORAGE | AK |
| N976E | 2002 | Wright Air Service Inc | FAIRBANKS | AK |
| N97HA | 1997 | Wright Air Service Inc | FAIRBANKS | AK |
| N9820F | 1994 | Avion Capital Corp | ANCHORAGE | AK |
| N999WV | 2009 | Wright Air Service Inc | FAIRBANKS | AK |
| N2150 | 2013 | Bwl Llc | ATTALLA | AL |
| N437JP | 2013 | Kachemak Bay Flying Service Inc | HUNTSVILLE | AL |
| N122JB | 2003 | Westwind Aircraft Leasing Llc | PHOENIX | AZ |
| N208WW | 1998 | Westwind Aero Group Llc | PHOENIX | AZ |
| N593EX | 2014 | Marana Tactical Flight Llc | TUCSON | AZ |
| N613RL | 2013 | Atc Aero Llc | KINGMAN | AZ |
| N71SC | 2003 | Westwind Aircraft Leasing Llc | PHOENIX | AZ |
| N785WW | 1999 | Ace Aviation Llc | PHOENIX | AZ |
| N786WW | 2004 | Westwind Aviation Inc | PHOENIX | AZ |
| N9829B | 1988 | Skydive Buckeye | BUCKEYE | AZ |
| N101XW | 1993 | Joby Aero Inc | SANTA CRUZ | CA |
| N106VE | 1999 | Redding Aero Enterprises Inc | REDDING | CA |
| N112LT | 2003 | Northrop Grumman Systems Corp | EL SEGUNDO | CA |
| N121HA | 1988 | Redding Aero Enterprises Inc | REDDING | CA |
| N162SA | 1996 | Joby Aero Inc | SANTA CRUZ | CA |
| N208CV | 2008 | Kangaru Enterprises Llc | SOLVANG | CA |
| N208HW | 1988 | Redding Aero Enterprises Inc | REDDING | CA |
| N208PG | 1999 | Redding Aero Enterprises Inc | REDDING | CA |
| N208TM | 1994 | Redding Aero Enterprises Inc | REDDING | CA |
| N22KW | 2015 | Finn Capital Llc | SAN MATEO | CA |
| N405GV | 2001 | Ampaire Inc | LONG BEACH | CA |
| N40NE | 2000 | Redding Aero Enterprises Inc | REDDING | CA |
| N4662B | — | Redding Aero Enterprises Inc | REDDING | CA |
| N4674B | — | Redding Aero Enterprises Inc | REDDING | CA |
| N498GG | 2009 | Pleasant Aircraft Leasing Llc | NEWBURY PARK | CA |
| N508BH | 2012 | City OF Anaheim | FULLERTON | CA |
| N53U | 2000 | M G Aviation Inc | SANTA MONICA | CA |
| N600HM | 1995 | Farm And Harvest Machinery Llc | DEL MAR | CA |
| N671RA | 1996 | Reliable Robotics Corp | MOUNTAIN VIEW | CA |
| N889AX | 2014 | Pacific Gas And Electric CO | CONCORD | CA |
| N90GL | 1990 | Redding Aero Enterprises Inc | REDDING | CA |
| N9187 | 2002 | Catalina Air Transport Llc | LONG BEACH | CA |
| N932C | 1987 | Redding Aero Enterprises Inc | REDDING | CA |
| N9623B | 1988 | Redding Aero Enterprises Inc | REDDING | CA |
| N9680B | 1989 | Catalina Air Transport Llc | LONG BEACH | CA |
| N9766B | 1988 | Redding Aero Enterprises Inc | REDDING | CA |
| N97826 | 2006 | Atel Leasing Corp Trustee | SAN FRANCISCO | CA |
| N1114A | — | Evans David J | PARKER | CO |
| N208DE | 1996 | Evans David J | PARKER | CO |
| N208EM | 2009 | Global Automation Solutions Inc | MARLBOROUGH | CT |
| N208TW | 1998 | Caravan Air Llc | OXFORD | CT |
| N624AL | 2006 | Underhill Holdings Llc | EAST HAVEN | CT |
| N895SF | 1988 | North East Ventures C Llc | DANIELSON | CT |
| N1132F | 1999 | US Government | WASHINGTON | DC |
| N208EB | 2004 | US Government | WASHINGTON | DC |
| N956D | 2004 | US Government | WASHINGTON | DC |
| N969PL | 2005 | US Government | WASHINGTON | DC |
| N971N | — | US Government | WASHINGTON | DC |
| N986W | — | US Government | WASHINGTON | DC |
| N103AN | 2001 | Cessna 208b0928 Inc Trustee | WILMINGTON | DE |
| N105RF | 1993 | Randigo Llc | WILMINGTON | DE |
| N106RF | 1995 | Randigo Llc | WILMINGTON | DE |
| N108RF | 1996 | Randigo Llc | WILMINGTON | DE |
| N1117G | 1993 | Brylee Investment Corp | WILMINGTON | DE |
| N113RF | 1998 | Randigo Llc | WILMINGTON | DE |
| N114RF | 1998 | Randigo Llc | WILMINGTON | DE |
| N118RF | 1996 | Randigo Llc | WILMINGTON | DE |
| N119RF | 2002 | Randigo Llc | WILMINGTON | DE |
| N1242Y | 2002 | Skydive Baltimore Llc | LINCOLN | DE |
| N125RF | 2012 | Randigo Llc | WILMINGTON | DE |
| N126RF | 2005 | Randigo Llc | WILMINGTON | DE |
| N127RF | 1993 | Randigo Llc | WILMINGTON | DE |
| N1324G | 1999 | Props & Jets Inc | DOVER | DE |
| N133RF | 2000 | Randigo Llc | WILMINGTON | DE |
| N135RF | 1996 | Randigo Llc | WILMINGTON | DE |
| N140RF | — | AV Serv Llc | DOVER | DE |
| N192AL | — | Alm Holdings Delaware 6 Llc | WILMINGTON | DE |
| N208AJ | 1998 | Cessna 2080711 Inc Trustee | WILMINGTON | DE |
| N208RF | 1992 | Randigo Llc | WILMINGTON | DE |
| N208UP | 1997 | Sal Inc Trustee | WILMINGTON | DE |
| N212CP | 1996 | TJ Air Holdings Inc Trustee | WILMINGTON | DE |
| N216RF | 1993 | Randigo Llc | WILMINGTON | DE |
| N240GS | — | Cessna 208b-0994 Inc Trustee | WILMINGTON | DE |
| N308AD | 1992 | C208b0327 Inc Trustee | WILMINGTON | DE |
| N331RF | 1999 | Randigo Llc | WILMINGTON | DE |
| N40JF | 1994 | Isr Aviation Llc | WILMINGTON | DE |
| N424AG | 2008 | Dancing ON A Dream Inc Trustee | WILMINGTON | DE |
| N501EX | 2013 | Floatsix Leasing Llc | WILMINGTON | DE |
| N626LM | — | One Percent Aviation Llc | LEWES | DE |
| N73RF | 1991 | Randigo Llc | WILMINGTON | DE |
| N807EV | — | N807ev Llc | MIDDLETOWN | DE |
| N80JF | 1993 | Isr Aviation Llc | WILMINGTON | DE |
| N814GV | 2002 | Isr Aviation Llc | WILMINGTON | DE |
| N819KM | 2006 | Kmb Aviation II Inc | WILMINGTON | DE |
| N842EB | 1989 | Isr Aviation Llc | WILMINGTON | DE |
| N861MA | 2000 | Aerodynamics Worldwide Inc | WILMINGTON | DE |
| N87JF | 1998 | Isr Aviation Llc | WILMINGTON | DE |
| N901ST | 1999 | Sky Team Aviation Inc | WILMINGTON | DE |
| N108AN | — | Florida Air Cargo Inc | DAVIE | FL |
| N121CM | 1993 | Space Coast Aircraft CO | MERRITT ISLAND | FL |
| N1258B | 2007 | Southern Airways Pacific Llc | PALM BEACH | FL |
| N146WM | 2000 | Watermakers Air Inc | FORT LAUDERDALE | FL |
| N167LH | — | Intercontinental Commercial Aircraft Inc | MORRISTON | FL |
| N1789M | 2010 | Mjr Aviation Consultants Llc | CLEARWATER | FL |
| N183CT | 2010 | Ultimate Resort Vacations Inc | WESTON | FL |
| N1966G | 2001 | Air Services International Charters Llc | FORT LAUDERDALE | FL |
| N1983X | 2003 | Southern Airways Pacific Llc | PALM BEACH | FL |
| N208JH | 2005 | Watermakers Air Inc | FORT LAUDERDALE | FL |
| N208LS | 2010 | Life South Community Blood Centers Inc | GAINESVILLE | FL |
| N208MQ | 1999 | Country Flyin Inc | HOMESTEAD | FL |
| N2329F | 2011 | Florida Aeronautical Survey Technologies | FORT LAUDERDALE | FL |
| N242EW | 2015 | Eco Window Systems Llc | MEDLEY | FL |
| N305NC | 2013 | Nca Aircraft Llc | OPA LOCKA | FL |
| N310CH | 2016 | Watermakers Air Inc | FORT LAUDERDALE | FL |
| N31SA | 2006 | Southern Airways Pacific Llc | PALM BEACH | FL |
| N351CC | 2012 | Seamour Express Llc | CORAL GABLES | FL |
| N4118K | 2007 | Southern Airways Pacific Llc | PALM BEACH | FL |
| N4667B | — | United States Department OF State | MELBOURNE | FL |
| N508RB | 2013 | International Aircraft Sales Llc | FT LAUDERDALE | FL |
| N518JJ | 2001 | 518jj Llc | WINTER GARDEN | FL |
| N549PN | 2013 | Southern Airways Pacific Llc | PALM BEACH | FL |
| N58501 | 1999 | Pinellas County Sheriffs Office | LARGO | FL |
| N61729 | 2009 | Marine Connection Leasing Llc | VERO BEACH | FL |
| N684SA | 1998 | United States Department OF State | MELBOURNE | FL |
| N701SE | 1998 | Florida Air Cargo Inc | DAVIE | FL |
| N702SE | 1993 | Florida Air Cargo Inc | DAVIE | FL |
| N750Z | 2004 | Southern Airways Pacific Llc | PALM BEACH | FL |
| N7580B | 1987 | Mec International Trading Llc | DAYTONA BEACH | FL |
| N820BH | 1989 | Vertical Air Inc | DELAND | FL |
| N825MA | 2013 | Southern Airways Pacific Llc | POMPANO BEACH | FL |
| N847MA | 2013 | Southern Airways Pacific Llc | POMPANO BEACH | FL |
| N881SA | 2015 | Southern Airways Pacific Llc | POMPANO BEACH | FL |
| N885PE | 2001 | Sunshine Aircraft Llc | WINTER PARK | FL |
| N932SP | 2014 | Southern Airways Pacific Llc | PALM BEACH | FL |
| N957SP | 2014 | Southern Airways Pacific Llc | PALM BEACH | FL |
| N958SP | 2014 | Southern Airways Pacific Llc | PALM BEACH | FL |
| N9634B | 1988 | Mec International Trading Llc | DAYTONA BEACH | FL |
| N969MC | 1999 | Mec International Trading Llc | DAYTONA BEACH | FL |
| N989BW | 2004 | Red Dragon Aviation Llc | MELBOURNE | FL |
| N105VE | 1998 | Plane Fun Inc TR Trustee | SNELLVILLE | GA |
| N208PC | — | Plane Fun Inc TR Trustee | SNELLVILLE | GA |
| N256RP | 1995 | Africa Inland Mission International Inc | PEACHTREE CITY | GA |
| N485YU | — | Gen Board OF Global Ministries OF The United Metho | ATLANTA | GA |
| N208AB | 2008 | Skydive Guam Inc | BARRIGADA | GU |
| N292SS | 2005 | Skydive Guam Inc | BARRIGADA | GU |
| N979SV | 2002 | Skydive Guam Inc | BARRIGADA | GU |
| N129CG | 2007 | Schuman Carriage CO Ltd | HONOLULU | HI |
| N145KA | 2008 | Kamaka Air Llc | HONOLULU | HI |
| N208PK | 2005 | Schuman Carriage CO Ltd | HONOLULU | HI |
| N236KA | 2008 | Kamaka Air Llc | HONOLULU | HI |
| N248KA | 2012 | Kamaka Air Llc | HONOLULU | HI |
| N248PA | 1988 | Pofolk Aviation Hawaii Inc | HONOLULU | HI |
| N347KA | 2012 | Kamaka Air Llc | HONOLULU | HI |
| N578GC | 2010 | Kamaka Air Llc | HONOLULU | HI |
| N689KA | 2011 | Kamaka Air Llc | HONOLULU | HI |
| N731LC | 2005 | Schuman Carriage Company Ltd | HONOLULU | HI |
| N732LC | 2005 | Schuman Carriage CO Ltd | HONOLULU | HI |
| N828DC | 2009 | Hnl 208 Llc | HONOLULU | HI |
| N865MA | 2002 | Schuman Carriage CO Ltd | HONOLULU | HI |
| N8CA | — | Kamaka Air Llc | HONOLULU | HI |
| N937CK | 2005 | Schuman Carriage Company Ltd | HONOLULU | HI |
| N110PE | 2000 | Mission Aviation Fellowship | NAMPA | ID |
| N2114G | 1999 | Mission Aviation Fellowship | NAMPA | ID |
| N247JP | 2013 | Spirit Air Inc | SALMON | ID |
| N552HF | 2010 | Mission Aviation Fellowship | NAMPA | ID |
| N843SA | 2002 | Spirit Air Inc | SALMON | ID |
| N984AC | 2009 | Spirit Air Inc | SALMON | ID |
| N118KT | 2004 | Kranze Technology Solutions Inc | DES PLAINES | IL |
| N1256P | 1996 | Planemasters Ltd | WEST CHICAGO | IL |
| N220EA | — | Eagle Air Transport Inc | OTTAWA | IL |
| N274PM | 1998 | Planemasters Ltd | WEST CHICAGO | IL |
| N279PM | 1997 | Planemasters Ltd | WEST CHICAGO | IL |
| N281PM | — | Planemasters Ltd | WEST CHICAGO | IL |
| N282PM | 2002 | Planemasters Ltd | WEST CHICAGO | IL |
| N283PM | 1999 | Planemasters Ltd | WEST CHICAGO | IL |
| N286PM | 1997 | Planemasters Ltd | WEST CHICAGO | IL |
| N900JA | 2002 | J A Aero Inc | SUGAR GROVE | IL |
| N950PA | 2004 | JA Flight Services Llc | SUGAR GROVE | IL |
| N398A | 1994 | Str Holdings Llc | LAFAYETTE | IN |
| N208EK | 2003 | Technical Applications & Consulting Llc | TOPEKA | KS |
| N505GC | 2013 | Wilmot Airplane Rentals Llc | MER ROUGE | LA |
| N208B | 2003 | Merlin Labs Inc | BOSTON | MA |
| N208BK | 2006 | Two O Eight Llc | NANTUCKET | MA |
| N1276Y | 2005 | Falcon Air Service Llc | HAGERSTOWN | MD |
| N128ST | 2005 | Falcon Air Service Llc | HAGERSTOWN | MD |
| N213LA | 2004 | Falcon Air Service Llc | HAGERSTOWN | MD |
| N415TT | 1993 | T & T Capital Inc | BANGOR | ME |
| N600TG | 1993 | T & T Capital Inc | BANGOR | ME |
| N610LA | 2004 | T & T Capital Inc | BANGOR | ME |
| N6750Z | 2012 | 50 Zulu Aviation Llc | WILLIAMSTON | MI |
| N208WF | 2003 | Wipaire Inc | SOUTH SAINT PAUL | MN |
| N617ST | 2004 | Sartec Corp | ANOKA | MN |
| N8155L | 2013 | Bluewater Management Llc | DULUTH | MN |
| N107KA | 2005 | N107ka Inc | SAINT LOUIS | MO |
| N208EE | 2006 | N208ee Inc | SAINT LOUIS | MO |
| N803F | 2005 | N803f Inc | SAINT LOUIS | MO |
| N583JH | 2002 | 208b1001 Llc | SAIPAN | MP |
| N829JP | 2013 | Micronesian Air Cargo Services (cnmi) Llc | SAIPAN | MP |
| N662LM | 2002 | Freedom Llc | PASS CHRISTIAN | MS |
| N12813 | 2000 | Razor Aviation Corp | KALISPELL | MT |
| N208DH | 2008 | Acme Prevost Llc | MISSOULA | MT |
| N145SH | 2014 | Paraclete Aviation Llc | RAEFORD | NC |
| N245JS | 2014 | FE Caravan Llc | KINSTON | NC |
| N477XP | 2000 | Paraclete Aviation Llc | RAEFORD | NC |
| N774SP | 2013 | Samaritans Purse | BOONE | NC |
| N80GE | 1996 | Win Win Aviation Inc | WAKE FOREST | NC |
| N883SP | 2001 | Samaritans Purse | BOONE | NC |
| N886SP | 2002 | Samaritan's Purse | BOONE | NC |
| N529AB | 2008 | 95west Aerial Mapping Llc | GRAND FORKS | ND |
| N87RM | 1988 | Mccole Kevin | BROOKLINE | NH |
| N31MG | 1999 | Stellar Aviation Llc | WILLIAMSTOWN | NJ |
| N208G | 2002 | South Aero Inc | ALBUQUERQUE | NM |
| N208TR | 2005 | South Aero Inc | ALBUQUERQUE | NM |
| N29AN | 1999 | South Aero Inc | ALBUQUERQUE | NM |
| N327WL | 1996 | South Aero Inc | ALBUQUERQUE | NM |
| N588PS | 1996 | Taylor 483 Llc | ALBUQUERQUE | NM |
| N774DL | 1992 | Sky West Aviation Inc Trustee | ALBUQUERQUE | NM |
| N208BL | 1989 | Caravan International Leasing Inc | CARSON CITY | NV |
| N208SM | 1999 | Larkspur Fund Inc | RENO | NV |
| N208SN | 2009 | Straight Flight Nevada Commercial Leasing Llc | SPARKS | NV |
| N208UU | 1997 | Speedstar Express Llc | CARSON CITY | NV |
| N208ZZ | 1991 | Speedstar Express Llc | CARSON CITY | NV |
| N222XW | 2002 | Caravan-international Leasing Inc | CARSON CITY | NV |
| N435MT | 2007 | Southwest Aviation Solutions Llc | LAS VEGAS | NV |
| N6147Y | 2009 | Straight Flight Nevada Commercial Leasing Llc | SPARKS | NV |
| N6159V | 2009 | Straight Flight Nevada Commercial Leasing Llc | SPARKS | NV |
| N694DA | 1991 | Direct Action Aviation Llc | RENO | NV |
| N867HP | 1991 | Caravan International Leasing Inc | CARSON CITY | NV |
| N960HL | 1991 | Caravan-international Leasing Inc | CARSON CITY | NV |
| N961HL | 1988 | Caravan International Leasing Inc | CARSON CITY | NV |
| N962HL | 1999 | Caravan International Leasing Inc | CARSON CITY | NV |
| N963HL | 1988 | Caravan-international Leasing Inc | CARSON CITY | NV |
| N965HL | 2001 | Caravan-international Leasing Inc | CARSON CITY | NV |
| N966HL | 1999 | Caravan International Leasing Inc | CARSON CITY | NV |
| N967HL | 1995 | Caravan International Leasing Inc | CARSON CITY | NV |
| N1259K | — | N1259k Llc | YOUNGSTOWN | NY |
| N179SA | 1997 | Priority Air Charter Llc | KIDRON | OH |
| N702PA | 1998 | Priority Air Charter Llc | KIDRON | OH |
| N719HP | 2006 | Woolpert Inc | DAYTON | OH |
| N850H | 2004 | State OF Ohio Department OF Transportation | COLUMBUS | OH |
| N9529G | 1988 | Start Skydiving Llc | MIDDLETOWN | OH |
| N10JA | 2002 | Aircraft Structures International Corp | ENID | OK |
| N1116G | 1994 | Aircraft Structures International Corp | ENID | OK |
| N114PH | 2008 | Pacific Air Holdings Llc | SHAWNEE | OK |
| N115CL | 1987 | Aircraft Structures International Corp | ENID | OK |
| N115PH | 2008 | Pacific Air Holdings Llc | SHAWNEE | OK |
| N131CL | 1987 | Aircraft Structures International Corp | ENID | OK |
| N136CL | 1987 | Aircraft Structures International Corp | ENID | OK |
| N140AS | — | Aircraft Structures International Corp | ENID | OK |
| N208KT | 1991 | Aircraft Structures International Corp | ENID | OK |
| N208YY | 1995 | Aircraft Structures International Corp | ENID | OK |
| N270CL | 1990 | Aircraft Structures International Corp | ENID | OK |
| N274MC | 2014 | Lone Eagle Aeronautica Llc | DUNCAN | OK |
| N376JX | — | Aircraft Structures International Corp | ENID | OK |
| N379DW | — | Aircraft Structures International Corp | ENID | OK |
| N458PT | 2004 | Sale Reported | NONE | OK |
| N47CL | 1987 | Aircraft Structures International Corp | ENID | OK |
| N516NC | 2008 | Cobra Aviation Services Llc | OKLAHOMA CITY | OK |
| N5512B | 1992 | Aircraft Structures International Corp | ENID | OK |
| N70CL | 1987 | Aircraft Structures International Corp | ENID | OK |
| N750KP | 1997 | Sale Reported | ENID | OK |
| N855FE | 1990 | Aircraft Structures International Corp | ENID | OK |
| N85CL | 1988 | Aircraft Structures International Corp | ENID | OK |
| N91CL | 1987 | Aircraft Structures International Corp | ENID | OK |
| N92CL | 1989 | Aircraft Structures International Corp | ENID | OK |
| N950QH | — | Ksnl Aero Llc | SHAWNEE | OK |
| N95CL | 1989 | Aircraft Structures International Corp | ENID | OK |
| N208JG | 2006 | Due-mor Air Llc | JUNCTION CITY | OR |
| N37JW | 2012 | Network Sales & Leasing Inc | NEWTOWN | PA |
| N516PR | — | Department OF Natural & Environmental Resources | SAN JUAN | PR |
| N891L | 2002 | MN Aircraft Llc | CAROLINA | PR |
| N247TK | — | Real Logistics Llc | GREENVILLE | SC |
| N127AR | 2004 | Aircraft Unlimited Inc | PIERRE | SD |
| N208RB | 2013 | Culebra Llc | SIOUX FALLS | SD |
| N207RA | 2014 | Delta Investment Group Llc | MEMPHIS | TN |
| N700FX | 1994 | Federal Express Corporation | MEMPHIS | TN |
| N701FX | 1994 | Federal Express Corporation | MEMPHIS | TN |
| N702FX | 1994 | Federal Express Corporation | MEMPHIS | TN |
| N703FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N705FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N707FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N709FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N710FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N711FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N712FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N713FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N715FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N716FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N717FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N718FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N719FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N720FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N722FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N723FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N724FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N725FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N726FX | 0 | Federal Express Corporation | MEMPHIS | TN |
| N727FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N728FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N729FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N730FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N731FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N740FX | 1995 | Federal Express Corp | MEMPHIS | TN |
| N741FX | 1995 | Federal Express Corp | MEMPHIS | TN |
| N744FX | 1995 | Federal Express Corp | MEMPHIS | TN |
| N745FX | 1995 | Federal Express Corp | MEMPHIS | TN |
| N746FX | 1995 | Federal Express Corporation | MEMPHIS | TN |
| N747FE | 1990 | Federal Express Corporation | MEMPHIS | TN |
| N747FX | 1996 | Federal Express Corporation | MEMPHIS | TN |
| N748FE | 1990 | Federal Express Corporation | MEMPHIS | TN |
| N748FX | 1996 | Federal Express Corporation | MEMPHIS | TN |
| N749FE | 1990 | Federal Express Corp | MEMPHIS | TN |
| N750FX | 1996 | Federal Express Corporation | MEMPHIS | TN |
| N751FE | 1990 | Federal Express Corp | MEMPHIS | TN |
| N751FX | 1996 | Federal Express Corporation | MEMPHIS | TN |
| N752FE | 1990 | Federal Express Corporation | MEMPHIS | TN |
| N752FX | 1996 | Federal Express Corporation | MEMPHIS | TN |
| N753FX | 1996 | Federal Express Corporation | MEMPHIS | TN |
| N754FX | 1996 | Federal Express Corporation | MEMPHIS | TN |
| N755FX | 1996 | Federal Express Corporation | MEMPHIS | TN |
| N756FX | 1996 | Federal Express Corporation | MEMPHIS | TN |
| N761FE | 1991 | Federal Express Corporation | MEMPHIS | TN |
| N762FE | 1991 | Federal Express Corp | MEMPHIS | TN |
| N763FE | 1991 | Federal Express Corporation | MEMPHIS | TN |
| N765FE | 1991 | Federal Express Corporation | MEMPHIS | TN |
| N767FE | 1991 | Federal Express Corp | MEMPHIS | TN |
| N768FE | 1991 | Federal Express Corp | MEMPHIS | TN |
| N770FE | 1991 | Federal Express Corporation | MEMPHIS | TN |
| N771FE | 1991 | Federal Express Corp | MEMPHIS | TN |
| N772FE | 1991 | Federal Express Corp | MEMPHIS | TN |
| N773FE | 1991 | Federal Express Corporation | MEMPHIS | TN |
| N774FE | 1991 | Federal Express Corporation | MEMPHIS | TN |
| N775FE | 1991 | Federal Express Corporation | MEMPHIS | TN |
| N778FE | 1991 | Federal Express Corporation | MEMPHIS | TN |
| N779FE | 1991 | Federal Express Corp | MEMPHIS | TN |
| N780FE | 1991 | Federal Express Corp | MEMPHIS | TN |
| N781FE | 1991 | Federal Express Corp | MEMPHIS | TN |
| N782FE | 1991 | Federal Express Corp | MEMPHIS | TN |
| N783FE | 1991 | Federal Express Corp | MEMPHIS | TN |
| N784FE | 1991 | Federal Express Corp | MEMPHIS | TN |
| N785FE | 1991 | Federal Express Corp | MEMPHIS | TN |
| N786FE | 1991 | Federal Express Corp | MEMPHIS | TN |
| N787FE | 1991 | Federal Express Corp | MEMPHIS | TN |
| N788FE | 1991 | Federal Express Corp | MEMPHIS | TN |
| N789FE | 1991 | Federal Express Corp | MEMPHIS | TN |
