CESSNA 182T
968 registered aircraft in the U.S. · FAA aircraft model code 2072703
By state
Alabama — 185
Texas — 114
Florida — 66
Delaware — 58
California — 52
Virginia — 49
Georgia — 36
Washington — 23
North Carolina — 22
Mississippi — 19
Ohio — 19
Louisiana — 18
Michigan — 18
Tennessee — 18
Oklahoma — 17
New York — 16
Arkansas — 15
Missouri — 15
Pennsylvania — 14
Wisconsin — 14
New Jersey — 13
Arizona — 11
Utah — 11
Minnesota — 10
All registered aircraft
| N-Number | Year | Owner | City | State |
|---|---|---|---|---|
| N865CW | 2005 | Southern Aviation | ANCHORAGE | AK |
| N999YD | 2001 | Tru North Llc | STERLING | AK |
| N124BS | 2004 | Leair Llc | EUFAULA | AL |
| N149CP | 2009 | Civil Air Patrol | MAXWELL AFB | AL |
| N152CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N157CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N158CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N159CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N165CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N168CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N169CP | 2009 | Civil Air Patrol | MAXWELL AFB | AL |
| N175CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N177CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N179CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N183CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N184CP | 2009 | Civil Air Patrol | MAXWELL AFB | AL |
| N188CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N189CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N21198 | 2005 | Jackie Hood Farms Llc | MOULTON | AL |
| N2123E | 2004 | Dream Flights Llc | BREWTON | AL |
| N226CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N229CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N230CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N237CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N2396K | 2006 | Whitley Pat | ALTOONA | AL |
| N259CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N261CA | 2008 | Civil Air Patrol | MAXWELL AFB | AL |
| N270CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N273CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N288CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N292CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N293CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N294CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N296CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N313CP | 2009 | Civil Air Patrol | MAXWELL AFB | AL |
| N324RP | 2004 | Tcl Fbo Llc | TUSCALOOSA | AL |
| N344CA | 2008 | Civil Air Patrol | MAXWELL AFB | AL |
| N351CP | 2004 | Civil Air Patrol | MAXWELL AFB | AL |
| N352CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N353CP | 2005 | Civil Air Patrol | MONTGOMERY | AL |
| N354CP | 2005 | Civil Air Patrol | MONTGOMERY | AL |
| N355CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N356CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N357CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N358CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N359CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N360CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N365CA | 2008 | Civil Air Patrol | MAXWELL AFB | AL |
| N370CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N371CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N372CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N373CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N374CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N397CA | 2008 | Civil Air Patrol | MAXWELL AFB | AL |
| N397CP | 2009 | Civil Air Patrol | MAXWELL AFB | AL |
| N398CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N399CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N434CP | 2009 | Civil Air Patrol | MAXWELL AFB | AL |
| N439CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N445CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N447CP | 2012 | Civil Air Patrol | MAXWELL AFB | AL |
| N451CP | 2009 | Civil Air Patrol | MAXWELL AFB | AL |
| N452CP | 2013 | Civil Air Patrol | MONTGOMERY | AL |
| N455CP | 2009 | Civil Air Patrol | MAXWELL AFB | AL |
| N481CP | 2008 | Blue Water Aviation Llc | OAKMAN | AL |
| N482CA | 2008 | Civil Air Patrol | MAXWELL AFB | AL |
| N482CP | 2010 | Civil Air Patrol | MONTGOMERY | AL |
| N486CP | 2010 | Civil Air Patrol | MONTGOMERY | AL |
| N490CP | 2010 | Civil Air Patrol | MAXWELL AFB | AL |
| N493CP | 2010 | Civil Air Patrol | MAXWELL AFB | AL |
| N5329S | 2003 | Alabama Forestry Commission | MONTGOMERY | AL |
| N567CP | — | Civil Air Patrol | MAXWELL AFB | AL |
| N574CA | 2008 | Civil Air Patrol | MAXWELL AFB | AL |
| N576CA | 2008 | Civil Air Patrol | MONTGOMERY | AL |
| N585CP | 2009 | Civil Air Patrol | MAXWELL AFB | AL |
| N590CP | 2009 | Civil Air Patrol | MAXWELL AFB | AL |
| N591CP | 2009 | Civil Air Patrol | MAXWELL AFB | AL |
| N593CP | — | Civil Air Patrol | MONTGOMERY | AL |
| N594CP | — | Civil Air Patrol | MAXWELL AFB | AL |
| N629CP | 2010 | Civil Air Patrol | MAXWELL AFB | AL |
| N631CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N632CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N633CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N634CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N635CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N636CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N637CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N638CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N639CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N640CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N644CP | 2010 | Civil Air Patrol | MAXWELL AFB | AL |
| N649CP | 2011 | Civil Air Patrol | MAXWELL AFB | AL |
| N65367 | 2004 | Wheels UP RE Llc | ODENVILLE | AL |
| N6538W | 2004 | Esquire Aviation Llc | BIRMINGHAM | AL |
| N655CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N656CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N657CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N679CP | 2010 | Civil Air Patrol | MAXWELL AFB | AL |
| N687CP | 2011 | Civil Air Patrol | MAXWELL AFB | AL |
| N702CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N703CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N706CP | — | Civil Air Patrol | MAXWELL AFB | AL |
| N709CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N710CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N715CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N716CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N717CP | 2010 | Civil Air Patrol | MONTGOMERY | AL |
| N718CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N719CP | 2005 | Civil Air Patrol | MAXWELL AFB | AL |
| N727CP | 2010 | Civil Air Patrol | MONTGOMERY | AL |
| N729CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N738CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N739CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N740CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N741CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N742CP | 2006 | Civil Air Patrol | NAXWELL AFB | AL |
| N743CP | 2006 | Civil Air Patrol | NAXWELL AFB | AL |
| N744CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N745CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N759CA | 2008 | Civil Air Patrol | MAXWELL AFB | AL |
| N767CA | 2008 | Civil Air Patrol | MAXWELL AFB | AL |
| N771CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N774CP | 2010 | Civil Air Patrol | MONTGOMERY | AL |
| N775CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N776CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N778CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N780CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N782CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N783CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N788CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N794CA | 2008 | Civil Air Patrol | MAXWELL AFB | AL |
| N809CP | 2003 | Civil Air Patrol | MAXWELL AFB | AL |
| N810CP | 2003 | Civil Air Patrol | MAXWELL AFB | AL |
| N811CP | 2003 | Civil Air Patrol | MAXWELL AFB | AL |
| N813CP | 2003 | Civil Air Patrol | MAXWELL AFB | AL |
| N815CP | 2003 | Civil Air Patrol | MAXWELL AFB | AL |
| N816CP | 2003 | Civil Air Patrol | MAXWELL AFB | AL |
| N817CP | 2003 | Civil Air Patrol | MAXWELL AFB | AL |
| N818CP | 2003 | Civil Air Patrol | MAXWELL AFB | AL |
| N819CP | 2003 | Civil Air Patrol | MAXWELL AFB | AL |
| N820CP | 2003 | Civil Air Patrol | MAXWELL AFB | AL |
| N821CP | 2003 | Civil Air Patrol | MAXWELL AFB | AL |
| N826CP | 2003 | Civil Air Patrol | MAXWELL AFB | AL |
| N827CP | 2003 | Civil Air Patrol | MAXWELL AFB | AL |
| N828CP | 2003 | Civil Air Patrol | MAXWELL AFB | AL |
| N829CP | 2003 | Civil Air Patrol | MAXWELL AFB | AL |
| N830CP | 2004 | Civil Air Patrol | MAXWELL AFB | AL |
| N832CP | 2004 | Civil Air Patrol | MAXWELL AFB | AL |
| N833CP | 2004 | Civil Air Patrol | MAXWELL AFB | AL |
| N834CP | 2004 | Civil Air Patrol | MAXWELL AFB | AL |
| N835CP | 2004 | Civil Air Patrol | MAXWELL AFB | AL |
| N836CP | 2004 | Civil Air Patrol | MAXWELL AFB | AL |
| N848CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N849CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N853CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N854CP | 2009 | Civil Air Patrol | MAXWELL AFB | AL |
| N864CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N873CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N875CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N878CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N879CP | — | Civil Air Patrol | MAXWELL AFB | AL |
| N880CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N882CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N883CP | 2009 | Civil Air Patrol | MAXWELL AFB | AL |
| N884CP | 2008 | Civil Air Patrol | MAXWELL AFB | AL |
| N887CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N893CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N894CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N899CP | 2006 | Civil Air Patrol | MAXWELL AFB | AL |
| N941CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N947CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N948CP | 2008 | Civil Air Patrol | MAXWELL AFB | AL |
| N950CP | 2009 | Civil Air Patrol | MAXWELL AFB | AL |
| N959CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N960CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N962CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N963CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N965CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N966CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N967CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N968CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N970CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N971CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N975CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N976CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N989CP | 2008 | Civil Air Patrol | MAXWELL AFB | AL |
| N997CP | 2007 | Civil Air Patrol | MAXWELL AFB | AL |
| N1074C | 2005 | Zata Group Llc | NORTH LITTLE ROCK | AR |
| N1248E | 2005 | Boling Derek | PARAGOULD | AR |
| N1493R | 2005 | Chaffin Alex | FAYETTEVILLE | AR |
| N1737L | 2007 | Zdad Aviation Llc | LITTLE ROCK | AR |
| N2014S | 2006 | Gaige Gerald | GASSVILLE | AR |
| N2351E | 2005 | Hog Aviation Llc | FORT SMITH | AR |
| N478MC | 2005 | Double Eagle Air Llc | SEARCY | AR |
| N548R | 2005 | Gosnell Christopher Carter | MAGNOLIA | AR |
| N616MC | — | Fletcher Flying Llc | RUSSELLVILLE | AR |
| N643PE | 2004 | Coliseum Aviation Llc | LITTLE ROCK | AR |
| N6558E | 2004 | Zata Group Llc | NORTH LITTLE ROCK | AR |
| N657TP | 2010 | Zma Llc | NORTH LITTLE ROCK | AR |
| N796HA | 2006 | Stella Raye Llc | LITTLE ROCK | AR |
| N953RR | 2007 | Gig Aviation Llc | HARRISBURG | AR |
| N99JF | 2009 | Peep Air Llc | ROGERS | AR |
| N125SL | 2003 | Slingshot Aviation Llc | CHANDLER | AZ |
| N290RM | 2010 | Cxairco Llc | YUMA | AZ |
| N316JH | 2004 | Registration Pending | PRESCOTT | AZ |
| N3542B | 2003 | Huddleston James A | ELOY | AZ |
| N6173Q | 2004 | Mesquite Dean J Trustee | SCOTTSDALE | AZ |
| N6196G | 2004 | First Air Service Llc | SHOW LOW | AZ |
| N625LS | 2004 | Phoenix Flyers Inc | MESA | AZ |
| N658CP | 2005 | Arizona Air Salvage | PHOENIX | AZ |
| N65995 | 2005 | Phoenix Flyers Inc | MESA | AZ |
| N767L | 2002 | Dsl Aeroventures Llc | PRESCOTT | AZ |
| N882LB | 2001 | Arizona Flyers Club Inc | TUCSON | AZ |
| N1171J | 2007 | National Test Pilot School | MOJAVE | CA |
| N1174H | 2002 | Geremia Frank | ROCKLIN | CA |
| N1224P | 2004 | M3 West Inc | MODESTO | CA |
| N129BA | 2004 | Advise BY Air Llc | WHITTIER | CA |
| N1420P | 2007 | Orchid Aviation Llc | PALM SPRINGS | CA |
| N1483L | 2007 | 83l Ventures Llc | SAN CARLOS | CA |
| N1496C | 2005 | Sbma Services Llc | MCCLELLAN | CA |
| N14QW | 2006 | Dinucci Mario | AUBURN | CA |
| N1710G | — | National Test Pilot School | MOJAVE | CA |
| N1713C | 2007 | Air-spacers Inc | SANTA MONICA | CA |
| N182BG | — | Suburban Air Corp | CASTRO VALLEY | CA |
| N182RR | 2005 | Dont BE Nosy Llc | FRESNO | CA |
| N192TG | 2005 | Saz Dynamics Llc | DALY CITY | CA |
| N2028B | — | Weber Richard | MOUNTAIN VIEW | CA |
| N2103U | 2005 | Cramm Raymond Eduard | PALMDALE | CA |
| N215DJ | 2005 | Rare Air Aviation Services Llc | SANTA ROSA | CA |
| N2192P | 2005 | Sandoval Tax Cpas Inc | BAKERSFIELD | CA |
| N21964 | 2007 | Matt Anchordoguy CO Llc | VINA | CA |
| N2214L | 2005 | Blue Bird Aviation Llc | SAN JOSE | CA |
| N2220Y | 2005 | Farid Zia Physical Therapist A Professional Corp | EL CENTRO | CA |
| N227TF | 2006 | Top Flight Aviation Inc | CORONA | CA |
| N2350H | 2005 | Rieder John | CAMARILLO | CA |
| N2457C | — | Morris Velma L | VISALIA | CA |
| N2462P | 2005 | San Diego Aviation Llc | SAN DIEGO | CA |
| N2463S | 2005 | Njnj Aviation Llc | BELMONT | CA |
| N3500M | 2001 | Nagy Sandor | MONTEREY | CA |
| N365WC | 2002 | Crane Douglas F | UKIAH | CA |
| N425PK | 2004 | Good Flight Llc | SAN LUIS OBISPO | CA |
| N5141J | 2001 | Sasser Nancy Elizabeth | PETALUMA | CA |
| N51785 | 2002 | Photos Unlimited | RANCHO CORDOVA | CA |
| N5188T | 2002 | Cohen Edward R | LOOMIS | CA |
| N52694 | 2002 | Sullivan Michael E Trustee | GRANITE BAY | CA |
| N53KP | 2005 | Mateos Louise M | SANTA CLARA | CA |
| N571MC | 2001 | Thompson Gary R | DISCOVERY BAY | CA |
| N6013S | 2006 | Stomio Llc | COVINA | CA |
| N60398 | 2006 | Wagoner Aviation Llc | CLOVIS | CA |
| N6183S | 2004 | Farm Air Llc | GRIDLEY | CA |
| N6193D | — | DE Anza Building And Maintenance Inc | LOS ALTOS | CA |
| N624CF | — | Corona Jose JR | CORONA | CA |
| N65504 | — | BG IP Llc | SARATOGA | CA |
| N71B | 2003 | Triplett Gregory S | GROVELAND | CA |
| N735SW | 2003 | 5 Sierra Whiskey Llc | SONORA | CA |
| N745AG | — | J&m California Land Company Inc | BAKERSFIELD | CA |
| N7781E | 2005 | Gibson Paul Trustee | GROVELAND | CA |
| N811TW | 2002 | Nova Aircraft Holdings Inc | SAN DIEGO | CA |
| N818AR | 2004 | Landsworth Corp | MONTEREY | CA |
| N897SM | 2011 | Domich Jeffrey E | PETALUMA | CA |
| N914RL | 2004 | Nichols Charles C | HANFORD | CA |
| N91920 | 2007 | Brodel Adam | GRASS VALLEY | CA |
| N945PD | 2001 | Hickmott Mark T | SUNOL | CA |
| N956CF | 2002 | Highwind Aero Llc | INYOKERN | CA |
| N964WF | 2003 | Tempietto Inc | APTOS | CA |
| N1176R | 2005 | Bas Part Sales Llc | GREELEY | CO |
| N2012Y | 2006 | Lake Robert P | FRUITA | CO |
| N387CS | 2011 | DA Aviation Llc | ENGLEWOOD | CO |
| N5191F | 2002 | Arapahoe Aero Aircraft Sales Llc | ENGLEWOOD | CO |
| N821WW | 2006 | Double Whiskey Flyers Llc | HIGHLANDS RANCH | CO |
| N13433 | 2007 | Seamoose Aviation Llc | SHELTON | CT |
| N65236 | 2004 | Taylor Jonathan P | RIDGEFIELD | CT |
| N679MC | 2005 | Connecticut Valley Aviation Llc | SOMERS | CT |
| N808DW | 2001 | Hall Danny J | TORRINGTON | CT |
| N100HX | 2008 | 14 Aero Spaces Llc | WILMINGTON | DE |
| N100TY | — | Flyin M Llc | MIDDLETOWN | DE |
| N1220R | 2005 | Keywestaero Llc | WILMINGTON | DE |
| N1424C | 2005 | Glendoe Inc Trustee | WILMINGTON | DE |
| N152CF | 2002 | Charlie Fox Llc | WILMINGTON | DE |
| N168DK | 2012 | Otv Leasing | GREENVILLE | DE |
| N182AX | 2002 | N182ax Llc | NEWARK | DE |
| N199SH | 2008 | Precision Design Inc | WILMINGTON | DE |
| N20416 | 2005 | Carl L Mccallister Inc | WILMINGTON | DE |
| N2131A | 2005 | Tru Flight Materials Llc | WILMINGTON | DE |
| N214CF | — | Klug Air Llc | WILMINGTON | DE |
| N2174V | 2005 | Rjr Leasing Llc | WILMINGTON | DE |
| N219PD | 2005 | Wolfair Llc | LEWES | DE |
| N232Z | 2005 | Vance Jordan Enterprises Inc | WILMINGTON | DE |
| N2474C | 2001 | Architectural Industrial Rentals Llc | WILMINGTON | DE |
| N269SA | 2011 | Althof Equipment Management Llc | NEWARK | DE |
| N271DC | 2005 | Forum Aviation Llc | MIDDLETOWN | DE |
| N326PS | 2012 | Psl Surveys | GREENVILLE | DE |
| N3559R | 2001 | West Indies Aviation Corp Trustee | WILMINGTON | DE |
| N370JH | 2009 | National Aircraft Leasing Corp | GREENVILLE | DE |
| N383KD | 2012 | T-6 Llc | WILMINGTON | DE |
| N385RB | 2009 | National Aircraft Leasing Corp | GREENVILLE | DE |
| N404KR | 2009 | Centerline Aviation Inc | MIDDLETOWN | DE |
| N411LP | 2002 | Plan A Ltd | MIDDLETOWN | DE |
| N417DD | 2002 | SC Flyers Inc | WILMINGTON | DE |
| N458WC | 2010 | See Forever Holdings Llc | WILMINGTON | DE |
| N462JB | 2004 | Plane Nonsense Inc | MIDDLETOWN | DE |
| N468H | 2004 | N1694l Llc | WILMINGTON | DE |
| N490LL | 2004 | Antel AV Corp | LEWES | DE |
| N495WW | 2009 | National Aircraft Leasing Corp | GREENVILLE | DE |
| N510KS | 2009 | National Aircraft Leasing Corp | GREENVILLE | DE |
| N52072 | 2002 | Wicked Wings Aviation Llc | DOVER | DE |
| N5208S | 2002 | 5fs Aviation Llc | LEWES | DE |
| N5218Y | 2002 | Mcintire Aviation Llc | MIDDLETOWN | DE |
| N521TK | 2005 | Cato Air Llc | WILMINGTON | DE |
| N5273K | 2002 | Columbia Fire & Safety Llc | WILMINGTON | DE |
| N536GR | 2009 | National Aircraft Leasing Corp | GREENVILLE | DE |
| N6032D | 2006 | Bravo Gulf Zulu Aviation Llc | NEWARK | DE |
| N608SH | 2009 | National Aircraft Leasing Corp | GREENVILLE | DE |
| N6182U | 2008 | Efi Aviation Llc | WILMINGTON | DE |
| N622FH | 2009 | National Aircraft Leasing Corp | GREENVILLE | DE |
| N6236M | 2008 | Jlkd Llc | LEWES | DE |
| N632MR | 2009 | National Aircraft Leasing Corp | GREENVILLE | DE |
| N6348A | 2008 | Gzs Aviation Llc | DOVER | DE |
| N6372B | 2004 | CM Air Llc | WILMINGTON | DE |
| N65217 | 2004 | 1434 Jpl Llc | WILMINGTON | DE |
| N65904 | 2004 | Electra Aviation Llc | WILMINGTON | DE |
| N65988 | 2005 | Arkansas Industrial Manufacturing Llc | WILMINGTON | DE |
| N687RT | 2012 | Fvx Research | GREENVILLE | DE |
| N712MS | 2009 | National Aircraft Leasing | GREENVILLE | DE |
| N715DF | 2005 | Aerospace Trust Management Llc Trustee | WILMINGTON | DE |
| N716MC | 2005 | Wing & A Prayer Llc | WILMINGTON | DE |
| N908VA | 2005 | C & J Air Inc | MIDDLETON | DE |
| N922MK | 2009 | National Aircraft Leasing Corp | GREENVILLE | DE |
| N935FA | 2007 | Caylin Llc | WILMINGTON | DE |
| N962JB | 2009 | National Aircraft Leasing Corp | GREENVILLE | DE |
| N962PB | 2009 | National Aircraft Leasing Corp | GREENVILLE | DE |
| N9841X | 2004 | Harms Aviation Investments Llc | WILMINGTON | DE |
| N1129P | 2005 | Bonzo Air Llc | TREASURE ISLAND | FL |
| N1142U | 2005 | Corporacion Dbm Llc | MIAMI | FL |
| N1186T | 2007 | Sarasota Seabreeze Flyers Inc | VENICE | FL |
| N1251D | 2007 | Erjoaero Llc | STUART | FL |
| N146F | 2004 | Acrehood Air Llc | ST AUGUSTINE | FL |
| N151FC | 2006 | Department OF Agriculture And Consumer Services | TALLAHASSEE | FL |
| N153FC | 2006 | Department OF Agriculture And Consumer Services | TALLAHASSEE | FL |
| N154FC | 2006 | Department OF Agriculture And Consumer Services | TALLAHASSEE | FL |
| N155FC | 2006 | State OF Florida | TALLAHASSEE | FL |
| N157FC | 2006 | Department OF Agriculture & Consummer Services | TALLAHASSEE | FL |
| N158FC | 2008 | Dept OF Agriculture & Consumer Services | TALLAHASSEE | FL |
| N159FC | 2008 | Dept OF Agriculture & Consumer Services | TALLAHASSEE | FL |
| N1827A | 2005 | Shmily Aviation Llc | TAMPA | FL |
| N182GM | 2005 | Baker Charles W | LAKE WORTH | FL |
| N182HF | 2005 | Cook Daniel E | GULF BREEZE | FL |
| N182LM | 2004 | Commercial Diving Inc | MELBOURNE | FL |
| N20505 | 2001 | Hickin Barkley E | KISSIMMEE | FL |
| N2131U | 2003 | Agh Property Investments Inc | KEY WEST | FL |
| N2135D | 2007 | N2135d Llc | EUSTIS | FL |
| N2146A | 2003 | Zhukov Igor | LIVE OAK | FL |
| N2152K | 2007 | Skylane Flights Llc | WEST PALM BEACH | FL |
| N21608 | 2003 | Mmt87 Llc | NORTH MIAMI | FL |
| N227BS | 2007 | Lec Aviation Llc | WINTER GARDEN | FL |
| N232ES | 2005 | Bayside Beach Resort Llc | TAVERNIER | FL |
| N234LP | — | Dethloff Joseph | ST JOHNS | FL |
| N2438A | 2006 | Horse Creek 3518 Inc | HOLLYWOOD | FL |
| N2441X | 2006 | Pippy Llc | NAPLES | FL |
| N2455U | 2005 | Vertol Systems CO Inc | DESTIN | FL |
| N2456V | 2006 | Premier Flight Solutions Llc | ORLANDO | FL |
| N25HP | 2006 | Florida Highway Patrol | TAMPA | FL |
| N289CS | 2011 | Chow Rogers Llc | FORT MYERS | FL |
| N291JD | 2012 | Dahapov Llc | BOCA RATON | FL |
| N311JM | 2007 | N311jm Llc | LAKE CITY | FL |
| N326MC | — | J&d Petroleum | TALLAHASSEE | FL |
| N348TC | 2004 | Williams Ryan D | PANAMA CITY | FL |
| N35291 | — | Rochon Everette | WESLEY CHAPEL | FL |
| N420FW | 2004 | Florida Fish & Wildlife Conservation Commission | LAKELAND | FL |
| N421FW | 2004 | Florida Fish & Wildlife Conservation Commission | LAKELAND | FL |
| N45ER | 2004 | Windmark Ridge Llc | PORT SAINT JOE | FL |
| N510SL | — | Beery Roofing & Redesign Llc | DELAND | FL |
| N5220A | 2002 | Marshall Chadwick J | FORT WALTON BEACH | FL |
| N52753 | 2002 | Omark Aviation Llc | NAPLES | FL |
| N53310 | 2003 | Lucente Michael A | FORT MYERS | FL |
| N570DB | 2005 | Atlas Aviation Tampa Inc | TAMPA | FL |
| N607ML | 2006 | Iprop Llc | PALM BEACH GARDENS | FL |
| N611HP | 2006 | Florida Highway Patrol | TAMPA | FL |
| N61455 | 2004 | Hutcheson David Carl | SANTA ROSA BEACH | FL |
| N62030 | 2008 | Aht Aviation Llc | DORAL | FL |
| N65225 | 2004 | Leon Manuel Perez | LAKE WORTH | FL |
| N65279 | 2004 | Ferrara Joseph Vincent | PORT SAINT LUCIE | FL |
| N65306 | 2004 | Bullet Power Brokers Inc | STUART | FL |
| N65324 | 2004 | Bickerstaff Mike | PORT ORANGE | FL |
| N65328 | 2004 | Lingyun Llc | WINTER GARDEN | FL |
| N65567 | 2004 | Skylane Sky Llc | NORTH PALM BEACH | FL |
| N65640 | — | Bmf Jax Llc | JACKSONVILLE | FL |
| N682SB | 2003 | Sundowners Inc | FORT MYERS | FL |
| N685AC | 2004 | Mullerhill Inc | HILLSBORO BEACH | FL |
